Literature: | | |
Bridson, D.M. (1998) Rubiaceae, Part 2 Flora Zambesiaca 5(2) | | |
Bridson, D.M. & Verdcourt, B. (2003) Rubiaceae, Part 3 Flora Zambesiaca 5(3) | | |
Verdcourt, B. (1988) Rubiaceae, Part 1 Flora Zambesiaca 5(1) | | |
| | |
Names | FZ Divisions |
| | |
STIPULARIA P. Beauv. | | |
Stipularia africana P. Beauv. | |
Sabicea africana (P. Beauv.) Hepper | | |
| | |
GAERTNERA Lam. | | |
Gaertnera paniculata Benth | |
| | |
HALLEA Leroy | | |
Hallea stipulosa (DC.) J.-F. Leroy | |
| | |
MITRACARPUS Zucc. ex Schult. & Schult.f. | | |
Mitracarpus hirtus (L.) DC. | |
Mitracarpus scaber Zucc. | | |
Mitracarpus verticillatus (Schumach. & Thonn.) Vatke | | |
Mitracarpus villosus (Sw.) DC. | | |
Spermacoce hirta L. | | |
Spermacoce villosa Sw. | | |
Staurospermum verticillatum Schumach & Thonn. | | |
| | |
SHERBOURNIA G. Don | | |
Sherbournia bignoniiflora (Welw.) Hua | | |
var. bignoniiflora | |
Amaralia bignoniiflora (Welw.) Hiern | | |
Gardenia bignoniiflora Welw. | | |
| | |
VIRECTARIA Bremek. | | |
Virectaria major (K.Schum.) Verdc. | | |
subsp. major | |
Pentas fililoba K. Krause | | |
Virecta kaessneri S. Moore | | |
Virecta major K. Schum. | | |
Virectaria kaessneri (S. Moore) Bremek. | | |
| | |
8238.000 MUSSAENDA L. | | |
Mussaenda erythrophylla Schumach. & Thonn. | |
Mussaenda rivularis Welw. ex Hiern | | |
var. redheadii (E.M.A.Petit) Figueiredo | |
Mussaenda angolensis Wernham var. redheadii E.M.A. Petit | | |
| | |
8285.000 GARDENIA J. Ellis | | |
Gardenia imperialis K. Schum. | | |
subsp. imperialis | |
| | |
8326.000 HEINSIA DC. | | |
Heinsia crinita (Afzel.) G.Taylor | | |
subsp. crinita | |
| | |
8351.000 VANGUERIA Comm. ex Juss. | | |
ANCYLANTHOS Desf. | | |
LAGYNIAS E. Mey. ex Robyns | | |
PACHYSTIGMA Hochst. | | |
TAPIPHYLLUM Robyns | | |
Vangueria discolor (De Wild.) Lantz | |
Fadogia discolor De Wild. | | |
Tapiphyllum confertiflorum Robyns | | |
Tapiphyllum discolor (De Wild.) Robyns | | |
Tapiphyllum fadogia Bullock | | |
Tapiphyllum grandiflorum Bullock | | |
Tapiphyllum herbaceum Robyns | | |
Tapiphyllum oblongifolium Robyns | | |
| | |
8463.000 MORINDA L. | | |
Morinda lucida Benth. | |
Morinda citrifolia sensu Hiern p.p. non L. | | |
| | |
8464.000 RICHARDIA L. | | |
Richardia brasiliensis Gomes | |
Richardsonia brasiliensis (Gomes) Hayne | | |
Richardia scabra L. | |
Richardsonia scabra (L.) St.-Hil. | | |