Home | > | List of families | > | Clusiaceae | > | Psorospermum | > | febrifugum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123808 | 0 | 3 Jan 2024 | MA Hyde B Goodwin | MA Hyde | Open woodland | Greystone Nature Preserve | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1481 | -17.745163 | 31.129429 | 7 | ||||||
123224 | 0 | 15 Oct 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Regenerating miombo woodland | Stapleford Farm, Harare | 0 | Zimbabwe | 1730D2 | C | 1483 | -17.725307 | 30.874256 | 7 | |||||||
118453 | 0 | 5 Nov 2022 | BT Wursten F Andicene | BT Wursten | At margin of seasonally inundated grassland. | Chironde, Coutada 12, Cheringoma. | 184 | 0 | Mozambique | 1835A4 | MS | 170 | iNaturalist record | -18.330220 | 35.359050 | 7 | |||||
116178 | 0 | 16 Jan 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Sandy miombo woodland near base of rocky kopje | Summer Island farm, Goromonzi | 0 | Zimbabwe | 1731C4 | C | 1551 | Small shrub with red berries | -17.904996 | 31.352003 | 7 | ||||||
106375 | 1 | 2 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky submontane grassland on steep slope | Along path to Mt Binga above Nhamadzi Crossing, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1267 | Common above 1200 m but a new addition to the Chimanimani checklist | -19.752250 | 33.057340 | 7 | |||||
107256 | 0 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In rocky submontane grassland | Along path to Mt Binga above Nhamadzi River crossing, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1241 | New addition to the Chimanimani Checklist | -19.751110 | 33.058510 | 7 | |||||
107041 | 2 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3041 | BT Wursten | BR LMA | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | MS | 983 | -19.712910 | 32.991220 | 7 | ||||
106917 | 0 | 25 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In Miombo woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 781 | -19.708650 | 33.008180 | 7 | ||||||
100788 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | Miombo woodland | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1534 | -17.723872 | 31.118438 | 7 | ||||||
101808 | 1 | 24 Feb 2019 | BT Wursten P Ballings | BT Wursten | In rocky Brachystegia woodland. | Along path to Chisanga Falls, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 1878 | -10.541640 | 33.684780 | 6 | ||||||
100123 | 0 | 26 Jan 2019 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed miombo woodland | Haven Horses, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1438 | -17.738229 | 31.191085 | 7 | ||||||
99637 | 0 | 28 Dec 2018 | MA Hyde BT Wursten P Ballings | MA Hyde | Sandy miombo woodland | Near Cleveland Pistol Club | 1 | 0 | Zimbabwe | 1731C3 | C | 1581 | -17.819110 | 31.166196 | 7 | ||||||
99370 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | By path on rocky slopes in miombo woodland | Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1432 | -17.556704 | 31.235608 | 7 | ||||||
100004 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation in cleared and disturbed former Brachystegia woodland. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1389 | -18.835080 | 32.674210 | 7 | |||||||
101097 | 0 | 1 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Rocky seasonaly dry river bed | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 599 | -19.583070 | 33.082470 | 7 | ||||||
98844 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Disturbed forest by road | Burma Valley road | 63 | 0 | Zimbabwe | 1932B1 | E | 1134 | -19.184116 | 32.701027 | 7 | ||||||
101809 | 1 | 11 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI114 | BT Wursten | BR | Rocky miombo woodland | Path to Chisanga Falls, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 1813 | -10.538070 | 33.685450 | 7 | ||||
90823 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Sandy miombo woodland among rocks | Mbizi Game Park | 0 | Zimbabwe | 1731C3 | C | 1471 | -17.963257 | 31.133802 | 7 | |||||||
124049 | 0 | 4 Dec 2017 | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas | BT Wursten | Denser clump of vegetation in open woodland | Along road from Coutada 11 boundary to Chironde, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 104 | iNaturalist record | -18.385840 | 35.466820 | 7 | |||||
90555 | 0 | 30 Nov 2017 | BT Wursten P Ballings T Castigo SA Bila CJ Gento A Matos | A Matos AM007 | BT Wursten | BR EOWBL | Riverine fringe. | Chironde area, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 168 | -18.329310 | 35.359120 | 7 | ||||
90502 | 1 | 29 Nov 2017 | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba | BT Wursten P Ballings PB2517 | BT Wursten | BR EOWBL | Margin of riverine fringe and miombo woodland | Chironde Camp, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 168 | -18.329310 | 35.359120 | 7 | ||||
84276 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Roadside woodland near river | Boundary stream, Swanepoel Timber Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 134 | -18.675100 | 35.131880 | 7 | ||||||
85112 | 0 | 27 Mar 2017 | BT Wursten T Castigo | BT Wursten | Mixed miombo woodland with riverine influence at edge of dambo | Entrance road to Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 164 | iNaturalist record | -18.329330 | 35.359260 | 7 | |||||
76400 | 0 | 13 Jan 2017 | MA Hyde | MA Hyde | In miombo (mainly boehmii) woodland | Bushbaby Lodge, Cromlet Road, Arcturus | 0 | Zimbabwe | 1731C4 | C | 1387 | -17.765585 | 31.288577 | 7 | |||||||
80182 | 0 | 10 Apr 2016 | BT Wursten T Castigo | BT Wursten BW1545 | BT Wursten | BR TCT-Catapú EOWBL | In riverine forest vegetation | Stream crossing at boundary with Coutada 10, Coutada 12 | 184 | 0 | Mozambique | 1835C2 | MS | 64 | -18.671050 | 35.460630 | 7 | ||||
69922 | 0 | 12 Feb 2016 | M Coates Palgrave MG Bingham | Miombo woodland | Lusaka, Protected Forest Area No. 27: Kavindele’s walled off section | 0 | Zambia | 1528A4 | C | 1280 | -15.444118 | 28.397395 | 7 | ||||||||
69171 | 1 | 16 Dec 2015 | T Rulkens OJ Baptista | BT Wursten | Mt Ribaue | 0 | Mozambique | 1438C4 | N | 1000 | -14.905081 | 38.328786 | 5 | ||||||||
69987 | 0 | 7 Dec 2015 | M Coates Palgrave | Miombo woodland | Lusaka near Lilayi | 0 | Zambia | 1528C2 | C | 1300 | -15.551404 | 28.335407 | 7 | ||||||||
69988 | 0 | 7 Dec 2015 | M Coates Palgrave | Miombo woodland | Lusaka near Lilayi | 0 | Zambia | 1528C2 | C | 1300 | -15.551116 | 28.335455 | 7 | ||||||||
73665 | 0 | 14 Nov 2015 | J Timberlake I Darbyshire A Banze VR Fijamo | I Darbyshire 910 | I Darbyshire | K LMA | Transition from riverine woodland to open seasonally wet grassland. | Chimanimani foothills, Maronga, Wandowani, west of Comeni's compound. | 0 | Mozambique | 1933C3 | MS | 340 | Shrub to 3 m tall. Petals cream-coloured, woolly within; stamens yellow. | -19.975833 | 33.089222 | 7 | ||||
74033 | 0 | 7 Nov 2015 | J Timberlake A Banze VR Fijamo JA Massunde | JA Massunde JM146 | I Darbyshire | K LMA Ndzou | Floresta semi-aberta quase miombo, solos franco arrenoso com maior predominancia da Brachystegia utilis e B. glaucescens | Floresta Mahate na zona de chipara em solos franco arenoso | 0 | Mozambique | 1933C1 | MS | 563 | Arbusto com 50 cm, flores brancas, folhas simples opostas com 1mm de peciolos, caule amarelado | -19.671417 | 33.183639 | 7 | ||||
66069 | 0 | 25 Mar 2015 | M Coates Palgrave | M Coates Palgrave | Miombo woodland | Choma, Chenga Farm | 0 | Zambia | 1626D2 | S | 1270 | -16.725367 | 26.994300 | 7 | |||||||
93028 | 0 | 1 Feb 2015 | MA Hyde | MA Hyde | In scrub | Rathmore Estate, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1478 | -19.834390 | 32.894510 | 7 | |||||||
92877 | 0 | 30 Jan 2015 | M Coates Palgrave | M Coates Palgrave | Rocky woodland | Ridge between Haroni and Hadange Rivers, Outward Bound, Chimanimani | 66 | 0 | Zimbabwe | 1932D4 | E | 0 | Shrub, berries red | -19.769000 | 32.982000 | 5 | |||||
62740 | 0 | 16 Nov 2014 | M Coates Palgrave | In miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | About 1 m. Black spots all over the leaf, small white flowers | -17.909900 | 30.839300 | 7 | ||||||
109360 | 0 | 14 Nov 2014 | JE Burrows SM Burrows | JE Burrows 14394 | JE Burrows | LMA BNRH | Coastal grassland on old dunes. trees: Garcinia livingstonei, Dichrostachys cinerea; geosuffs: Salacia kraussii, Parinari capensis incohata, Eugenia sp. A., Gymnosporia markwardii, Diospyros villosa. | Bilene, 2-3 km out of town on road to Zonguene. | 0 | Mozambique | 2433A4 | GI | 16 | Shrub to 1.5 m high, flowers white, fruit wine-red, bark rough, dark grey, striated; occasional in geosuff-rich coastal grassland on old dunes.-x000D- | -24.264850 | 33.265083 | 6 | ||||
74673 | 1 | 1 Nov 2014 | BT Wursten A Mapaura J Timberlake | BT Wursten | In rocky wooded grassland on mountain slope. | Western slope Mt Shangani above Mutandani River valley, Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 1099 | In fruit. | -19.817080 | 33.176350 | 7 | |||||
65012 | 0 | 27 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | Mixed Uapaca-Brachystegia woodland with some riverine influences. | Plateau above Mucandue River, not far from juction with Muvumodzi River, eastern Chimanimani Mts. (Main camp during second CEPF Chimanimani expedition) | 168 | 0 | Mozambique | 1933C3 | MS | 1130 | -19.815005 | 33.153434 | 7 | ||||||
58885 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde TM Müller | Sandy miombo woodland | Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1401 | -17.963780 | 30.819140 | 7 | |||||||
57380 | 0 | 16 Feb 2014 | MA Hyde TM Müller | Open woodland | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197990 | 30.607740 | 7 | ||||||||
65128 | 0 | 4 Feb 2014 | BT Wursten P Ballings | BT Wursten | Along path on rocky slopes of miombo woodland. | Ngomakurira, Chinhamora CL. | 36 | 0 | Zimbabwe | 1731C1 | C | 1467 | -17.556299 | 31.236317 | 7 | ||||||
54336 | 1 | 12 Dec 2013 | MG Bingham | Lusaka Province, Jellis' farm (Lazy J Ranch), Lusaka SE 20km. | 145 | 0 | Zambia | 1528A4 | C | 1300 | -15.483333 | 28.466667 | 6 | ||||||||
58369 | 0 | 28 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Rocky hillside with Brachystegia tamarindoides woodland | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 514 | -19.908966 | 33.188207 | 7 | |||||||
58216 | 0 | 26 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten BW855 | BT Wursten | BR | Rocky hillside with Brachystegia tamarindoides woodland | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 452 | -19.909120 | 33.189854 | 7 | |||||
51475 | 0 | 14 May 2013 | MA Hyde DB Hartung T Alegria | Sandy miombo woodland | SE corner of Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.849520 | 31.096800 | 7 | |||||||
52207 | 0 | 30 Apr 2013 | BT Wursten LP Oliveira | BT Wursten A Short LP Oliveira BW629 | BT Wursten | BR EOWBL | Mixed deciduous woodland | Near Cloud's Pool, Gorongosa National Partk, Muanza | 14 | 0 | Mozambique | 1934B1 | MS | 120 | -19.029466 | 34.673915 | 7 | ||||
51315 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | Sandy miombo (mostly Julbernardia) woodland | MacDonald's game park, Ruwa | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.910920 | 31.213810 | 7 | ||||||||
49957 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Miombo woodland | Road to quarry, near Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1110 | -16.458320 | 31.042220 | 7 | |||||||
49967 | 2 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Miombo woodland | Road to quarry, near Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1110 | Covered in red berries | -16.459170 | 31.041920 | 7 | ||||||
39693 | 0 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.182620 | 31.624990 | 7 | |||||||
39199 | 0 | 16 Jan 2012 | MA Hyde BT Wursten J Varden | In open miombo woodland | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.599220 | 30.826530 | 7 | |||||||
38926 | 0 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | -16.581590 | 30.847770 | 7 | |||||||
37456 | 0 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | On roadside bank | Freshwater Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1360 | -19.097220 | 32.765730 | 7 | |||||||
37969 | 1 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Submontane grassland | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B3 | E | 1040 | -20.416840 | 32.709970 | 7 | ||||||||
40038 | 1 | Oct 2011 | R Burrett | R Burrett | Woodland | Silveira House, Chisawasha | 0 | Zimbabwe | 1731C3 | C | 1573 | -17.807056 | 31.212392 | 7 | |||||||
34702 | 0 | 6 Jan 2011 | BT Wursten P Ballings | Slightly degraded rocky miombo woodland | Small dirt track off main road, c. 5 km East of Nyazura | 0 | Zimbabwe | 1832C3 | E | 1192 | -18.763310 | 32.192060 | 7 | ||||||||
34285 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Somewhat disturbed Brachystegia woodland | Road from Penhalonga to Small Bridge Dam | 0 | Zimbabwe | 1832D3 | E | 1472 | -18.808980 | 32.682200 | 7 | ||||||||
34103 | 1 | 2 Jan 2011 | BT Wursten P Ballings | Disturbed roadside vegetation | Pungwe Bridge, Honde Valley road | 0 | Zimbabwe | 1832B4 | E | 694 | -18.388120 | 32.950710 | 7 | ||||||||
34120 | 1 | 2 Jan 2011 | BT Wursten P Ballings | Uapaca-Brachystegia woodland with riverine influences | Nyamkombe River bridge, road to Katiyo | 236 | 0 | Zimbabwe | 1833A3 | E | 595 | -18.381480 | 33.033020 | 7 | |||||||
33543 | 0 | 25 Dec 2010 | BT Wursten P Ballings | Roadside vegetation | Hadange River crossing, rd to Outward Bound, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1130 | -19.773360 | 32.984120 | 7 | ||||||||
33610 | 0 | 25 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland | Along path to Tessa's Pool, Chimanimani | 66 | 0 | Zimbabwe | 1932D4 | E | 1112 | -19.768470 | 32.981570 | 7 | |||||||
33262 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Montane forest margin | Road down to Nyamuakwarara River, John Meikle Research Station | 210 | 0 | Zimbabwe | 1832D2 | E | 1429 | -18.718740 | 32.846630 | 7 | |||||||
33401 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland | Road to Nyamuakwarara River, John Meikle Research Station | 210 | 0 | Zimbabwe | 1832D2 | E | 1175 | -18.701690 | 32.879040 | 7 | |||||||
33093 | 0 | 21 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland, half shade | La Rochelle, kopje behind hotel | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1218 | iNaturalist record | -18.908350 | 32.687100 | 7 | ||||||
31884 | 0 | 18 Dec 2010 | MA Hyde BT Wursten P Ballings | In drier parts of vlei | Chakoma, NE of Harare | 72 | 0 | Zimbabwe | 1731C1 | C | 1450 | -17.696650 | 31.191140 | 0 | |||||||
32640 | 1 | 14 Nov 2010 | WR Clarke | In corner woods, Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR173265 | C | 1529 | 0 | |||||||||
31794 | 0 | 11 Nov 2010 | MA Hyde | Open miombo woodland | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1590 | -17.924930 | 31.289120 | 0 | ||||||||
32517 | 0 | 17 Oct 2010 | MA Hyde | Miombo woodland | Mfuti, Cromlet Road | 0 | Zimbabwe | 1731C4 | C | 1410 | -17.761420 | 31.269320 | 0 | ||||||||
30626 | 0 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.178640 | 31.627990 | 0 | |||||||
29409 | 0 | 20 Jun 2010 | MA Hyde | Open sandy woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1440 | -17.965110 | 31.121450 | 0 | ||||||||
47977 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2640 | M Coates Palgrave | BNRH TCT-Catapú | Levasflor, 10 km N of Condue on road 213, turnoff to small forest concession road, 4.64 km SE of turnoff in a straight line. | 88 | 0 | Mozambique | 1834D2 | MS | 243 | -18.671833 | 34.915194 | 7 | |||||
109359 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2640 | M Coates Palgrave | BNRH JRAU | Levasflor, 10 km N of Condue on road 213, turn-off to small forest concession road, 4.64 km SE of turn-off in a straight line. | 0 | Mozambique | 1834D2 | MS | 243 | UJ DNA No. UJ04952 | -18.671833 | 34.915194 | 6 | |||||
28810 | 0 | 22 May 2010 | MA Hyde | In somewhat disturbed miombo woodland | MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.788580 | 31.029390 | 0 | |||||||
32318 | 0 | 17 Jan 2010 | MA Hyde BT Wursten M Coates Palgrave | Miombo woodland | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.716750 | 31.195270 | 7 | |||||||
26448 | 0 | 29 Dec 2009 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Near carpark, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.589450 | 31.010520 | 0 | |||||||
54338 | 1 | 29 Nov 2009 | MG Bingham | Lusaka SE 13km. | 149 | 0 | Zambia | 1528A4 | C | 1300 | -15.471667 | 28.385000 | 6 | ||||||||
27688 | 0 | 15 Nov 2009 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Nr Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1620 | -18.238640 | 31.548330 | 0 | ||||||||
22149 | 0 | 25 Jan 2009 | MA Hyde | In open disturbed woodland | Belfast Close, Emerald Hill, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.775570 | 31.029530 | 0 | |||||||
29073 | 0 | 18 Jan 2009 | MA Hyde | Open miombo woodland | By path to warden's house, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.588230 | 31.010290 | 0 | |||||||
22010 | 0 | 14 Dec 2008 | MA Hyde | Miombo woodland | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.716550 | 31.195240 | 0 | |||||||
109358 | 0 | 6 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 11017 | DJ Goyder | K LMA BNRH | 0.5 km along the track to Nhica do Rovuma Village, from the Palma-Pundanhar road, Palma District. | 0 | Mozambique | 1040C3 | N | 136 | Shrub to 1.5 m tall, leaves glossy above, flowers whitish; in full sun in grassy area in a mosaic of open coastal Brachystegia/Uapaca nitida/Parinari curatellifolia woodland and evergreen forest patches centred on termitaria; in sandy soils | -10.841111 | 40.194722 | 5 | |||||
21736 | 0 | 14 Nov 2008 | MA Hyde B Beekes | Rocky hillside covered in suffrutex species | The former Gletwyn Farm, NE Harare | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.769610 | 31.149270 | 0 | ||||||||
112739 | 0 | Oct 2008 | Woodland | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
19190 | 0 | 16 Mar 2008 | MA Hyde BT Wursten | Miombo woodland | Christon Bank, carpark | 7 | 0 | Zimbabwe | 1731C1 | TR888544 | C | 1350 | Red fruits present | -17.589660 | 31.010170 | 6 | |||||
42234 | 1 | 9 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten | Mixed miombo woodland | Mussapa pequeno crossing, road to Chikukwa, lower Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 580 | -19.583304 | 33.084355 | 7 | ||||||
42195 | 3 | 26 Nov 2007 | S Dondeyne | BT Wursten | Secondary vegetation at edge of cultivated field | ISPM, Chimoio | 0 | Mozambique | 1933A2 | MS | 700 | -19.041174 | 33.392416 | 7 | |||||||
18289 | 0 | 28 Oct 2007 | MA Hyde | Burnt veld, dry ground with scattered trees | Near 49, Umwinsidale Rd, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | UR079401 | C | 1400 | 0 | ||||||||
36005 | 1 | 21 Oct 2007 | MA Hyde BT Wursten P Ballings | Miombo woodland at base of hill | Gardiner Farm, Arcturus | 0 | Zimbabwe | 1731C4 | UR175282 | C | 1500 | -17.829240 | 31.277650 | 6 | |||||||
16321 | 0 | 15 Jul 2007 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR681206 | C | 1390 | 0 | ||||||||
16213 | 0 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115224 | C | 1530 | -17.881130 | 31.220530 | 6 | ||||||
16117 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | In sandy miombo woodland amongst rocks | Haka Game Park, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR045278 | C | 1560 | 0 | ||||||||
116743 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In forest and woodland | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
20986 | 0 | 18 Mar 2007 | MA Hyde | In woodland on rocky hill | Amarillo, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR817433 | C | 1570 | 0 | |||||||||
15140 | 0 | 6 Jan 2007 | MA Hyde BT Wursten | Submontane grassland | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP804865 | E | 1330 | 0 | ||||||||
15157 | 0 | 6 Jan 2007 | MA Hyde BT Wursten | Mixed rocky grassland and woodland | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP823856 | E | 1340 | 0 | ||||||||
109357 | 0 | 28 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9836 | JE Burrows | BNRH | Gravel detour road between Alto Ligonha and Alto Molocue. | 0 | Mozambique | 1538C1 | Z | 514 | Shrub to 1 m high in mixed miombo woodland on sandy soils in among gneiss hills. Fruit bright red., Occurrence: occasional | 2 | |||||||
109356 | 0 | 25 Dec 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9787 | JE Burrows | BNRH | Ca. 2 km from Mueda on road to Montepuez. | 0 | Mozambique | 1139D1 | N | 800 | Shrub or small tree to 2 m tall, in degraded woodland/forest on escarpment edge. Flowers white., Occurrence: frequent | 2 | |||||||
14153 | 0 | 25 Nov 2006 | MA Hyde | Open miombo woodland | Art Farm, N of Harare | 0 | Zimbabwe | 1731C1 | TR947424 | C | 1540 | 0 | |||||||||
7711 | 0 | 17 Sep 2006 | MA Hyde BT Wursten | Open, rocky woodland | Shenstone, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR823429 | C | 1480 | 0 | |||||||||
6891 | 0 | 14 Aug 2006 | MA Hyde | Msasa woodland | Nr cottage no. 103, John Galt Village, Nyanga | 0 | Zimbabwe | 1832B3 | VQ511723 | E | 1580 | -18.341520 | 32.536880 | 6 | |||||||
5271 | 0 | 25 Feb 2006 | MA Hyde | In miombo woodland | St George's College, Harare | 1,51 | 0 | Zimbabwe | 1731C3 | TR941312 | C | 1530 | 0 | ||||||||
5726 | 0 | 19 Feb 2006 | MA Hyde | Rocky hillside | Christon Bank: between Darama and Kathleen rds | 7 | 0 | Zimbabwe | 1731C1 | TR883526 | C | 1430 | 0 | ||||||||
15865 | 0 | 17 Feb 2006 | MA Hyde B Beekes | Open woodland | Roland Close, Kambanji, Harare | 1 | 0 | Zimbabwe | 1731C3 | UR016359 | C | 1500 | 0 | ||||||||
40469 | 1 | 31 Jan 2006 | BT Wursten P Ballings C Sharp T van de Ruit | BT Wursten | Brachystegia woodland | Along path to Tessa's Pool, Chimanimani | 33,66 | 0 | Zimbabwe | 1932D4 | E | 1100 | -19.767440 | 32.983290 | 6 | ||||||
5150 | 0 | 21 Nov 2005 | MA Hyde BT Wursten | Brachystegia woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR887545 | C | 1350 | 0 | ||||||||
4478 | 0 | 20 Nov 2005 | MA Hyde BT Wursten | Miombo woodland at base of hill | Gardiner Farm, Arcturus | 0 | Zimbabwe | 1731C4 | UR175282 | C | 1500 | 0 | |||||||||
