Home | > | List of families | > | Phyllanthaceae | > | Margaritaria | > | discoidea | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
126026 | 0 | 9 Oct 2024 | MA Hyde C Sharp K van Laeren T Alegria J Van Bel D Drummond | MA Hyde | Rocky hill | Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B2 | S | 782 | -21.247077 | 29.753397 | 7 | ||||||
125912 | 0 | 6 Oct 2024 | MA Hyde | MA Hyde | Rocky woodland | Edge of dam, Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B3 | S | 753 | -21.283613 | 29.728255 | 7 | ||||||
123730 | 0 | 29 Nov 2023 | MA Hyde T Alegria J Van Bel | MA Hyde J Van Bel | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1527 | -17.799175 | 31.054400 | 7 | ||||||
122323 | 0 | 12 Jun 2023 | MA Hyde J Francis | MA Hyde J Francis | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756283 | 30.987198 | 6 | ||||||
122019 | 0 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 653 | -18.355005 | 33.053397 | 7 | ||||||
120555 | 0 | 15 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Woodland edge and disturbed habitats | Roadside outside the Pumba Safari Lodge, Gokwe | 0 | Zimbabwe | 1828B2 | N | 1226 | -18.202876 | 28.928912 | 7 | |||||||
116565 | 0 | 5 Apr 2022 | MA Hyde | MA Hyde | Riverine vegetation by Umfurudzi River | Umfurudzi Game Park, near chalet no. 5 | 230 | 0 | Zimbabwe | 1731B2 | N | 800 | -17.096559 | 31.766769 | 7 | ||||||
107720 | 0 | 19 Jan 2020 | MA Hyde T Alegria | MA Hyde | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1353 | -17.587327 | 31.010366 | 7 | ||||||
107077 | 0 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3054 | BT Wursten | BR LMA | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | MS | 951 | -19.713890 | 32.993330 | 7 | ||||
106988 | 5 | 26 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3035 | BT Wursten | BR LMA | In mixed open woodland | Along path to Mt Binga between Mussapa and Nhamadzi Rivers, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 713 | -19.706890 | 33.033190 | 7 | ||||
103575 | 0 | 9 May 2019 | M Coates Palgrave C Sharp D Drummond | M Coates Palgrave | Open woodland around kopjes | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B4 | S | 796 | -21.254502 | 29.772196 | 7 | |||||||
103252 | 0 | 15 Jul 2018 | M Coates Palgrave K van Laeren T Alegria J Van Bel | M Coates Palgrave | Woodland next to the river | Arcadia Dam, Pote River, Bindura | 0 | Zimbabwe | 1731A4 | N | 1042 | -17.377220 | 31.377276 | 7 | |||||||
96958 | 0 | 2 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland | Main camp, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1112 | One berry found, blue | -18.440570 | 29.866055 | 7 | ||||||
96810 | 0 | 1 Jun 2018 | MA Hyde T Alegria | MA Hyde T Alegria | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1158 | -18.433232 | 29.863763 | 7 | |||||||
95699 | 0 | 7 Apr 2018 | MA Hyde | MA Hyde | Woodland | By road from carpark to Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | N | 1165 | -17.220025 | 30.392129 | 7 | ||||||
90516 | 0 | 5 Dec 2017 | BT Wursten P Ballings T Castigo DA Banze RIJ Ibraimo DAPM Amade C Willetts | DAPM Amade DA009 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | ||||
90525 | 0 | 3 Dec 2017 | BT Wursten P Ballings T Castigo VA Lino A Chabana NFA Camba CMA Dias | VA Lino A Chabana NFA Camba CMA Dias RAG007 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | ||||
90581 | 0 | 1 Dec 2017 | BT Wursten P Ballings T Castigo MP Victor HMC Mussa OM Meneses LAI Machamacha | MP Victor MV001 | BT Wursten | EOWBL | Secondary regenerating woodland | Chironde area, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 185 | -18.336070 | 35.364600 | 7 | ||||
90560 | 0 | 30 Nov 2017 | BT Wursten P Ballings T Castigo SA Bila CJ Gento A Matos | A Matos AM012 | BT Wursten | BR EOWBL | Riverine fringe. | Chironde area, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 168 | -18.329310 | 35.359120 | 7 | ||||
80202 | 1 | 11 Apr 2016 | BT Wursten T Castigo | BT Wursten BW1560 | BT Wursten | BR TCT-Catapú EOWBL | In understorey of coastal sandforest | Forest road North of Nhago, Coutada 12 | 184 | 0 | Mozambique | 1835C2 | MS | 78 | -18.646240 | 35.457570 | 7 | ||||
76689 | 0 | 19 Jan 2016 | BT Wursten P Ballings J Laing R Shattock J Nkomo | BT Wursten | In open rocky woodland on basalt ridge | Zambezi National Park | 176 | 0 | Zimbabwe | 1725D3 | W | 990 | -17.887700 | 25.620040 | 7 | ||||||
67818 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Woodland at seepage margin of rocky plateau. | Near Rhino Hotel, Old Runde Bridge. | 174 | 0 | Zimbabwe | 2030D4 | S | 570 | -20.895269 | 30.772735 | 7 | ||||||
68385 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | Roadside margin in rocky deciduous woodland | Entrance road to Old Rhino Hotel, Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 572 | -20.893967 | 30.776774 | 7 | ||||||
68856 | 1 | 7 Jan 2015 | BT Wursten P Ballings C Stockil L Barrie T Mutombeni DL Muzengi B Madden | BT Wursten | Very mixed open deciduous woodland | Jamanda Wilderness Area, Mahenye | 173 | 0 | Zimbabwe | 2132A2 | E | 329 | -21.201805 | 32.321900 | 7 | ||||||
64231 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | In mixed deciduous woodland on rocky outcrop. | Along Masvingo - Beitbridge rd c. 20 km before Ngundu. | 0 | Zimbabwe | 2030D1 | S | 720 | -20.674260 | 30.745540 | 7 | |||||||
64896 | 1 | 26 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | By small stream at margin of forest and grassland. | Mutandani River Valley, eastern Chimanimani Mts. | 168 | 0 | Mozambique | 1933C3 | MS | 992 | -19.815222 | 33.169816 | 7 | ||||||
95880 | 0 | 1 Mar 2014 | MA Hyde | MA Hyde | Miombo woodland | By a tributary of the Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | In fruit | -17.069210 | 31.869390 | 7 | |||||
95860 | 0 | 28 Feb 2014 | MA Hyde | MA Hyde | Riverine forest | By the Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | In fruit - seed blue | -17.073450 | 31.865340 | 7 | |||||
77100 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Mixed woodland on Kalahari sand. | Chesa Forest Land, Umguza District. | 196 | 0 | Zimbabwe | 2028A2 | W | 1263 | -20.012740 | 28.264300 | 7 | ||||||
65489 | 0 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky mixed miombo woodland | By Masvingo - Zvishavane road just before Mashava | 0 | Zimbabwe | 2030B1 | S | 1082 | -20.062840 | 30.532920 | 7 | |||||||
54231 | 0 | 2 Jan 2014 | MA Hyde | Rocky hillside | Below Waterbuck Lodge, Lake Kyle | 75 | 0 | Zimbabwe | 2031A1 | S | 1060 | -20.218550 | 31.010240 | 7 | |||||||
58394 | 0 | 28 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Rocky hillside with Brachystegia tamarindoides woodland | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 514 | -19.908966 | 33.188207 | 7 | |||||||
58217 | 0 | 26 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten BW856 | BT Wursten | BR | Rocky hillside with Brachystegia tamarindoides woodland | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 452 | -19.909120 | 33.189854 | 7 | |||||
53637 | 0 | 31 Aug 2013 | M Coates Palgrave B Clegg | M Coates Palgrave B Clegg | Sandveld woodland | Malilangwe Wildlife Reserve | 30 | 0 | Zimbabwe | 2131B2 | S | 388 | -21.049417 | 31.892683 | 7 | ||||||
49827 | 0 | 22 Mar 2013 | MA Hyde M Coates Palgrave | Miombo woodland | Path to Sohwe Falls, Mavhuradonha | 153 | 0 | Zimbabwe | 1631A3 | N | 820 | -16.432120 | 31.037410 | 7 | |||||||
50224 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 750 | -17.073270 | 31.872580 | 7 | ||||||||
50272 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland by waterfall | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 760 | -17.077280 | 31.870350 | 7 | ||||||||
50139 | 0 | 26 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland on rocky hill | Near the Hide, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 770 | -17.068670 | 31.870040 | 7 | |||||||
52699 | 1 | 25 Dec 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation | By Mazowe River, between camp and weir, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071660 | 31.873630 | 7 | |||||||
47411 | 0 | 15 Sep 2012 | MA Hyde M Coates Palgrave | Open woodland | By Mazowe River, between camp and weir, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 740 | -17.071540 | 31.873140 | 7 | |||||||
39236 | 0 | 17 Jan 2012 | M Coates Palgrave P Ballings J Varden | Woodland next to granite rocks | Near Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 0 | 0 | |||||||||
38696 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland on rocky hills | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A3 | S | 1140 | -20.250930 | 31.046520 | 7 | ||||||||
38545 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation in rocky gorge | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.121830 | 31.024670 | 7 | |||||||
38165 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Near the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218510 | 31.008720 | 7 | |||||||
33422 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland | Road to Nyamuakwarara River, John Meikle Research Station | 210 | 0 | Zimbabwe | 1832D2 | E | 1175 | -18.701690 | 32.879040 | 7 | |||||||
110762 | 0 | 14 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2639 | M Coates Palgrave | BNRH JRAU | Levasflor, 10 km N of Condue on road 213, turn-off to small forest concession road, 4.64 km SE of turn-off in a straight line. | 0 | Mozambique | 1834D2 | MS | 240 | UJ DNA No. UJ04951 | -18.671111 | 34.916611 | 6 | |||||
29084 | 0 | 18 Jan 2009 | MA Hyde | Open rocky, miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.587890 | 31.010790 | 0 | |||||||
29111 | 0 | 18 Jan 2009 | MA Hyde | Open rocky, miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1370 | Strange growth form with flattened branches and erect stems | -17.588360 | 31.010710 | 0 | ||||||
25223 | 0 | 6 Jan 2009 | MA Hyde BT Wursten | Roadside woodland | Nr rd to Navigation Control, Kariba | 0 | Zimbabwe | 1628D2 | N | 770 | In copious fruit. | -16.525280 | 28.791780 | 0 | |||||||
110760 | 0 | 4 Dec 2008 | JE Burrows SM Burrows | JE Burrows SM Burrows 10944 | H Matimele | K LMA BNRH | Palma, on track to Cabo Delgado lighthouse, near turn-off from Palma-Quionga road | 0 | Mozambique | 1040D1 | N | 15 | Small deciduous tree 7 m tall, lvs small, flowers whitish, profuse; in coastal woodland on deep sands. | 2 | |||||||
19208 | 1 | 16 Mar 2008 | MA Hyde BT Wursten | Miombo woodland | Christon Bank; rocky hill | 7 | 0 | Zimbabwe | 1731C1 | TR888545 | C | 1360 | In fruit; metallic blue seeds photographed | 0 | |||||||
22377 | 1 | 16 Mar 2008 | MA Hyde BT Wursten | Miombo woodland | Christon Bank, rocky hill | 7 | 0 | Zimbabwe | 1731C1 | TR888545 | C | 1360 | 0 | ||||||||
19987 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Amongst large rocky boulders in woodland | Maleme Dam camp | 19,170 | 0 | Zimbabwe | 2028D1 | PH571271 | W | 1310 | 0 | ||||||||
42174 | 3 | 12 Dec 2007 | BT Wursten S Dondeyne | BT Wursten | Understorey of sand forest | Trail from Mpingue Camp, Catapu Concession | 82 | 0 | Mozambique | 1835A1 | MS | 90 | -18.041516 | 35.207160 | 6 | ||||||
42173 | 1 | 9 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten | Miombo woodland | Road to Chikukwa at Mussapa pequeno crossing, lower Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 580 | -19.583304 | 33.084355 | 7 | ||||||
116777 | 0 | Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In forest and woodland | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 0 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | 2 | ||||||||
73821 | 1 | 24 Oct 2006 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 0 | The leaves of M. discoidea var.nitida are slightly oblong while the leaves of M. discoidea var. triplosphaera are somewhat egg shaped (obovate). The fruits of var. triplophaera are clearly different (more deeply lobed) from var. nitida. | -9.317561 | 22.931994 | 4 | |||||||
6342 | 0 | 17 Jun 2006 | MA Hyde | Rocky Brachystegia boehmii woodland | Mazvikadei Dam: track from carpark to dam wall | 26 | 0 | Zimbabwe | 1730A2 | TR226946 | N | 1180 | 0 | ||||||||
5701 | 0 | 19 Feb 2006 | MA Hyde | Rocky hillside | Christon Bank: between Darama and Kathleen rds | 7 | 0 | Zimbabwe | 1731C1 | TR886526 | C | 1410 | 0 | ||||||||
5658 | 1 | 8 Jan 2006 | MA Hyde BT Wursten | Dy open woodland | Rimiti West, along road to Birchenough Bridge | 0 | Zimbabwe | 1932B3 | E | 710 | -19.481150 | 32.534690 | 6 | ||||||||
5062 | 2 | 17 Nov 2005 | MA Hyde BT Wursten | Rocky Brachystegia boehmii woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888544 | C | 1360 | In flower | -17.589660 | 31.010170 | 6 | |||||
110758 | 0 | 24 Jul 2005 | JE Burrows SM Burrows | JE Burrows SM Burrows s.n. | BNRH | Bilene Campsite. | 0 | Mozambique | 2533A3 | GI | 10 | Tree to 7 m, in coastal/thicket forest. Sterile. | 2 | ||||||||
21626 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | Open sandy area in riverine | Island 2: camp site | 16 | 0 | Zambia | 1725C4 | LL297270 | S | 910 | 0 | ||||||||
740 | 0 | 17 Apr 2005 | MA Hyde | On rocky kopje | Maringambizi, Mtoroshanga | 0 | Zimbabwe | 1730B1 | TR419928 | N | 1270 | 0 | |||||||||
2103 | 0 | 31 Jan 2005 | MA Hyde BT Wursten | Brachystegia utilis woodland | Essex Rd, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP853909 | E | 980 | 0 | ||||||||
5248 | 0 | 9 Aug 2004 | MA Hyde | Riverine woodland nr rocks | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR141883 | N | 980 | 0 | |||||||||
73819 | 2 | 2004 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 0 | The leaves of M. discoidea var.nitida are slightly oblong while the leaves of M. discoidea var. triplosphaera are somewhat egg shaped (obovate). The fruits of var. triplophaera are clearly different (more deeply lobed) from var. nitida. | -9.317561 | 22.931994 | 4 | |||||||
18626 | 0 | 18 Aug 2002 | MA Hyde | Amongst rocky boulders | Pax Park, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR628188 | C | 1380 | Black prickly 'fruits' present | 0 | |||||||
94867 | 0 | 7 Nov 2001 | BA Curtis | BA Curtis 1391 | MM Uiras | WIND | Caprivi: Impalila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | Notes: Leaves: obovate, smooth, hairless, alternate, discolorous. | -17.783300 | 25.207500 | 5 | |||||
94677 | 0 | 28 Feb 2001 | BA Curtis | BA Curtis 689 | WIND | Caprivi: Site GH2, floodplain edge near Maunpa Village. | 0 | Namibia (Caprivi Strip) | 1724D3 | 0 | Shrub; Notes: Shrub with soft branches and leaves, up to 1.5 m high. Stems grey, brown. Good wood for fire. | -17.898060 | 24.721940 | 4 | |||||||
113098 | 0 | 2001 | Maputo Elephant Reserve | 226 | 0 | Mozambique | 2632B4 (QDS approximate) | M | 0 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Maputo Elephant Reserve. | 2 | ||||||||||
113545 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 | ||||||||||
14717 | 0 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Dense woodland at base of Orasi (Urase) | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP385912 | E | 1070 | 0 | ||||||||
14635 | 0 | 26 Jun 1999 | MA Hyde | Amongst large boulders in rocky woodland | Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP378916 | E | 1080 | 0 | ||||||||
14573 | 0 | 25 Jun 1999 | MA Hyde | On low rocky hills | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP372915 | E | 1020 | -19.071390 | 32.402780 | 6 | ||||||
110761 | 0 | 11 May 1998 | M Lötter | M Lötter 268 | BNRH | Dondo, Beira, C. Mozambique. | 0 | Mozambique | 1934D1 | MS | 0 | Woodland on deep sands. | 2 | ||||||||
14994 | 0 | 25 Jan 1998 | MA Hyde | Roadside between woodland and the Matisi River | Saunyama CL, Nyanga District | 0 | Zimbabwe | 1732D4 | VR855352 | E | 920 | 0 | |||||||||
14343 | 0 | 1 Jan 1998 | MA Hyde A MacNaughtan | On low rocky hill | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | VR121072 | C | 1340 | 0 | |||||||||
121368 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Woodland by road | 21.9 k along the Nyazura to Dorowa Road | 0 | Zimbabwe | 1832C3 | UQ987148 | C | 1040 | -18.859290 | 32.038080 | 6 | ||||||
94345 | 0 | 24 Feb 1982 | MAN Müller | MAN Müller 1701 | WIND | Caprivi: Katima Mulilo. Maningi Manzi, along the water edge. | 0 | Namibia (Caprivi Strip) | 1724C3 | 0 | 5 m high; Tree; Notes: Single-stemmed, much-branched tree, 5 m high. Fruit 3-loculed. | -17.875000 | 24.125000 | 4 | |||||||
29818 | 0 | Dec 1952 | OB Miller | OB Miller 1508 | SRGH | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | [See note 16] | 0 | |||||||
28075 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
70544 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
88612 | 0 | No date | 0 | Zimbabwe | 1628D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88613 | 0 | No date | 0 | Zimbabwe | 1630D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88614 | 0 | No date | 0 | Zimbabwe | 1630D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88615 | 0 | No date | 0 | Zimbabwe | 1630D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88616 | 0 | No date | 0 | Zimbabwe | 1631A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88617 | 0 | No date | 0 | Zimbabwe | 1631C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88618 | 0 | No date | 0 | Zimbabwe | 1727C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88619 | 0 | No date | 0 | Zimbabwe | 1727C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88620 | 0 | No date | 0 | Zimbabwe | 1727D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88621 | 0 | No date | 0 | Zimbabwe | 1728A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88622 | 0 | No date | 0 | Zimbabwe | 1728B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88623 | 0 | No date | 0 | Zimbabwe | 1728B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88624 | 0 | No date | 0 | Zimbabwe | 1728C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
88625 | 0 | No date | 0 | Zimbabwe | 1728C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88626 | 0 | No date | 0 | Zimbabwe | 1728D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
88627 | 0 | No date | 0 | Zimbabwe | 1729A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88628 | 0 | No date | 0 | Zimbabwe | 1729C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88629 | 0 | No date | 0 | Zimbabwe | 1729C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88630 | 0 | No date | 0 | Zimbabwe | 1730A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
88631 | 0 | No date | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88632 | 0 | No date | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88633 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
88634 | 0 | No date | 0 | Zimbabwe | 1730B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88635 | 0 | No date | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88636 | 0 | No date | 0 | Zimbabwe | 1730C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88637 | 0 | No date | 0 | Zimbabwe | 1730C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88638 | 0 | No date | 0 | Zimbabwe | 1730C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88639 | 0 | No date | 0 | Zimbabwe | 1730D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
88640 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88641 | 0 | No date | 0 | Zimbabwe | 1730D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88642 | 0 | No date | 0 | Zimbabwe | 1730D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88643 | 0 | No date | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88644 | 0 | No date | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88645 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88646 | 0 | No date | 0 | Zimbabwe | 1731B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88647 | 0 | No date | 0 | Zimbabwe | 1731B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88648 | 0 | No date | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
88649 | 0 | No date | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88650 | 0 | No date | 0 | Zimbabwe | 1731C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88651 | 0 | No date | 0 | Zimbabwe | 1731D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
88652 | 0 | No date | 0 | Zimbabwe | 1731D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88653 | 0 | No date | 0 | Zimbabwe | 1732A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
88654 | 0 | No date | 0 | Zimbabwe | 1732A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88655 | 0 | No date | 0 | Zimbabwe | 1732C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88656 | 0 | No date | 0 | Zimbabwe | 1732D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88657 | 0 | No date | 0 | Zimbabwe | 1826D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
88658 | 0 | No date | 0 | Zimbabwe | 1827A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
88659 | 0 | No date | 0 | Zimbabwe | 1827A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
88660 | 0 | No date | 0 | Zimbabwe | 1827C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88661 | 0 | No date | 0 | Zimbabwe | 1828A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88662 | 0 | No date | 0 | Zimbabwe | 1828B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88663 | 0 | No date | 0 | Zimbabwe | 1828C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
88664 | 0 | No date | 0 | Zimbabwe | 1828D1 | 0 | Tree Society mapping record | 0 | |||||||||||||
