Home | > | List of families | > | Asteraceae | > | Bidens | > | pilosa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
125 | 0 | 12 Jan 2005 | MA Hyde BT Wursten | Thin soil patches over rocks or cracks in rocks | Rocky slopes on left of entry road | 1,3 | 0 | Zimbabwe | 1731C3 | UR027262 | C | 1540 | -17.845125 | 31.138215 | 0 | ||||||
443 | 1 | 3 Nov 2003 | BT Wursten | Garden weed | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||||
444 | 2 | 19 Dec 2003 | BT Wursten | Garden weed | Ndundu Lodge, Vumba | 10,63,156 | 0 | Zimbabwe | 1932B2 | VP764864 | E | 1660 | -19.118310 | 32.775310 | 6 | ||||||
1284 | 0 | 9 Jun 2005 | MA Hyde BT Wursten | Weed in flower bed | Ewanrigg | 28 | 0 | Zimbabwe | 1731C2 | UR233430 | C | 1280 | 0 | ||||||||
1473 | 0 | 19 Jun 2005 | MA Hyde | On sandy beach of dam | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012170 | C | 1470 | 0 | ||||||||
1824 | 0 | 10 Jul 2005 | MA Hyde BT Wursten | Roadside grassland | Churchill Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR944322 | C | 1510 | 0 | ||||||||
1979 | 0 | 5 Jun 2005 | MA Hyde BT Wursten | Near stream bed in riverine vegetation | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0 | ||||||||
2060 | 0 | 31 Jan 2005 | MA Hyde BT Wursten | Roadside at forest edge | Essex Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP752914 | E | 1240 | 0 | ||||||||
2799 | 0 | 29 Jan 2005 | MA Hyde BT Wursten | In vlei | Airedale rd to Bonda, Nyanga | 0 | Zimbabwe | 1832B3 | VQ522674 | E | 1740 | 0 | |||||||||
3547 | 0 | 17 Oct 2005 | MA Hyde BT Wursten | Disturbed ground between road and wall of bridge | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | 0 | ||||||||
4330 | 0 | 8 Feb 2003 | MA Hyde | In sandy, often rocky, miombo woodland | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037267 | C | 1540 | 0 | ||||||||
4645 | 0 | 31 Dec 2005 | MA Hyde | In woodland | Val D'Or, nr southern end of dam wall | 12 | 0 | Zimbabwe | 1731C4 | UR172271 | C | 1520 | 0 | ||||||||
5257 | 0 | 25 Feb 2006 | MA Hyde | Weed by path | St George's College, Harare | 1,51 | 0 | Zimbabwe | 1731C3 | TR942312 | C | 1530 | 0 | ||||||||
5292 | 0 | 24 Jan 2006 | MA Hyde | Roadside verge | Chatsworth Rd, Mt Pleasant | 1 | 0 | Zimbabwe | 1731C3 | TR941349 | C | 1510 | 0 | ||||||||
5665 | 0 | 19 Feb 2006 | MA Hyde | In miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888544 | C | 1360 | -17.589660 | 31.010170 | 6 | ||||||
5836 | 0 | 8 Jan 2006 | MA Hyde BT Wursten | Riverine forest | Nr Umvumvumvu R Br. by Mutare to Birchenough Br. rd | 40 | 0 | Zimbabwe | 1932D1 | VP495397 | E | 610 | 0 | ||||||||
6002 | 0 | 29 Apr 2006 | MA Hyde | Open, somewhat disturbed, woodland on hill slope | Shenstone, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR822428 | C | 1500 | 0 | |||||||||
6138 | 0 | 9 Apr 2006 | MA Hyde | Sandy grassland | Nr Blatherwick Road gate, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR978255 | C | 1490 | 0 | ||||||||
6355 | 0 | 17 Jun 2006 | MA Hyde | Disturbed ground, dam wall | Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | TR227946 | N | 1170 | -17.219740 | 30.392270 | 6 | ||||||
6665 | 0 | 5 Nov 1995 | MA Hyde RB Drummond | Woodland | PTC Land just north of Haka Game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR041289 | C | 1550 | 0 | ||||||||
6693 | 0 | 12 Aug 2006 | MA Hyde | Weedy ground nr shops | Nyanga Village | 0 | Zimbabwe | 1832B1 | VQ724842 | E | 1700 | 0 | |||||||||
6697 | 0 | 12 Aug 2006 | MA Hyde | Nr toposcope, World's View | In shade of Pinus patula | 0 | Zimbabwe | 1832B2 | VQ761920 | E | 2270 | 0 | |||||||||
6863 | 0 | 14 Aug 2006 | MA Hyde | Riverine vegetation | Marowe River, John Galt Village, Nyanga | 0 | Zimbabwe | 1832B3 | VQ512722 | E | 1540 | 0 | |||||||||
14674 | 0 | 29 Jan 2000 | MA Hyde | Open sandy woodland | Near camp site, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP370915 | E | 1000 | 0 | ||||||||
14874 | 0 | 18 Nov 1995 | MA Hyde M Silva-Jones RB Drummond | Cleared area for dam construction | Eastern Highlands Tea Estate, Honde Valley | 0 | Zimbabwe | 1832B4 | VQ974723 | E | 700 | 0 | |||||||||
15060 | 0 | 5 Jan 2007 | MA Hyde | Amongst coarse grasses by roadside | By railway line just off the Harare to Mutare Rd, nr Bromley | 0 | Zimbabwe | 1831A2 | UQ292968 | C | 1600 | 0 | |||||||||
15464 | 0 | 1 Feb 2007 | MA Hyde | Weed in lawn | At back of Zamsoc office, 130, Josiah Tongogara, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | PH657699 | W | 1350 | 0 | ||||||||
15842 | 0 | 17 Feb 2006 | MA Hyde B Beekes | Open woodland | Roland Close, Kambanji, Harare | 1 | 0 | Zimbabwe | 1731C3 | UR016359 | C | 1500 | 0 | ||||||||
16095 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | Picnic area in woodland shade | Braai area, Haka Game Park | 1,3 | 0 | Zimbabwe | 1731C3 | UR039270 | C | 1550 | 0 | ||||||||
16351 | 0 | 15 Jul 2007 | MA Hyde | Roadside weed | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR678206 | C | 1390 | 0 | ||||||||
18417 | 0 | 18 Feb 2007 | MA Hyde | Open sandy miombo woodland | Nr Dam, Ruzawi School, Marondera | 0 | Zimbabwe | 1831B1 | UQ473839 | C | 1630 | 0 | |||||||||
18593 | 0 | 16 Feb 2003 | MA Hyde | Weedy grassy area | Nr Interpretative Centre, Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR056525 | C | 1560 | With white rays | 0 | |||||||
19055 | 0 | 28 Aug 1993 | MA Hyde | Grassy roadside edge | Nr Twinstreams Cottage, Seldomseen | 32,63,156 | 0 | Zimbabwe | 1932B2 | VP740878 | E | 1640 | 0 | ||||||||
19100 | 0 | 20 Jan 2008 | MA Hyde | In shade of tree in sandy woodland | Just to S of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR977256 | C | 1490 | Growing with B. bipinnata and B. biternata | 0 | |||||||
20070 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Woodland at base of rocky hill | Maleme Dam camp site | 19,170 | 0 | Zimbabwe | 2028D1 | PH566281 | W | 1260 | 0 | ||||||||
20546 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Disturbed area | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH695659 | W | 1400 | 0 | ||||||||
20655 | 0 | 1 Jan 2008 | MA Hyde BT Wursten | Grassy roadside verge | By main Bulawayo/ Harare rd just NE of Shangani | 0 | Zimbabwe | 1929C2 | QJ517147 | W | 1340 | 0 | |||||||||
20978 | 0 | 18 Mar 2007 | MA Hyde | On rocky hill | Amarillo, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR818433 | C | 1570 | 0 | |||||||||
21418 | 0 | 23 Jun 2007 | MA Hyde | Weedy area | Art Farm | 0 | Zimbabwe | 1731C1 | TR946421 | C | 1540 | 0 | |||||||||
21893 | 1 | 25 Mar 2008 | A Hull D Hull | Weed in flowerbed | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | UR004397 | C | 1540 | The height of this specimen was 7 ft 4 inches (2.2 meters). | 0 | |||||||
22121 | 0 | 25 Jan 2009 | MA Hyde | Disturbed ground | Belfast Close, Emerald Hill, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.775870 | 31.028920 | 0 | |||||||
23145 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
23146 | 0 | No date | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 2 | 0 | ||||||||||
23765 | 0 | 8 Apr 1996 | MA Hyde | Cleared area, formerly of pines, now reverting to scrub | Near Saunders' cottage, Troutbeck area, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | VQ818913 | E | 1920 | 0 | ||||||||
25350 | 0 | 8 Jan 2009 | MA Hyde BT Wursten | In weedy lawn | Carpark, Chinhoyi Caves | 0 | Zimbabwe | 1730A3 | N | 1240 | -17.357520 | 30.129650 | 0 | ||||||||
25765 | 0 | 12 Aug 1999 | MA Hyde M Silva-Jones A MacNaughtan | Roadside | Essex Road, Vumba | 63,156 | 0 | Zimbabwe | 1932B1 | VP736908 | E | 1420 | 0 | ||||||||
25902 | 0 | 11 Aug 1997 | MA Hyde | Weedy area | Crake Valley Farm, Burma Valley | 63 | 0 | Zimbabwe | 1932B2 | VP83-91- | E | 1070 | 0 | ||||||||
26041 | 0 | 9 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Disturbed ground | Amongst derelict buildings, Empress Mine, Zhombe CL. Kwekwe District | 0 | Zimbabwe | 1829A4 | QK574576 | C | 1030 | 0 | |||||||||
26224 | 0 | 25 Dec 2009 | MA Hyde BT Wursten | Open dry sandy ground | 24, Athlone Avenue Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1550 | -17.827860 | 31.127020 | 0 | |||||||
26346 | 1 | 27 Dec 2009 | BT Wursten P Ballings | On rocky outcrop near lake shore | Marydale Point Lake Chivero Recreational Park | 11 | 0 | Zimbabwe | 1730D4 | C | 1380 | -17.898920 | 30.769480 | 0 | |||||||
26561 | 0 | 4 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground near lodges in Acacia erioloba woodland | Hwange NP, Main Camp | 5 | 0 | Zimbabwe | 1826D2 | W | 1080 | -18.730890 | 26.950290 | 0 | |||||||
26622 | 0 | 5 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | Hwange NP, on loop from Main Camp through Dopi Pan | 5 | 0 | Zimbabwe | 1826D4 | W | 1050 | -18.781070 | 26.976660 | 0 | |||||||
26779 | 0 | 6 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed woodland | Near 'Save the Nation Store' by the main Bulawayo - Vic Falls Rd | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.570630 | 27.034350 | 0 | ||||||||
26847 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Guvulala Pan, Hwange NP | 5 | 0 | Zimbabwe | 1826D3 | W | 1070 | -18.829350 | 26.740590 | 0 | |||||||
26874 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area with some shrubs | White Hill Pan, Hwange NP | 5 | 0 | Zimbabwe | 1826D3 | W | 1050 | -18.867800 | 26.646010 | 0 | |||||||
26958 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland on small hill | Near the viewing platform, Masuma Dam, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.730750 | 26.280090 | 0 | |||||||
27183 | 0 | 9 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Deteema Dam Hide | 5 | 0 | Zimbabwe | 1826C1 | W | 980 | -18.673710 | 26.146620 | 0 | |||||||
27516 | 0 | 13 Jan 2010 | MA Hyde BT Wursten P Ballings | In soil on bare granite slope | Khami Ruins | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145570 | 28.425250 | 0 | |||||||
28774 | 0 | 22 May 2010 | MA Hyde | Weedy area of lawn and flower beds | Nr entrance gate, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.786420 | 31.029550 | 0 | |||||||
29249 | 0 | 5 Dec 2002 | MA Hyde | By path in woodland on rocky hill slope | Great Zimbabwe, descending from Acropolis by modern path | 62 | 0 | Zimbabwe | 2030B4 | S | 0 | 0 | |||||||||
29419 | 0 | 20 Jun 2010 | MA Hyde | Open sandy woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1440 | -17.965440 | 31.121580 | 0 | ||||||||
30140 | 0 | Jul 1959 | OB Miller | OB Miller 5957 | SRGH | Farm Besna Kobila, Matopos | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | No white ray florets. Only 2 plants found. [See note 16] | 0 | |||||||
30433 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
30653 | 0 | 15 Aug 2010 | MA Hyde M Coates Palgrave | Disturbed ground | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1660 | -18.180440 | 31.626980 | 0 | |||||||
31720 | 0 | 11 Nov 2010 | MA Hyde | Near vegetable garden | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1590 | -17.925260 | 31.288740 | 0 | ||||||||
32333 | 0 | 17 Jan 2010 | MA Hyde BT Wursten M Coates Palgrave | Open rather disturbed ground | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1370 | -17.717370 | 31.195540 | 7 | |||||||
32704 | 0 | 17 Sep 2010 | MA Hyde | Disturbed grassy area | Edge of golf course, Aberfoyle Lodge | 73 | 0 | Zimbabwe | 1832B4 | E | 830 | -18.294070 | 32.967930 | 7 | |||||||
32811 | 0 | 19 Sep 2010 | MA Hyde M Coates Palgrave S Fawcett | Riverine vegetation | Nyawamba River, near Canaan village, Aberfoyle | 73 | 0 | Zimbabwe | 1832B4 | E | 840 | -18.316920 | 32.949810 | 7 | |||||||
33006 | 0 | 20 Dec 2010 | BT Wursten P Ballings | Disturbed soil. Almost bare ground by wall | Ruvimbo Park, Marondera | 0 | Zimbabwe | 1831B1 | C | 1689 | -18.181370 | 31.569510 | 7 | ||||||||
33047 | 0 | 21 Dec 2010 | BT Wursten P Ballings | Weed in lawn | Hotel La Rochelle | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1206 | -18.906550 | 32.691160 | 7 | |||||||
33074 | 0 | 21 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland, roadside bank, sun | La Rochelle, kopje behind hotel | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1211 | -18.907890 | 32.686570 | 7 | |||||||
33452 | 0 | 24 Dec 2010 | BT Wursten P Ballings | Garden-like landscape in Brachystegia woodland | Frog 'n' Fern Cottages, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1614 | -19.805750 | 32.859220 | 7 | ||||||||
33515 | 0 | 25 Dec 2010 | BT Wursten P Ballings | Roadside vegetation | Hadange River crossing, rd to Outward Bound, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1130 | -19.773360 | 32.984120 | 7 | ||||||||
33578 | 0 | 25 Dec 2010 | BT Wursten P Ballings | Weed in lawn with trees | Outward Bound School, Chimanimani | 66 | 0 | Zimbabwe | 1932D4 | E | 1128 | -19.769250 | 32.982330 | 7 | |||||||
33753 | 0 | 28 Dec 2010 | BT Wursten P Ballings | Disturbed roadside margin of forest | Old power station, Nyahode river, road to Rusitu | 0 | Zimbabwe | 2032B2 | E | 819 | -20.011070 | 32.839950 | 7 | ||||||||
33901 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Disturbed grassland next to pine plantation, full sun | Close to descent into Honde Valley | 0 | Zimbabwe | 1832D1 | E | 1516 | -18.562430 | 32.711420 | 7 | ||||||||
34146 | 1 | 2 Jan 2011 | BT Wursten P Ballings | Weed in lawn and flowerbeds | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
34439 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Disturbed area in rocky Brachystegia woodland | Along road from Small Bridge to Penhalonga | 0 | Zimbabwe | 1832D3 | E | 1642 | -18.787120 | 32.697220 | 7 | ||||||||
34485 | 0 | 5 Jan 2011 | BT Wursten P Ballings | Roadside margin in montane evergreen forest | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1612 | -18.724810 | 32.835920 | 7 | |||||||
34699 | 0 | 6 Jan 2011 | BT Wursten P Ballings | Slightly degraded rocky miombo woodland | Small dirt track off main road, c. 5 km East of Nyazura | 0 | Zimbabwe | 1832C3 | E | 1192 | -18.763310 | 32.192060 | 7 | ||||||||
36491 | 0 | 12 Jan 2011 | MA Hyde BT Wursten P Ballings | Weed in lawn | Twin River Inn, Karoi | 0 | Zimbabwe | 1629D3 | N | 1260 | -16.810190 | 29.674440 | 7 | ||||||||
36532 | 0 | 13 Jan 2011 | MA Hyde BT Wursten P Ballings | Open area of grassland and shrubs in riverine vegetation | Near Mubvee (Hippo) Lodge, Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.730950 | 29.350860 | 7 | |||||||
37284 | 0 | 30 Dec 2011 | MA Hyde | Disturbed ground | Hotel Nuovo Mundo, Vila Gorongosa | 0 | Mozambique | 1834C1 | MS | 360 | -18.679680 | 34.075600 | 7 | ||||||||
37439 | 0 | 4 Jan 2012 | MA Hyde BT Wursten P Ballings | Disturbed open area; former farden | Near house on Freshwater Farm, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | E | 1450 | -19.088850 | 32.754260 | 7 | |||||||
37626 | 1 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | In disturbed forest clearing | Near Chalet 2, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1150 | Form with white petals | -20.409680 | 32.699810 | 7 | ||||||
37806 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Weedy roadside | Near entrance to Zona Tea Estates | 0 | Zimbabwe | 2032B3 | E | 850 | -20.435060 | 32.734670 | 7 | ||||||||
38157 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Near the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218510 | 31.008720 | 7 | |||||||
38346 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open woodland | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.270720 | 30.931150 | 7 | |||||||
39186 | 0 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | By roadside | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597300 | 30.822570 | 7 | |||||||
39647 | 0 | 19 Feb 2012 | MA Hyde M Coates Palgrave | Open rocky miombo woodland | Near Hikers' Hut, Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.183050 | 31.624990 | 7 | |||||||
42788 | 1 | 1 Sep 2012 | BT Wursten S Dondeyne | Bare ground in building site | Hotel Castelo Branco, Chimoio | 0 | Mozambique | 1933A2 | MS | 708 | -19.108083 | 33.469440 | 7 | ||||||||
42789 | 0 | 5 Sep 2012 | BT Wursten S Dondeyne A Uetela | Regenerating cleared woodland | Along road between Chimoio airport and junction Manica-Chimoio road | 0 | Mozambique | 1933A2 | MS | 643 | -19.130080 | 33.421260 | 7 | ||||||||
47333 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | On steep river bank | By Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.070940 | 31.869430 | 7 | |||||||
48813 | 0 | 16 Dec 2012 | MA Hyde BT Wursten P Ballings | Damp, grassy roadside ditch | Near corner of Groombridge road, Wycombe Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.777950 | 31.058960 | 7 | |||||||
49124 | 0 | 21 Mar 2010 | MA Hyde | Woodland with disturbed areas | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.650970 | 31.371730 | 7 | ||||||||
49771 | 0 | 21 Mar 2013 | MA Hyde M Coates Palgrave | Disturbed open area near lodges | Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.465460 | 31.053190 | 7 | |||||||
50337 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Open rather disturbed riverine vegetation | Sunungukai Lodges, by Mazowe River, Uzumba CL. | 0 | Zimbabwe | 1731B2 | N | 810 | -17.154460 | 31.847680 | 7 | ||||||||
50526 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Weed in garden | Silver Mist cottage, near Troutbeck | 155 | 0 | Zimbabwe | 1832B2 | E | 2020 | -18.179280 | 32.819540 | 7 | |||||||
50868 | 0 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Disturbed ground | Near car park, Pit Structures, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1810 | -18.284850 | 32.740180 | 7 | |||||||
53951 | 0 | 22 Nov 2013 | MA Hyde | MA Hyde | In flower bed | Elangeni Lodge, Leopold Takawira Avenue, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | W | 1350 | -20.159040 | 28.603590 | 6 | ||||||
53964 | 0 | 26 Aug 1993 | MA Hyde | MA Hyde | In flower bed | Near Swynnerton Cottage, Seldomseen, Vumba | 32,63 | 0 | Zimbabwe | 1932B2 | E | 1600 | -19.104820 | 32.753570 | 7 | ||||||
54323 | 0 | 13 Jan 2014 | P Ballings | BT Wursten | Disturbed grassland area | Shareragh rd, Mandara, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1539 | -17.795972 | 31.143150 | 7 | ||||||
54450 | 0 | 18 Feb 2001 | MA Hyde M Silva-Jones | MA Hyde M Silva-Jones | Grassland | Serui Source Farm | 0 | Zimbabwe | 1830B1 | TR607043 | C | 1400 | 6 | ||||||||
54620 | 0 | 27 May 2000 | MA Hyde | MA Hyde | Weedy area by road and near a stream | Enterprise Road, near Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR067373 | C | 1450 | 6 | |||||||
54671 | 0 | 27 May 2000 | MA Hyde | MA Hyde | By Manyonga River | Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR065378 | C | 1420 | 6 | |||||||
54726 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Riverine vegetation | By Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR896546 | C | 1260 | 6 | |||||||
57015 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Komani Aeronautical Club, Harare | 0 | Zimbabwe | 1730D2 | C | 1478 | -17.699690 | 30.987030 | 7 | ||||||||
57074 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | In disturbed garden areas of hotel grounds | Pine Tree Inn, Juliasdale | 0 | Zimbabwe | 1832B3 | E | 1810 | -18.368260 | 32.641440 | 7 | ||||||||
57383 | 0 | 16 Feb 2014 | MA Hyde | Open woodland | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197990 | 30.607740 | 7 | ||||||||
57901 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed area | BP Fuel Station, road towards Manica, Chimoio | 0 | Mozambique | 1933A2 | MS | 710 | -19.110139 | 33.458109 | 7 | |||||||
58034 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas of old cultivation | Along footpath from Muwawa to Zomba | 0 | Mozambique | 1933C4 | MS | 157 | -19.846572 | 33.291961 | 6 | |||||||
58074 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas of old cultivation | Along footpath from Muwawa to Zomba | 0 | Mozambique | 1933C4 | MS | 152 | -19.859290 | 33.270540 | 7 | |||||||
58108 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Zomba Community | 0 | Mozambique | 1933C4 | MS | 176 | -19.876300 | 33.258390 | 7 | |||||||
58180 | 0 | 26 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed and cleared areas with some secondary vegetation | Along footpath from Zomba to Magorogodo | 0 | Mozambique | 1933C3 | MS | 224 | -19.887460 | 33.243640 | 7 | |||||||
58407 | 0 | 29 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Cleared areas with bracken and regenerating vegetation | Along footpath from Muwawa to Zomba | 0 | Mozambique | 1933C3 | MS | 232 | -19.904620 | 33.209080 | 7 | |||||||
58836 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde | Disturbed ground | Near lodges, Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1400 | -17.965550 | 30.816920 | 7 | |||||||
59541 | 4 | 18 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten | Along path in riverine forest by area disturbed as temporary campsite | Northern slopes below Mt Dombe, Chimanimani Mts | 168 | 0 | Mozambique | 1933C1 | MS | 1475 | -19.744340 | 33.018840 | 7 | ||||||
60241 | 0 | 24 Jun 2014 | BT Wursten T Castigo | BT Wursten | Disturbed cleared ground | Nhascuvo Ranger Camp, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 52 | -19.059030 | 34.227470 | 7 | ||||||
60339 | 1 | 21 Jun 2014 | BT Wursten T Castigo | BT Wursten | Disturbed soil along path in mixed miombo woodland | Compound of Community Education Centre, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 137 | -18.953340 | 34.176850 | 7 | ||||||
61988 | 1 | 18 Apr 2014 | BT Wursten P Ballings | BT Wursten | Bare patch in rocky grassland disturbed as old campfire place | Valley below Mt Peza, Chiamnimani Mts. | 168 | 0 | Mozambique | 1933C1 | MS | 1667 | -19.742370 | 33.008660 | 7 | ||||||
