Home | > | List of families | > | Asteraceae | > | Bidens | > | pilosa | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124342 | 1 | 25 Mar 2022 | BT Wursten P Ballings | BT Wursten | Roadside weed | RN3 at Nyagasambu | 0 | Rwanda | 0130C4 | 1434 | iNaturalist record | -1.894490 | 30.278220 | 6 | |||||||
124337 | 0 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Weed at edge of lawn | Main recepion area, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1517 | iNaturalist record | -1.878480 | 30.703480 | 6 | ||||||
124341 | 1 | 16 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Along track in forest | Cyamudongo Forest, Nyungwe Forest National Park, Rusizi | 240 | 0 | Rwanda | 0228D2 | 1954 | iNaturalist record | -2.558890 | 28.989570 | 6 | ||||||
124344 | 0 | No date | N Habimana | N Habimana | BT Wursten | Disturbed vegetation | Karongi | 0 | Rwanda | 0229A2 | 1476 | iNaturalist record | -2.036580 | 29.334450 | 7 | ||||||
124343 | 0 | 14 Aug 2022 | M Schmidt | BT Wursten | Weed in lawn. | Gisakera Reception Centre, Nyungwe National Park. | 240 | 0 | Rwanda | 0229A3 | 1935 | iNaturalist record | -2.460200 | 29.094910 | 6 | ||||||
124339 | 0 | 13 Mar 2022 | BT Wursten P Ballings | BT Wursten | In disturbed roadside gully. | Butare | 0 | Rwanda | 0229D1 | 1728 | iNaturalist record | -2.596480 | 29.748720 | 6 | |||||||
124338 | 0 | 14 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Along track in secondary forest. | University forest plots, Butare | 0 | Rwanda | 0229D2 | 1731 | iNaturalist record | -2.614340 | 29.752660 | 6 | |||||||
124340 | 0 | 11 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Disturbed roadside vegetation | Nyabarongo River bridge, Bugesera | 0 | Rwanda | 0230A1 | 1346 | iNaturalist record | -2.065330 | 30.087500 | 7 | |||||||
101296 | 0 | 22 Feb 2019 | BT Wursten P Ballings | BT Wursten P Ballings PB2858 | BT Wursten | BR | Somewhat disturbed dense roadside vegetation at margin of evergreen forest patch under large Acacia abyssinica | Main road from Thazima Gate, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 1911 | iNaturalist record | -10.710360 | 33.637440 | 6 | |||
98048 | 0 | 6 Aug 2018 | BT Wursten | BT Wursten | In bare disturbed soil | Fuel Station, Rumphi. | 0 | Malawi | 1133B2 | N | 1072 | -11.021390 | 33.862990 | 7 | |||||||
98200 | 5 | 5 Aug 2018 | BT Wursten | BT Wursten | Weed in garden | Umunthu Camp, Mzuzu | 0 | Malawi | 1134A3 | N | 1258 | -11.465510 | 34.016090 | 7 | |||||||
81096 | 0 | Jul 1996 | G Renehan | G Renehan 9 | G Renehan | Chingola; Chimfunshi Wildlife Orphanage and Chimpanzee Sanctuary, ca. 57 km NW of Chingola along Kafue River. UTM Coordinates: 557812.985, 8633679.801. | 150 | 0 | Zambia | 1227B3 | W | 0 | Weed/grass around 0.5-1 m in height. Stem green to red. Leaves opposite divided into 3 leaflets with serrated margins; green to red. Flower small, yellow centre with small white petals. Fruit "blackjack", thin black seeds that cling. Collected 26 July 1996 from fields fence line next to 14 acre chimpanzee enclosure. | -12.333333 | 27.500000 | 4 | |||||
124021 | 0 | 21 Aug 2018 | BT Wursten | BT Wursten | Disturbed roadside verge. | Hysteria Lane, Area 3, Lilongwe | 209 | 0 | Malawi | 1433B2 | C | 1039 | iNaturalist record | -14.008460 | 33.766200 | 7 | |||||
81095 | 0 | 8 Apr 1994 | MG Bingham | MG Bingham 10029 | MG Bingham | Floodplain margin. | Mongu S. | 0 | Zambia | 1523A3 | B | 1000 | Weed in cultivation. | -15.250000 | 23.100000 | 5 | |||||
81094 | 0 | 14 Mar 1993 | MG Bingham | MG Bingham 8863 | MG Bingham | Kapuka farm; Lusaka SE 22 km. | 0 | Zambia | 1528A4 | C | 1280 | -15.466667 | 28.483333 | 5 | |||||||
36532 | 0 | 13 Jan 2011 | MA Hyde BT Wursten P Ballings | Open area of grassland and shrubs in riverine vegetation | Near Mubvee (Hippo) Lodge, Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | -15.730950 | 29.350860 | 7 | |||||||
70992 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
36491 | 0 | 12 Jan 2011 | MA Hyde BT Wursten P Ballings | Weed in lawn | Twin River Inn, Karoi | 0 | Zimbabwe | 1629D3 | N | 1260 | -16.810190 | 29.674440 | 7 | ||||||||
39186 | 0 | 16 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | By roadside | Tingwa Raphia Palm Botanical Reserve | 76,79 | 0 | Zimbabwe | 1630D2 | N | 1300 | -16.597300 | 30.822570 | 7 | |||||||
49771 | 0 | 21 Mar 2013 | MA Hyde M Coates Palgrave | Disturbed open area near lodges | Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.465460 | 31.053190 | 7 | |||||||
91700 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Grassy depression in woodland | Katima Mulilo area | 0 | Namibia (Caprivi Strip) | 1724A4 | 944 | -17.488160 | 24.290970 | 7 | ||||||||
91330 | 0 | 29 Jan 2018 | BT Wursten P Ballings | BT Wursten | On and around termite hill, away from river | Mutoya Lodge, Kalimbeza | 0 | Namibia (Caprivi Strip) | 1724C2 | 935 | -17.556170 | 24.475790 | 7 | ||||||||
91719 | 0 | 2 Feb 2018 | BT Wursten P Ballings | BT Wursten | Roadside in mixed woodland | Road to Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1724C2 | 944 | -17.543970 | 24.265980 | 7 | ||||||||
69364 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In dense forest area in seasonal sprayzone of waterfalls | Area between Livingstone statue and Devil's Cataract viewpoint, Victoria Falls. | 24 | 0 | Zimbabwe | 1725D4 | W | 889 | -17.922990 | 25.847380 | 7 | ||||||
69762 | 0 | 23 Jan 2016 | BT Wursten P Ballings | BT Wursten | In sandy soils by collapsed riverbank. | Kandahar Fishing site 1, Zambezi National Park. | 176 | 0 | Zimbabwe | 1725D4 | W | 898 | -17.859290 | 25.774100 | 7 | ||||||
117171 | 0 | 29 Jun 2022 | MA Hyde | MA Hyde | Disturbed deciduous woodland | Dambwa Forest Reserve, Livingstone | 0 | Zambia | 1725D4 | S | 941 | -17.764540 | 25.787010 | 7 | |||||||
6355 | 0 | 17 Jun 2006 | MA Hyde | Disturbed ground, dam wall | Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | TR227946 | N | 1170 | -17.219740 | 30.392270 | 6 | ||||||
25350 | 0 | 8 Jan 2009 | MA Hyde BT Wursten | In weedy lawn | Carpark, Chinhoyi Caves | 0 | Zimbabwe | 1730A3 | N | 1240 | -17.357520 | 30.129650 | 0 | ||||||||
57383 | 0 | 16 Feb 2014 | MA Hyde | Open woodland | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197990 | 30.607740 | 7 | ||||||||
95791 | 0 | 9 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Lomagundi Road, west of Gwebi River | 0 | Zimbabwe | 1730D1 | N | 1384 | -17.573022 | 30.634894 | 7 | |||||||
6002 | 0 | 29 Apr 2006 | MA Hyde | Open, somewhat disturbed, woodland on hill slope | Shenstone, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR822428 | C | 1500 | 0 | |||||||||
20978 | 0 | 18 Mar 2007 | MA Hyde | On rocky hill | Amarillo, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR818433 | C | 1570 | 0 | |||||||||
57015 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Komani Aeronautical Club, Harare | 0 | Zimbabwe | 1730D2 | C | 1478 | -17.699690 | 30.987030 | 7 | ||||||||
100137 | 0 | 10 Feb 2019 | MA Hyde A Masterson | MA Hyde | Mown grassland at edge of airfield | Komani airport | 0 | Zimbabwe | 1730D2 | C | 1468 | -17.700048 | 30.988185 | 7 | |||||||
115374 | 0 | 25 Jun 2021 | MA Hyde | MA Hyde | Roadside | Birley Close, Marlborough, Harare | 1 | 0 | Zimbabwe | 1730D2 | C | 1473 | -17.746378 | 30.994200 | 7 | ||||||
16351 | 0 | 15 Jul 2007 | MA Hyde | Roadside weed | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR678206 | C | 1390 | 0 | ||||||||
26346 | 1 | 27 Dec 2009 | BT Wursten P Ballings | On rocky outcrop near lake shore | Marydale Point Lake Chivero Recreational Park | 11 | 0 | Zimbabwe | 1730D4 | C | 1380 | -17.898920 | 30.769480 | 0 | |||||||
58836 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde | Disturbed ground | Near lodges, Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1400 | -17.965550 | 30.816920 | 7 | |||||||
94966 | 0 | 25 Mar 2018 | MA Hyde | MA Hyde | Well-watered garden | Kuimba Shiri Bird Park, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1371 | -17.870283 | 30.801561 | 7 | ||||||
96996 | 0 | 3 Jun 2018 | MA Hyde T Alegria | MA Hyde | Disturbed areas on roadside | Northern side of Bulawayo Road, Kuwadzana, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1459 | -17.819640 | 30.925177 | 7 | ||||||
119820 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | In garden | Ridgeview, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1450 | -17.842280 | 30.998582 | 7 | ||||||
121820 | 0 | 10 Sep 2010 | MA Hyde G MacRobert K MacRobert | MA Hyde | In garden | 13, Princess Margaret Drive, Marlborough | 1 | 0 | Zimbabwe | 1730D4 | C | 1490 | -17.750010 | 30.991600 | 7 | ||||||
47333 | 0 | 14 Sep 2012 | MA Hyde M Coates Palgrave | On steep river bank | By Mazowe River, Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.070940 | 31.869430 | 7 | |||||||
50337 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Open rather disturbed riverine vegetation | Sunungukai Lodges, by Mazowe River, Uzumba CL. | 0 | Zimbabwe | 1731B2 | N | 810 | -17.154460 | 31.847680 | 7 | ||||||||
95936 | 0 | 1 Mar 2014 | MA Hyde | MA Hyde | Open riverine vegetation | Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.071070 | 31.873210 | 7 | ||||||
116547 | 0 | 5 Apr 2022 | MA Hyde | MA Hyde | Riverine vegetation by Umfurudzi River | Umfurudzi Game Park, near chalet no. 5 | 230 | 0 | Zimbabwe | 1731B2 | N | 800 | Both with and without large white ray florets | -17.096559 | 31.766769 | 7 | |||||
1979 | 0 | 5 Jun 2005 | MA Hyde BT Wursten | Near stream bed in riverine vegetation | Greystone Park NR | 1,18 | 0 | Zimbabwe | 1731C1 | UR014374 | C | 1480 | 0 | ||||||||
5665 | 0 | 19 Feb 2006 | MA Hyde | In miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888544 | C | 1360 | -17.589660 | 31.010170 | 6 | ||||||
18593 | 0 | 16 Feb 2003 | MA Hyde | Weedy grassy area | Nr Interpretative Centre, Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR056525 | C | 1560 | With white rays | 0 | |||||||
21418 | 0 | 23 Jun 2007 | MA Hyde | Weedy area | Art Farm | 0 | Zimbabwe | 1731C1 | TR946421 | C | 1540 | 0 | |||||||||
21893 | 1 | 25 Mar 2008 | A Hull D Hull | Weed in flowerbed | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | UR004397 | C | 1540 | The height of this specimen was 7 ft 4 inches (2.2 meters). | 0 | |||||||
32333 | 0 | 17 Jan 2010 | MA Hyde BT Wursten M Coates Palgrave | Open rather disturbed ground | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1370 | -17.717370 | 31.195540 | 7 | |||||||
54620 | 0 | 27 May 2000 | MA Hyde | MA Hyde | Weedy area by road and near a stream | Enterprise Road, near Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR067373 | C | 1450 | 6 | |||||||
54671 | 0 | 27 May 2000 | MA Hyde | MA Hyde | By Manyonga River | Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR065378 | C | 1420 | 6 | |||||||
54726 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Riverine vegetation | By Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR896546 | C | 1260 | 6 | |||||||
65129 | 0 | 4 Feb 2014 | BT Wursten P Ballings | BT Wursten | Along path on rocky slopes of miombo woodland. | Ngomakurira, Chinhamora CL. | 36 | 0 | Zimbabwe | 1731C1 | C | 1467 | -17.556299 | 31.236317 | 7 | ||||||
79873 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | In flower bed | Raintree, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.721010 | 31.193740 | 7 | ||||||
99429 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Weed in seepage zone | On first plateau, Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1505 | -17.556420 | 31.237287 | 7 | ||||||
100378 | 0 | 10 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground and edge of woodland | At junction of Lark Rise and Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1569 | -17.714576 | 31.123282 | 7 | ||||||
100744 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | In garden with areas of disturbed ground | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1545 | -17.723975 | 31.117619 | 7 | ||||||
1284 | 0 | 9 Jun 2005 | MA Hyde BT Wursten | Weed in flower bed | Ewanrigg | 28 | 0 | Zimbabwe | 1731C2 | UR233430 | C | 1280 | 0 | ||||||||
49124 | 0 | 21 Mar 2010 | MA Hyde | Woodland with disturbed areas | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.650970 | 31.371730 | 7 | ||||||||
125 | 0 | 12 Jan 2005 | MA Hyde BT Wursten | Thin soil patches over rocks or cracks in rocks | Rocky slopes on left of entry road | 1,3 | 0 | Zimbabwe | 1731C3 | UR027262 | C | 1540 | -17.845125 | 31.138215 | 0 | ||||||
1473 | 0 | 19 Jun 2005 | MA Hyde | On sandy beach of dam | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR012170 | C | 1470 | 0 | ||||||||
1824 | 0 | 10 Jul 2005 | MA Hyde BT Wursten | Roadside grassland | Churchill Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR944322 | C | 1510 | 0 | ||||||||
4330 | 0 | 8 Feb 2003 | MA Hyde | In sandy, often rocky, miombo woodland | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR037267 | C | 1540 | 0 | ||||||||
5257 | 0 | 25 Feb 2006 | MA Hyde | Weed by path | St George's College, Harare | 1,51 | 0 | Zimbabwe | 1731C3 | TR942312 | C | 1530 | 0 | ||||||||
5292 | 0 | 24 Jan 2006 | MA Hyde | Roadside verge | Chatsworth Rd, Mt Pleasant | 1 | 0 | Zimbabwe | 1731C3 | TR941349 | C | 1510 | 0 | ||||||||
6138 | 0 | 9 Apr 2006 | MA Hyde | Sandy grassland | Nr Blatherwick Road gate, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR978255 | C | 1490 | 0 | ||||||||
6665 | 0 | 5 Nov 1995 | MA Hyde RB Drummond | Woodland | PTC Land just north of Haka Game park | 1,3 | 0 | Zimbabwe | 1731C3 | UR041289 | C | 1550 | 0 | ||||||||
15842 | 0 | 17 Feb 2006 | MA Hyde B Beekes | Open woodland | Roland Close, Kambanji, Harare | 1 | 0 | Zimbabwe | 1731C3 | UR016359 | C | 1500 | 0 | ||||||||
16095 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | Picnic area in woodland shade | Braai area, Haka Game Park | 1,3 | 0 | Zimbabwe | 1731C3 | UR039270 | C | 1550 | 0 | ||||||||
19100 | 0 | 20 Jan 2008 | MA Hyde | In shade of tree in sandy woodland | Just to S of Mukuvisi River, Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR977256 | C | 1490 | Growing with B. bipinnata and B. biternata | 0 | |||||||
22121 | 0 | 25 Jan 2009 | MA Hyde | Disturbed ground | Belfast Close, Emerald Hill, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.775870 | 31.028920 | 0 | |||||||
23145 | 0 | No date | Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
23146 | 0 | No date | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 2 | 0 | ||||||||||
26224 | 0 | 25 Dec 2009 | MA Hyde BT Wursten | Open dry sandy ground | 24, Athlone Avenue Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1550 | -17.827860 | 31.127020 | 0 | |||||||
28774 | 0 | 22 May 2010 | MA Hyde | Weedy area of lawn and flower beds | Nr entrance gate, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.786420 | 31.029550 | 0 | |||||||
29419 | 0 | 20 Jun 2010 | MA Hyde | Open sandy woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1440 | -17.965440 | 31.121580 | 0 | ||||||||
30433 | 0 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | -17.867900 | 31.064980 | 6 | ||||||
48813 | 0 | 16 Dec 2012 | MA Hyde BT Wursten P Ballings | Damp, grassy roadside ditch | Near corner of Groombridge road, Wycombe Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.777950 | 31.058960 | 7 | |||||||
54323 | 0 | 13 Jan 2014 | P Ballings | BT Wursten | Disturbed grassland area | Shareragh rd, Mandara, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1539 | -17.795972 | 31.143150 | 7 | ||||||
64106 | 0 | 22 Jan 2015 | MA Hyde | MA Hyde | Lawns, paths and disturbed areas in garden | Broadlands Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.776038 | 31.019674 | 7 | ||||||
76751 | 0 | 5 Feb 2017 | MA Hyde | MA Hyde | Brachystegia spiciformis woodland, disturbed in places | Makari, 19, Jenkinson Road, Chisipite | 1 | 0 | Zimbabwe | 1731C3 | C | 1546 | -17.793403 | 31.122332 | 7 | ||||||
77239 | 0 | 25 Feb 2017 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Open area near house | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1500 | -17.789263 | 31.011150 | 7 | ||||||
79668 | 0 | 16 Jun 2017 | MA Hyde | MA Hyde | Disturbed open ground | Corner of Samora Machel Avenue and Enterprise Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.823292 | 31.061331 | 7 | ||||||
79814 | 0 | 7 Jul 2017 | MA Hyde | MA Hyde | Disturbed ground on roadside | Fleetwood Road, Old Alexandra Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1508 | -17.789678 | 31.054633 | 7 | ||||||
80415 | 0 | 20 Aug 2017 | MA Hyde | MA Hyde | Roadside | East Road, by Reps Theatre | 1 | 0 | Zimbabwe | 1731C3 | C | 1491 | -17.794069 | 31.043052 | 7 | ||||||
80626 | 0 | 26 Aug 2017 | MA Hyde | MA Hyde | Disturbed roadside | Near Borrowdale Vet Hospital | 1 | 0 | Zimbabwe | 1731C3 | C | 1527 | -17.785079 | 31.076665 | 7 | ||||||
84610 | 0 | 17 Sep 2017 | MA Hyde | MA Hyde | Grassy roadside verge with shallow ditch | Glenara Avenue North, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1512 | -17.807603 | 31.095292 | 7 | ||||||
84642 | 0 | 17 Sep 2017 | MA Hyde | MA Hyde | In shade of Acacia sieberiana | Hillside Park, Harare | 1,38 | 0 | Zimbabwe | 1731C3 | C | 1477 | -17.840640 | 31.077484 | 7 | ||||||
95802 | 0 | 13 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Corner Leopold Takawira Street and Fife Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1495 | -17.821930 | 31.043392 | 7 | ||||||
97347 | 0 | 5 Jul 2018 | MA Hyde DB Hartung | MA Hyde | Disturbed ground in garden | 10, Sims Road, Mt Pleasant, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.758957 | 31.051183 | 7 | ||||||
97816 | 0 | 4 Sep 2018 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde | On kopje in miombo woodland | Botanic Gardens adjacent to Sandringham Drive | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1522 | -17.795839 | 31.054575 | 7 | ||||||
97939 | 0 | 8 Sep 2018 | MA Hyde | MA Hyde | Bare open ground | Eastern Road north of intersection with Arcturus Road | 1 | 0 | Zimbabwe | 1731C3 | C | 1567 | -17.808556 | 31.145003 | 7 | ||||||
97981 | 0 | 15 Sep 2018 | MA Hyde | MA Hyde | Dry veld | Borrowdale racecourse | 1 | 0 | Zimbabwe | 1731C3 | C | 1544 | -17.785300 | 31.088390 | 7 | ||||||
98070 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Roadside ditch | Cork Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1483 | -17.807967 | 31.037022 | 7 | ||||||
98097 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Disturbed area | Prince Edward School, Harare | 1,235 | 0 | Zimbabwe | 1731C3 | C | 1487 | -17.819256 | 31.037444 | 7 | ||||||
98129 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Roadside by vlei | Monavale Vlei, near Fenella Drive | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | -17.806272 | 31.010347 | 7 | ||||||
99515 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Somewhat disturbed area | Close to Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | -17.806168 | 31.010402 | 7 | ||||||
99522 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Dried-up vlei | Close to Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | var. minor? | -17.805976 | 31.010310 | 7 | |||||
100196 | 0 | 25 Jan 2019 | MA Hyde | MA Hyde | Roadside | Hodson Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1528 | Form with white ray florets (var. radiata) | -17.785833 | 31.063461 | 7 | |||||
100203 | 0 | 2 Feb 2019 | MA Hyde | MA Hyde | Roadside verge | Borrowdale Road, Alexandra Park side | 1 | 0 | Zimbabwe | 1731C3 | C | 1538 | Leaves pinnate with 5 leaflets below | -17.790153 | 31.067422 | 7 | |||||
100230 | 0 | 7 Feb 2019 | MA Hyde | MA Hyde | Disturbed ground | Selous Avenue, Central Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1492 | Young plant | -17.821403 | 31.060353 | 7 | |||||
100288 | 0 | 2 Mar 2019 | MA Hyde | MA Hyde | In woodland | National Botanic Garden | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.800274 | 31.054171 | 7 | ||||||
100624 | 0 | 6 Mar 2019 | MA Hyde | MA Hyde | On heap of dumped soil on roadside | College Road, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1528 | -17.783769 | 31.063264 | 7 | ||||||
100661 | 0 | 23 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground near the summit | The Kopje, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.840436 | 31.038139 | 6 | ||||||
100737 | 0 | 31 Mar 2019 | MA Hyde | MA Hyde | Weed in maize field | By Borrowdale Road, Gunhill side | 1 | 0 | Zimbabwe | 1731C3 | C | 1535 | -17.787422 | 31.071547 | 7 | ||||||
101523 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Disturbed ground | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1523 | -17.844085 | 31.121147 | 7 | ||||||
101965 | 0 | 1 May 2019 | MA Hyde | MA Hyde | In garden | Essex Road, Emerald Hill, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1495 | -17.771537 | 31.029319 | 7 | ||||||
102283 | 0 | 5 Jun 2019 | MA Hyde | MA Hyde | Weed in field of maize | By minor road NE of Dandaro | 1,8 | 0 | Zimbabwe | 1731C3 | C | 1532 | In abundance | -17.778467 | 31.085406 | 7 | |||||
106753 | 0 | 23 Nov 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | 21, Drummond Road, Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.819008 | 31.110430 | 7 | ||||||
107799 | 0 | 25 Jan 2020 | MA Hyde T Alegria J Van Bel | MA Hyde | Disturbed ground | Greenwood Park, Harare | 1,225 | 0 | Zimbabwe | 1731C3 | C | 1506 | Abundant; forms with and without white rays present | -17.815705 | 31.057823 | 6 | |||||
112341 | 0 | 5 Mar 2020 | MA Hyde M Coates Palgrave | MA Hyde | Wooded garden | 12, Kew Drive, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1528 | -17.797494 | 31.090905 | 7 | ||||||
114562 | 0 | 28 Mar 2021 | MA Hyde J Van Bel | MA Hyde | Disturbed area at back of property | 131, Enterprise Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1523 | -17.796035 | 31.098735 | 7 | ||||||
115124 | 0 | 18 Apr 2021 | T Alegria | T Alegria | MA Hyde | In garden | 7, Pringle Road, Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1563 | -17.804459 | 31.137741 | 7 | |||||
115125 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | Disturbed ground | 8, Princes Close, Borrowdale | 1 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.756153 | 31.094804 | 7 | ||||||
115746 | 0 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In open woodland | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772273 | 31.099076 | 7 | ||||||
118411 | 0 | 1996 | RB Drummond I Mapaure | RB Drummond I Mapaure | Broadly vlei habitat | Harare vlei species in Bowyer-Bower et al. (1996) | 1 | 0 | Zimbabwe | 1731C3 (QDS approximate) | C | 0 | Checklist 7 | 0 | |||||||
