Home | > | List of families | > | Acanthaceae | > | Hypoestes | > | forskaolii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124863 | 0 | 3 Mar 2024 | MA Hyde W Fibeck | MA Hyde | Woodland | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1494 | -17.848748 | 31.096764 | 7 | ||||||
123243 | 0 | 15 Oct 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Regenerating miombo woodland | Stapleford Farm, Harare | 0 | Zimbabwe | 1730D2 | C | 1481 | -17.725165 | 30.874543 | 7 | |||||||
116588 | 0 | 6 Apr 2022 | MA Hyde | MA Hyde | Brachystegia boehmii miombo woodland | Umfurudzi Game Park, walk from chalet no. 4 | 230 | 0 | Zimbabwe | 1731B2 | N | 806 | -17.094623 | 31.762978 | 7 | ||||||
112590 | 3 | 6 May 2020 | N Wightman P Sichone R Williams G Phiri | N Wightman P Sichone R Williams G Phiri NCW264 | N Wightman | UZL | Miombo woodland | Nsumbu National Park; Nsama Distr., Northern Province | 108 | 0 | Zambia | 0830C2 | N | 980 | Growing in miombo woodland in sandy loam soils | -8.657620 | 30.389710 | 6 | |||
101444 | 0 | 21 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1426 | -17.982828 | 31.085574 | 7 | ||||||
101492 | 1 | 21 Apr 2019 | MA Hyde M Coates Palgrave | MA Hyde | Rocky, sandy miombo woodland | North of Prince Edward Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1423 | -17.983651 | 31.085230 | 7 | ||||||
98221 | 1 | 23 Aug 2018 | BT Wursten G Brown | BT Wursten | Rocky margin of woodland and riverine fringe | Lilongwe Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | -13.965470 | 33.782220 | 5 | ||||||
97697 | 1 | 14 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten | In forest understorey | Lusero Forest, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 2018 | Infested by Cuscuta kilimanjari | -10.645980 | 33.640560 | 7 | |||||
97556 | 4 | 8 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI031 | BT Wursten | BR | Just inside margin of forest in shade | Entrance to Zovo Chipolo Trail, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 2235 | -10.575300 | 33.707370 | 7 | ||||
96832 | 0 | 1 Jun 2018 | MA Hyde T Alegria | MA Hyde | Brachystegia tamarindoides woodland | Mount Everest, Lasting Impressions, Kadoma | 0 | Zimbabwe | 1829B4 | C | 1094 | -18.436016 | 29.861357 | 7 | |||||||
96027 | 0 | 22 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Just to the north of Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 797 | -17.058763 | 31.867497 | 7 | ||||||
96408 | 0 | 15 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In tall miombo woodland | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 162 | -18.436220 | 35.348570 | 7 | ||||||
95779 | 0 | 8 Apr 2018 | MA Hyde | MA Hyde | Rocky woodland | By road near Mazvikadei Dam | 26 | 0 | Zimbabwe | 1730A2 | N | 1161 | -17.219323 | 30.390551 | 7 | ||||||
84768 | 0 | 19 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Woodland | Plateau above Khodzue Gorge | 202 | 0 | Mozambique | 1834D2 | MS | 230 | -18.561090 | 34.879130 | 7 | ||||||
84948 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 242 | -18.549150 | 35.029750 | 7 | ||||||
80371 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Tall miombo woodland | Along road North out of Chironde Camp, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 175 | -18.325670 | 35.356390 | 7 | ||||||
74235 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Near termite mound in miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1435 | -17.986272 | 31.104023 | 7 | ||||||
85131 | 0 | 6 May 2015 | BT Wursten | BT Wursten | In rocky open woodland by old ruined buildings | Bela Vista, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C1 | MS | 232 | -18.706630 | 34.226640 | 7 | ||||||
65681 | 0 | 28 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | In sand forest | Via Lavu, not far from Njiri Pan, Catapu, Mozambique | 82 | 0 | Mozambique | 1835A1 | MS | 80 | -18.060980 | 35.209270 | 7 | ||||||
65664 | 0 | 27 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | In sand forest | On Suni North trail, Catapu, Mozambique | 82 | 0 | Mozambique | 1835A1 | MS | 80 | -18.039050 | 35.206340 | 7 | ||||||
66153 | 1 | 26 Apr 2015 | BT Wursten T Castigo | BT Wursten | Margin of dense closed canopy sand forest and more open woodland | Lower slopes Mt Bunga, northwestern Gorongosa National Park | 14 | 0 | Mozambique | 1834C2 | MS | 130 | -18.599860 | 34.340500 | 7 | ||||||
96658 | 0 | 23 Apr 2015 | BT Wursten T Castigo | BT Wursten | In riverine fringe forest | Along Path between Bunga Camp and stream, base of Mt Bunga, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 75 | -18.600020 | 34.338450 | 7 | ||||||
68138 | 0 | 21 Jun 2014 | BT Wursten T Castigo | BT Wursten | Roadside margin of mixed woodland. | Bue Maria, Gorongosa National Park | 14 | 0 | Mozambique | 1934A1 | MS | 128 | -19.021390 | 34.182380 | 7 | ||||||
68025 | 1 | 18 Jun 2014 | BT Wursten T Castigo | BT Wursten BW950 | BT Wursten | BR TCT-Catapú EOWBL | Mixed miombo woodland | Compound of Community Education Centre, Gorongosa National Park | 14 | 0 | Mozambique | 1834C3 | MS | 125 | -18.955140 | 34.177240 | 7 | ||||
58908 | 0 | 13 Apr 2014 | MA Hyde TM Müller | MA Hyde | Disturbed ground | Near lodges, Carolina Wilderness | 0 | Zimbabwe | 1730D4 | C | 1398 | -17.964790 | 30.816550 | 7 | |||||||
77047 | 0 | 31 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In mixed deciduous woodland on Kalahari sand. | Chesa Forest Land | 196 | 0 | Zimbabwe | 1928C4 | W | 1252 | -19.994750 | 28.260250 | 7 | ||||||
73061 | 0 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Miombo woodland at base of hillside | Just outside Mbalabala along road to Esigodini | 0 | Zimbabwe | 2029A3 | W | 1138 | -20.428270 | 29.029170 | 7 | |||||||
97259 | 1 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Among rocks on wooded rocky outcrop. | Slopes of Mt Belingwe. | 0 | Zimbabwe | 2029D2 | S | 1289 | -20.599450 | 29.910710 | 7 | |||||||
52188 | 0 | 21 Jul 2013 | MA Hyde | Amongst rocks in miombo woodland | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1380 | -18.043880 | 30.902270 | 7 | ||||||||
51466 | 0 | 14 May 2013 | MA Hyde DB Hartung T Alegria | Among rocks in sandy miombo woodland | SE corner of Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.849570 | 31.095770 | 7 | |||||||
52943 | 0 | 28 Apr 2013 | BT Wursten | BT Wursten | Shaded riverbank in mixed deciduous woodland | Plateau above Archway Gorge, Mweredzi River, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D3 | MS | 73 | -18.952424 | 34.619673 | 7 | ||||||
51616 | 2 | 23 Apr 2013 | BT Wursten | BT Wursten | Tall miombo woodland | Along track from Nhagutua Gorge to rangerpost, Gorongosa National Park, Cheringoma | 14 | 0 | Mozambique | 1834D2 | MS | 312 | -18.691080 | 34.822920 | 7 | ||||||
52065 | 1 | 17 Apr 2013 | BT Wursten G Davies | BT Wursten A Short LP Oliveira BW494 | BT Wursten | BR TCT-Catapú EOWBL | By old termite mound in mixed miombo woodland. | Along track from Nhagutua Gorge to rangerpost, Gorongosa National Park, Cheringoma. | 14 | 0 | Mozambique | 1834D2 | MS | 250 | -18.661833 | 34.817890 | 7 | ||||
108321 | 0 | 10 Jun 2012 | P Bester | P Bester 11131 | KB Vollesen | PRE BNRH EOWBL | Gorongosa National Park, 4 km NNW of Conduè and 38 km SSW of Inhaminga. | 0 | Mozambique | 1834D2 | MS | 306 | Herb 0.3 m tall; flowers white with purple markings. Growing in closed woodland in light shade on a plain. In well-drained loam. Occasional. | -18.693500 | 34.825611 | 6 | |||||
48620 | 0 | 15 Apr 2012 | MA Hyde M Coates Palgrave | MA Hyde | Woodland | By footpath off the Via Lavu, Catapu | 82 | 0 | Mozambique | 1835A1 | MS | 80 | -18.051980 | 35.208170 | 7 | ||||||
48502 | 0 | 12 Apr 2012 | MA Hyde M Coates Palgrave | MA Hyde 12.103.10 | MA Hyde | TCT-Catapú | In shade in sand forest | Catapu | 82 | 0 | Mozambique | 1835A1 | MS | 110 | -18.054440 | 35.209450 | 7 | ||||
52953 | 1 | 13 May 2011 | BT Wursten S Dondeyne | BT Wursten | Rocky Brachystegia woodland with riverine influence | Near Nhamadzi River, lower Chimanimani Mts, Mozambique | 168 | 0 | Mozambique | 1933C1 | MS | 750 | -19.713453 | 33.035549 | 6 | ||||||
30619 | 0 | 15 Aug 2010 | MA Hyde | Miombo woodland | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1640 | -18.178320 | 31.628120 | 0 | |||||||
29379 | 0 | 20 Jun 2010 | MA Hyde | Amongst large granite boulders in miombo woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1450 | Very common in woodland shade | -17.964360 | 31.121520 | 0 | |||||||
28789 | 0 | 22 May 2010 | MA Hyde | In somewhat disturbed miombo woodland | MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.788540 | 31.029900 | 0 | |||||||
67756 | 3 | 10 Mar 2010 | B Rode | B Rode | BT Wursten | Riparian / mixed woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 2 | |||||||
67754 | 2 | 21 Feb 2010 | B Rode | B Rode | BT Wursten | Riparian / mixed woodland | Ngamiland Concession 22 - Vumbura, Okavango Delta | 164 | 0 | Botswana | 1822D4 | N | 960 | 2 | |||||||
24966 | 0 | 19 Jul 2009 | MA Hyde M Coates Palgrave | On termite mound | Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | -17.893840 | 30.809000 | 0 | |||||||
31983 | 3 | 14 May 2009 | S Dondeyne | Chinhaunguri, Moribane | 84 | 0 | Mozambique | MS | 0 | The much lusher for from high rainfall forest margins | 0 | ||||||||||
19831 | 0 | 23 Mar 2008 | MA Hyde BT Wursten | Woodland edge | Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR060524 | C | 1590 | 0 | ||||||||
93901 | 0 | 13 Feb 2008 | K Lushetile | K Lushetile 42 | K Lushetile | WIND | Abundant. Open woodland. Growing on plain, in well-drained sandy soil. | Caprivi, Katima Mulilo District: Sachunga camps. | 0 | Namibia (Caprivi Strip) | 1724C1 | 970 | Annual herb. Stem ascending. Underground organ roots. | -17.668972 | 24.012917 | 5 | |||||
16259 | 0 | 15 Jul 2007 | MA Hyde | Termite mound in sandy miombo woodland | Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR679206 | C | 1380 | Small herb in shade | -17.893200 | 30.809010 | 0 | |||||
16188 | 0 | 28 Apr 2007 | MA Hyde | Sandy miombo woodland | Near entrance to Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1530 | 0 | ||||||||
16094 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | Picnic area in woodland shade | Braai area, Haka Game Park | 1,3 | 0 | Zimbabwe | 1731C3 | UR039270 | C | 1550 | 0 | ||||||||
20990 | 0 | 18 Mar 2007 | MA Hyde | In woodland on rocky hill | Amarillo, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR817433 | C | 1570 | 0 | |||||||||
7400 | 0 | 24 Sep 2006 | MA Hyde BT Wursten | Roadside verge and forest edge | Woodland Rd, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP757862 | E | 1660 | 0 | ||||||||
6963 | 0 | 15 Aug 2006 | MA Hyde | Woodland amongst low rocky kopjes | Harleigh Ruins, nr Rusape to Diana's Vow Rd | 0 | Zimbabwe | 1832A3 | VQ186599 | C | 1530 | 0 | |||||||||
6772 | 0 | 13 Aug 2006 | MA Hyde | In shrubs amongst large granite boulders | N slopes of Chinaka, nr Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | VQ630696 | E | 1880 | 0 | ||||||||
67759 | 1 | 29 Jul 2006 | B Rode | B Rode | BT Wursten | Mopane Woodland | Ngamiland Concession 15 - Linyanti | 0 | Botswana | 1823D1 | N | 940 | 2 | ||||||||
6372 | 0 | 17 Jun 2006 | MA Hyde | Rocky Brachystegia boehmii woodland | Mazvikadei Dam: track from carpark to dam wall | 26 | 0 | Zimbabwe | 1730A2 | TR227946 | N | 1170 | -17.219740 | 30.392270 | 6 | ||||||
6016 | 0 | 29 Apr 2006 | MA Hyde | Disturbed open woodland on hill slope | Shenstone, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR820428 | C | 1550 | 0 | |||||||||
1488 | 0 | 19 Jun 2005 | MA Hyde | In sandy Brachystegia woodland | Kutsaga | 17 | 0 | Zimbabwe | 1731C3 | UR011172 | C | 1470 | 0 | ||||||||
5417 | 2 | 2 May 2005 | MA Hyde BT Wursten | Woodland | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR034263 | C | 1540 | -17.845180 | 31.144470 | 6 | ||||||
30447 | 2 | 29 Aug 2004 | MA Hyde BT Wursten | On burnt open ground | Borrowdale Common bridge | 1,8 | 0 | Zimbabwe | 1731C3 | TR947352 | C | 1500 | Thought at first to be Dicliptera melleri | 0 | |||||||
219 | 1 | 21 Mar 2004 | MA Hyde | In open woodland | Crest Farm | 0 | Zimbabwe | C | 0 | ||||||||||||
30449 | 1 | 13 Aug 2003 | MA Hyde BT Wursten | Roadside in forest | Bunga Forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 1700 | Eastern districts form | 0 | ||||||||
54584 | 0 | 28 Oct 2000 | MA Hyde | MA Hyde | By stream | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR887545 | C | 1340 | 6 | |||||||
14610 | 0 | 26 Jun 1999 | MA Hyde | Rocky woodland | Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP379915 | E | 1050 | 0 | ||||||||
14496 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | Rocky woodland | Hills to E of Monte Cassino Mission, Macheke | 0 | Zimbabwe | 1831B2 | UQ823886 | C | 1540 | 0 | |||||||||
14456 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | Streamside | Macheke River, on rd to Monte Cassino | 0 | Zimbabwe | 1831B2 | UQ808903 | C | 1460 | 0 | |||||||||
14443 | 0 | 18 Sep 1998 | MA Hyde M Silva-Jones A MacNaughtan | High rainfall, lichen-covered miombo woodland | Between Marondera and Macheke | 0 | Zimbabwe | 1831B1 | UQ630904 | C | 1660 | 0 | |||||||||
3058 | 0 | 31 Jul 1998 | MA Hyde M Silva-Jones A MacNaughtan | Roadside woodland | 6 kms from Mt Darwin towards Rushinga | 0 | Zimbabwe | 1631D3 | US535445 | N | 990 | -16.780970 | 31.625090 | 6 | |||||||
121051 | 0 | 28 Jun 1997 | MA Hyde | MA Hyde | Open woodland. | Greystone Nature Preserve. | 1,18 | 0 | Zimbabwe | 1731C3 | C | 0 | 0 | ||||||||
22817 | 0 | 12 Sep 1987 | MA Hyde | RB Drummond | On burnt veld | By Greendale Avenue, Harare | 1 | 0 | Zimbabwe | 1731C3 | UR000290 | C | 0 | 0 | |||||||
30055 | 0 | Apr 1955 | OB Miller | OB Miller 2747 | SRGH | A herb among rocks | Besna Kobila Farm | 57 | 0 | Zimbabwe | 2028B3 | W | 1460 | [See note 16] | 0 | ||||||
70870 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
23038 | 0 | No date | Thestor survey area | 1,8 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 2 | 0 |
Total records found: 72
Home | > | List of families | > | Acanthaceae | > | Hypoestes | > | forskaolii | > | Records |