Home | > | List of families | > | Acanthaceae | > | Hypoestes | > | forskaolii | > | Record no. 97556 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 08 Aug 2018 |
Recorder(s): | BT Wursten A Iqbal M Siska |
Collector(s): | BT Wursten A Iqbal AI031 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Just inside margin of forest in shade |
Location: | Entrance to Zovo Chipolo Trail, Nyika National Park |
Location code(s): | 180 |
Outing code: | 55 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2235 |
Notes: | |
Latitude, Longitude: | -10.575300,33.707370 |
Location Accuracy Code: | 7 |
Species id: | 154290 |
Image id: | 23 |
Image number: | 31271 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 154290 |
Image id: | 24 |
Image number: | 31272 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 154290 |
Image id: | 25 |
Image number: | 31273 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 154290 |
Image id: | 26 |
Image number: | 31274 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Acanthaceae | > | Hypoestes | > | forskaolii | > | Record no. 97556 |