Family name | Species name | Location | Link to record |
Aphloiaceae | Aphloia theiformis | Bunga Forest | Record |
Aspleniaceae | Asplenium aethiopicum | Bunga forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium anisophyllum | Bunga forest, Vumba | Record |
Aspleniaceae | Asplenium anisophyllum | Bunga Forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium anisophyllum | Bunga forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium anisophyllum | Bunga Forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium boltonii | Bunga Forest, Vumba | Record |
Aspleniaceae | Asplenium erectum | Bunga Forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium erectum | Bunga forest, Vumba | Record |
Aspleniaceae | Asplenium lobatum | Bunga forest, Vumba | Record |
Aspleniaceae | Asplenium mannii | Bunga forest, Vumba | Record |
Aspleniaceae | Asplenium mannii | Bunga forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium mannii | Bunga Forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium preussii | Bunga forest, Vumba | Record |
Aspleniaceae | Asplenium rutifolium | Bunga forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium sandersonii | Bunga forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium sandersonii | Bunga forest, Vumba | Record |
Aspleniaceae | Asplenium sandersonii | Bunga forest, Vumba | Record (with image) |
Aspleniaceae | Asplenium simii | Bunga forest, Vumba | Record |
Araliaceae | Astropanax goetzenii | Bunga Forest | Record |
Araliaceae | Astropanax goetzenii | Bunga Forest | Record |
Araliaceae | Astropanax goetzenii | Bunga Forest | Record |
Behniaceae | Behnia reticulata | Bunga Forest | Record (with image) |
Blechnaceae | Blechnum attenuatum | Bunga forest, Vumba | Record (with image) |
Poaceae | Bromus catharticus | Bunga Forest car park | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | Bunga Forest | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | Bunga Forest | Record |
Salicaceae | Casearia battiscombei | Bunga Forest | Record |
Rhizophoraceae | Cassipourea gummiflua var. verticillata | Bunga Forest, Vumba | Record |
Rhizophoraceae | Cassipourea malosana | Bunga Forest car park | Record (with image) |
Lamiaceae | Clerodendrum cephalanthum subsp. swynnertonii | Bunga Forest car park | Record |
Rubiaceae | Coffea ligustroides | Bunga Forest | Record |
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Cola greenwayi | Bunga Forest | Record |
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | Bunga Forest, Vumba | Record |
Fabaceae subfamily Papilionoideae | Craibia brevicaudata subsp. baptistarum | Bunga Forest car park | Record |
Hymenophyllaceae | Crepidomanes melanotrichum | Bunga forest, Vumba Mountains | Record |
Iridaceae | Crocosmia aurea subsp. aurea | Vumba Rd in Bunga Forest. | Record (with image) |
Euphorbiaceae | Croton sylvaticus | Vumba rd in Bunga Forest | Record (with image) |
Euphorbiaceae | Croton sylvaticus | Bunga Forest car park | Record |
Euphorbiaceae | Croton sylvaticus | Bunga Forest | Record |
Euphorbiaceae | Croton sylvaticus | Bunga Forest | Record |
Amaryllidaceae | Cryptostephanus vansonii | Bunga Forest, Vumba | Record (with image) |
Cyatheaceae | Cyathea manniana | Bunga Forest, Vumba | Record (with image) |
Cyatheaceae | Cyathea manniana | Bunga Forest, Vumba | Record (with image) |
Amaranthaceae | Cyathula cylindrica | Vumba road in Bunga Forest | Record (with image) |
Woodsiaceae | Deparia boryana | Elephant forest (Bunga), Vumba Mts. | Record |
Acanthaceae | Dicliptera extenta | Carpark, Bunga Forest, Vumba | Record |
Acanthaceae | Dicliptera extenta | Bunga Forest Vumba Mts | Record |
Dryopteridaceae | Didymochlaena truncatula | Bunga forest, Vumba | Record (with image) |
Hymenophyllaceae | Didymoglossum erosum | Elephant forest (Bunga), Vumba | Record |
Hymenophyllaceae | Didymoglossum erosum | Elephant forest (Bunga), Vumba | Record |
Iridaceae | Dietes iridioides | Bunga Forest, Vumba | Record (with image) |
Iridaceae | Dietes iridioides | Bunga Forest car park | Record |
Woodsiaceae | Diplazium nemorale | Bunga forest, Vumba | Record |
Woodsiaceae | Diplazium nemorale | Bunga Forest, Vumba Mts. | Record |
Woodsiaceae | Diplazium nemorale | Bunga forest, Vumba | Record |
Orchidaceae | Disperis virginalis | Bunga Forest, Vumba. | Record (with image) |
Salicaceae | Dovyalis lucida | Bunga Forest | Record |
Salicaceae | Dovyalis lucida | Bunga Forest | Record |
Dracaenaceae | Dracaena fragrans | Bunga Forest, Vumba | Record (with image) |
Dracaenaceae | Dracaena fragrans | Bunga Forest, Vumba | Record (with image) |
Dracaenaceae | Dracaena fragrans | Bunga Forest | Record |
Dryopteridaceae | Dryopteris kilemensis | Bunga forest, Vumba | Record |
Dryopteridaceae | Dryopteris kilemensis | Bunga forest, Vumba | Record (with image) |
Dryopteridaceae | Dryopteris manniana | Bunga forest, Vumba. | Record |
Meliaceae | Ekebergia capensis | Bunga Forest car park | Record |
Lomariopsidaceae | Elaphoglossum acrostichoides | Elephant Forest (Bunga) Vumba | Record |
Lomariopsidaceae | Elaphoglossum acrostichoides | Bunga forest, Vumba | Record |
Lomariopsidaceae | Elaphoglossum acrostichoides | Bunga forest, Vumba | Record |
Loranthaceae | Englerina oedostemon | Edge of Bunga Forest, Vumba | Record (with image) |
Sapotaceae | Englerophytum magalismontanum | Bunga Forest | Record |
Erythroxylaceae | Erythroxylum emarginatum | Bunga Forest | Record |
Erythroxylaceae | Erythroxylum emarginatum | Bunga Forest | Record |
Erythroxylaceae | Erythroxylum emarginatum | Bunga Forest car park | Record |
Proteaceae | Faurea rubriflora | Bunga Forest, Vumba | Record |
Moraceae | Ficus capreifolia | Bunga Forest | Record |
Moraceae | Ficus craterostoma | Bunga Forest, Vumba | Record |
Moraceae | Ficus sur | Bunga Forest | Record |
Celastraceae | Hippocratea goetzei | Bunga Forest, Vumba
| Record (with image) |
Fabaceae subfamily Papilionoideae | Hylodesmum repandum | Bunga Forest lay-by, Vumba | Record (with image) |
Fabaceae subfamily Papilionoideae | Hylodesmum repandum | Bunga Forest car park | Record |
Hymenophyllaceae | Hymenophyllum kuhnii | Elephant Forest (Bunga), Vumba | Record |
Hymenophyllaceae | Hymenophyllum kuhnii | Vumba, Bunga forest | Record |
Hymenophyllaceae | Hymenophyllum kuhnii | Bunga Forest, Vumba | Record |
Acanthaceae | Hypoestes forskaolii subsp. forskaolii | Bunga Forest, Vumba | Record (with image) |
Dennstaedtiaceae | Hypolepis sparsisora | Vumba, Bunga forest | Record |
Balsaminaceae | Impatiens cecilii subsp. cecilii | Bunga Forest, Vumba | Record (with image) |
Balsaminaceae | Impatiens cecilii subsp. cecilii | Bunga Forest below "Forest Edge", Vumba | Record |
Achariaceae | Kiggelaria africana | Bunga Forest | Record |
Cyperaceae | Kyllinga squamulata | Vumba rd at Bunga Forest Lay-by | Record (with image) |
Polypodiaceae | Lepisorus excavatus | Bunga forest, Vumba | Record (with image) |
Polypodiaceae | Lepisorus excavatus | Bunga forest, Vumba Mountain | Record |
Polypodiaceae | Loxogramme abyssinica | Bunga forest, Vumba | Record (with image) |
Euphorbiaceae | Macaranga mellifera | Bunga Forest, Vumba | Record (with image) |
Myrsinaceae | Maesa lanceolata | Bunga Forest, Vumba | Record (with image) |
Celastraceae | Maytenus chasei | Bunga Forest, Vumba | Record |
Dryopteridaceae | Megalastrum lanuginosum | Vumba, Bunga forest
| Record |
Gelsemiaceae | Mostuea brunonis var. brunonis | Bunga Forest | Record |
Gelsemiaceae | Mostuea brunonis var. brunonis | Bunga Forest | Record (with image) |
Gelsemiaceae | Mostuea brunonis var. brunonis | Bunga Forest, Vumba | Record (with image) |
Fabaceae subfamily Mimosoideae | Newtonia buchananii | Bunga Forest | Record |
Stilbaceae | Nuxia congesta | Bunga Forest car park | Record |
Ochnaceae | Ochna holstii | Bunga Forest | Record |
Oleandraceae | Oleandra distenta | Vumba , Bunga forest | Record |
Oleandraceae | Oleandra distenta | Bunga forest, Vumba | Record |
Oleandraceae | Oleandra distenta | Vumba, Bunga Forest | Record (with image) |
Rubiaceae | Oxyanthus goetzei subsp. goetzei | Bunga Forest, Vumba | Record |
Rubiaceae | Pavetta umtalensis | Bunga Forest | Record |
Rubiaceae | Pavetta umtalensis | Bunga Forest, Vumba | Record (with image) |
Malvaceae subfamily Malvoideae | Pavonia columella | Bunga Forest, Vumba Mts | Record |
Thymelaeaceae | Peddiea africana | Bunga Forest, Vumba | Record (with image) |
Thymelaeaceae | Peddiea africana | Bunga Forest | Record |
Piperaceae | Piper capense var. capense | Bunga Forest, Vumba | Record (with image) |
Polypodiaceae | Pleopeltis macrocarpa | Elephant Forest (Bunga), Vumba | Record |
Thelypteridaceae | Pneumatopteris unita | Fern gully, Vumba | Record (with image) |
Podocarpaceae | Podocarpus milanjianus | Bunga Forest, Vumba | Record (with image) |
Podocarpaceae | Podocarpus milanjianus | Bunga Forest | Record |
Hymenophyllaceae | Polyphlebium borbonicum | Elephant forest (Bunga), Vumba Mts. | Record |
Hymenophyllaceae | Polyphlebium borbonicum | Bunga forest, Vumba | Record |
Araliaceae | Polyscias fulva | Bunga Forest | Record |
Orchidaceae | Polystachya cultriformis | Bunga Forest, Vumba | Record |
Orchidaceae | Polystachya simplex | Bunga Forest, Vumba | Record |
Dryopteridaceae | Polystichum zambesiacum | Bunga forest, Vumba Mountain. | Record |
Rosaceae | Prunus africana | Bunga Forest | Record |
Rubiaceae | Psychotria zombamontana | Bunga Forest | Record |
Pteridaceae | Pteris catoptera | Bunga forest, Vumba | Record |
Pteridaceae | Pteris catoptera | Bunga Forest, Vumba Mts. | Record |
Achariaceae | Rawsonia lucida | Bunga Forest | Record |
Lamiaceae | Rotheca myricoides | Bunga Forest, Vumba | Record (with image) |
Polygonaceae | Rumex sagittatus | Vumba rd at Bunga Forest. | Record (with image) |
Selaginellaceae | Selaginella kraussiana | Bunga forest, Vumba | Record |
Smilacaceae | Smilax anceps | Bunga Forest car park | Record |
Solanaceae | Solanum aculeastrum var. aculeastrum | Bunga Forest | Record |
Solanaceae | Solanum aculeatissimum | Bunga Forest, Vumba | Record (with image) |
Solanaceae | Solanum terminale | Old Forest Edge (near Bunga Forest), Vumba | Record (with image) |
Gesneriaceae | Streptocarpus umtaliensis | Bunga Forest, Vumba | Record (with image) |
Myrtaceae | Syzygium guineense subsp. afromontanum | Bunga Forest | Record |
Myrtaceae | Syzygium guineense subsp. afromontanum | Bunga Forest car park | Record |
Myrtaceae | Syzygium guineense subsp. afromontanum | Bunga Forest, Vumba | Record (with image) |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Tabernaemontana stapfiana | Bunga Forest | Record |
Acanthaceae | Thunbergia usambarica | Bunga Forest | Record |
Acanthaceae | Thunbergia usambarica | Vumba Rd at Bunga Forest | Record (with image) |
Salicaceae | Trimeria grandifolia subsp. grandifolia | Bunga Forest, Vumba | Record (with image) |
Urticaceae | Urera hypselodendron | Bunga Forest | Record |
Rutaceae | Vepris nobilis | Bunga Forest | Record |
Asteraceae | Vernonia wollastonii | Bunga Forest | Record |
Violaceae | Viola abyssinica | Bunga Forest car park | Record |
Adiantaceae | Vittaria isoetifolia | Bunga forest, Vumba Mountain | Record |
Adiantaceae | Vittaria isoetifolia | Bunga forest, Vumba | Record |
Campanulaceae | Wahlenbergia madagascariensis | Bunga Forest | Record |
Monimiaceae | Xymalos monospora | Bunga Forest | Record |