Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Anacardiaceae | Trichoscypha silveirana |
Clusiaceae | Garcinia pachyclada |
Clusiaceae | Psorospermum baumii |
Dracaenaceae | Dracaena mannii |
Euphorbiaceae | Euphorbia williamsonii |
Fabaceae subfamily Caesalpinioideae | Aphanocalyx richardsiae |
Fabaceae subfamily Caesalpinioideae | Daniellia alsteeniana |
Fabaceae subfamily Caesalpinioideae | Erythrophleum suaveolens |
Moraceae | Treculia africana subsp. africana var. africana |
Orchidaceae | Polystachya modesta |
Pandanaceae | Pandanus livingstonianus |
Rubiaceae | Psychotria djumaensis var. zambesiaca |
Salicaceae | Homalium africanum |
Number of records found: 13
Home | > | List of families | > | Locations page | > | Location search results |