Home | > | List of families | > | Sapotaceae | > | Englerophytum | > | magalismontanum | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
125993 | 0 | 8 Oct 2024 | MA Hyde C Sharp K van Laeren T Alegria J Van Bel D Drummond | MA Hyde | Riverine vegetation | Bubiana River, Rocky Glen Ranch | 242 | 0 | Zimbabwe | 2129B4 | S | 733 | -21.273116 | 29.841203 | 7 | ||||||
125348 | 0 | 14 May 2024 | MA Hyde T Alegria J Van Bel | MA Hyde | In forest shade | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.799952 | 31.054083 | 7 | ||||||
123684 | 0 | 17 Nov 2023 | C Sharp D Drummond | C Sharp D Drummond | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 0 | 0 | ||||||||||
122304 | 0 | 12 Jun 2023 | MA Hyde J Francis | MA Hyde J Francis | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756283 | 30.987198 | 6 | ||||||
122073 | 0 | 6 Jun 2023 | MA Hyde | MA Hyde M Coates Palgrave | Forest edge | Aberfoyle Lodge, by entry road | 73 | 0 | Zimbabwe | 1832B4 | E | 850 | -18.295052 | 32.967845 | 7 | ||||||
107219 | 0 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Submontane evergreen forest | Near Nhamadzi River crossing of path to Mt Binga, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1223 | -19.750140 | 33.058490 | 6 | ||||||
107018 | 0 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | In rocky shaded riverbed | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | MS | 973 | -19.713470 | 32.991350 | 7 | ||||||
107036 | 0 | 27 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Rocky Brachystegia-Uapaca woodland | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | MS | 983 | -19.712910 | 32.991220 | 7 | ||||||
106361 | 0 | 25 Nov 2019 | BT Wursten P Ballings | BT Wursten | Among quartzite sandstone rocks. | Mussapa Gap, Chikukwa, Chimanimani Mts | 168 | 0 | Mozambique | 1932D2 | MS | 941 | -19.716360 | 32.988340 | 7 | ||||||
100975 | 0 | 28 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 576 | -19.585180 | 33.084040 | 7 | ||||||
103291 | 0 | 15 Jul 2018 | M Coates Palgrave T Alegria J Van Bel | M Coates Palgrave | Woodland next to the river | Arcadia Dam, Pote River, Bindura | 0 | Zimbabwe | 1731A4 | N | 1032 | -17.377688 | 31.377541 | 7 | |||||||
84810 | 1 | 23 Sep 2017 | K van Laeren | K van Laeren | Chamatura, Masembura CL | 0 | Zimbabwe | 1731A4 | N | 0 | -17.458707 | 31.255932 | 5 | ||||||||
76134 | 0 | 24 Sep 2016 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave | Riverine vegetation | By Umwinsi River | 1 | 0 | Zimbabwe | 1731C1 | C | 1350 | -17.722402 | 31.191170 | 7 | ||||||
67538 | 0 | 16 Aug 2015 | M Coates Palgrave | Rocky riverine | Hildemara Park,Trelawney District | 0 | Zimbabwe | 1730C2 | N | 1280 | -17.593390 | 30.301870 | 7 | ||||||||
98384 | 0 | 30 Jun 2015 | J Timberlake JA Massunde | J Timberlake 6093 | A Banze | K LMA Ndzou | Dry forest on hillside with Albizia adianthifolia, and understory of Englerophytum. On quartzite. | Sussundenga Dist., Chimanimani foothills, Zomba area, Muriro village, edge of Tekeza forest. wp268 | 0 | Mozambique | 1933C3 | MS | 450 | Tree to 6 m, often regenerating or coppicing. Generally an understory shrub. Milky latex. Flowering on stems. Leaves dark green, with brown hairs underneath. | -19.909167 | 33.189750 | 7 | ||||
92843 | 0 | 30 Jan 2015 | M Coates Palgrave | M Coates Palgrave | Riverine | Outward Bound, Chimanimani | 66 | 0 | Zimbabwe | 1932D4 | E | 0 | Tree in the understory | -19.769000 | 32.982000 | 5 | |||||
114400 | 0 | 31 Dec 2014 | BT Wursten P Ballings | BT Wursten | On rocky outcrop | Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1048 | -20.204260 | 31.045010 | 7 | ||||||
65006 | 0 | 27 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | Mixed Uapaca-Brachystegia woodland with some riverine influences. | Plateau above Mucandue River, not far from juction with Muvumodzi River, eastern Chimanimani Mts. (Main camp during second CEPF Chimanimani expedition) | 168 | 0 | Mozambique | 1933C3 | MS | 1130 | -19.815005 | 33.153434 | 7 | ||||||
64816 | 0 | 25 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | Newtonia dominated evergreen forest near small stream. | Forested lower slope towards Mt Shangani, Mandzundzu Community, Chimanimani Conservation Area. | 168 | 0 | Mozambique | 1933C3 | MS | 631 | -19.841681 | 33.221459 | 7 | ||||||
60260 | 2 | 1 Aug 2014 | A Mileson | MA Hyde | Amongst rocks by river | Shavanhohwe River, c. 2kms east of Musami BC, Mangwende CL | 0 | Zimbabwe | 1731D3 | N | 1298 | -17.756972 | 31.611944 | 7 | |||||||
59171 | 0 | 16 Apr 2014 | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele | BT Wursten | Margin of forest and mistbelt Brachystegia woodland. | Northern slopes below Mt Dombe, Chimanimani Mts. | 168 | 0 | Mozambique | 1933C1 | MS | 1352 | Infested with Helixanthera woodii (Loranthaceae) parasite. | -19.744600 | 33.030930 | 7 | |||||
57449 | 0 | 16 Feb 2014 | MA Hyde TM Müller | In dense rocky woodland | Chivarairwa Kopje, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1310 | -17.196350 | 30.707850 | 7 | ||||||||
97037 | 0 | 24 Jan 2014 | BT Wursten P Ballings | BT Wursten | On steep rocky slope disturbed by old mining | Near tunnel of mine site, Mt Buchwa | 58 | 0 | Zimbabwe | 2030C2 | S | 1385 | -20.622860 | 30.327260 | 7 | ||||||
80000 | 0 | 16 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Forest | Bunga Forest | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1700 | -19.114620 | 32.763280 | 7 | ||||||
58343 | 0 | 28 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Understorey of Newtonia dominated forest | Survey Plot 3, Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 548 | -19.908041 | 33.185028 | 7 | |||||||
58377 | 7 | 28 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten BW894 | BT Wursten | BR | Rocky hillside with Brachystegia tamarindoides woodland | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 514 | -19.908966 | 33.188207 | 7 | |||||
58254 | 0 | 27 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Mature secondary forest | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 410 | -19.909740 | 33.192714 | 7 | |||||||
58271 | 0 | 27 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Margin of forest | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 526 | -19.909922 | 33.178776 | 7 | |||||||
58320 | 0 | 27 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Understorey of forest | Survey Plot 2, Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 270 | -19.920892 | 33.158385 | 7 | |||||||
58333 | 0 | 27 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Margin of forest | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 334 | -19.917498 | 33.162599 | 7 | |||||||
58207 | 0 | 26 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Remnant patch of secondary forest | Along footpath on slope to Magorogodo | 0 | Mozambique | 1933C3 | MS | 381 | -19.907054 | 33.194931 | 7 | |||||||
58229 | 0 | 26 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Rocky hillside with Brachystegia tamarindoides woodland | Magorogodo hills, Zomba Community | 0 | Mozambique | 1933C3 | MS | 483 | -19.909355 | 33.189177 | 7 | |||||||
50280 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Edge of watercourse in miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 770 | -17.076630 | 31.869970 | 7 | ||||||||
43318 | 0 | 5 Sep 2012 | MA Hyde M Coates Palgrave | In riverine vegetation | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.464240 | 31.052830 | 7 | |||||||
39071 | 0 | 15 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | Amongst a clump of trees by stream | Great Dyke, nr Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1270 | -16.587910 | 30.844090 | 7 | |||||||
38864 | 0 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky miombo woodland | Mpinge Pass, Great Dyke | 0 | Zimbabwe | 1630D4 | N | 1460 | -16.891260 | 30.817760 | 7 | ||||||||
38645 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A1 | S | 1080 | -20.224130 | 31.088770 | 7 | ||||||||
38741 | 0 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Small valley on whaleback | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A3 | S | 1140 | -20.250030 | 31.046480 | 7 | ||||||||
38544 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Riverine vegetation in rocky gorge | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.121830 | 31.024670 | 7 | |||||||
38488 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | On rocks | Descending by Modern Path, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1130 | -20.267600 | 30.931880 | 7 | |||||||
38237 | 0 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Patch of soil on rocky slope | By the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218730 | 31.008680 | 7 | |||||||
34499 | 0 | 5 Jan 2011 | BT Wursten P Ballings | Roadside margin in montane evergreen forest | John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1612 | -18.724810 | 32.835920 | 7 | |||||||
34169 | 1 | 2 Jan 2011 | BT Wursten P Ballings | Riverine forest | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 547 | -18.378170 | 33.056770 | 7 | |||||||
34259 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Mixed riverine-miombo woodland | Pungwe River at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1832B4 | E | 640 | -18.398990 | 32.981180 | 7 | |||||||
33719 | 4 | 27 Dec 2010 | BT Wursten P Ballings | Rocky Brachystegia woodland among large quartzite boulders | Path to Hadange Gorge, Chimanimani National Park | 33 | 0 | Zimbabwe | 1932D4 | E | 1235 | In fruit | -19.771940 | 32.993790 | 7 | ||||||
33562 | 0 | 25 Dec 2010 | BT Wursten P Ballings | Riverine forest | Hadange River crossing, rd to Outward Bound, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1130 | -19.773360 | 32.984120 | 7 | ||||||||
32822 | 0 | 19 Sep 2010 | MA Hyde M Coates Palgrave S Fawcett | MA Hyde 10.262.05 | Edge of riverine vegetation adjacent to tea fields | Nyawamba River, near Canaan village, Aberfoyle | 73 | 0 | Zimbabwe | 1832B4 | E | 840 | -18.316340 | 32.949340 | 7 | ||||||
32772 | 0 | 18 Sep 2010 | MA Hyde M Coates Palgrave S Fawcett | MA Hyde 10.261.09 | Scrub/ regenerating forest | Near golf course, Aberfoyle Lodge | 73 | 0 | Zimbabwe | 1832B4 | E | 870 | Leaf checked at SRGH | -18.291150 | 32.963910 | 7 | |||||
79900 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | Mixed open habitats near river | Umwinsi River, Raintree | 1 | 0 | Zimbabwe | 1731C1 | C | 1360 | -17.721860 | 31.192030 | 7 | ||||||
112862 | 0 | Oct 2008 | Medium-altitude forest and Montane Forest | Mt Mabu | 87 | 0 | Mozambique | 1636A4 | Z | 0 | Listed by Timberlake et Al. (2012) in Mt Mabu Report Darwin Initiative Award 15/036 Annex 3: 71-76. | 2 | |||||||||
20793 | 0 | 26 Apr 2008 | MA Hyde M Coates Palgrave | A component of riverine forest in steep valley | Umwinsi River | 1 | 0 | Zimbabwe | 1731C1 | UR081399 | C | 1360 | 0 | ||||||||
111942 | 0 | 11 Oct 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 10196 | JE Burrows | BNRH | Tsetserra; first forest patch bisected by road on north slopes (Ensete forest). | 0 | Mozambique | 1932B4 | MS | 1600 | Small tree to 3 m in understorey of low montane forest on ridge. Occasional., Occurrence: occasional | 2 | |||||||
98320 | 4 | 7 Oct 2007 | J Stevens | J Stevens | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | 1050 | -9.317561 | 22.931994 | 4 | ||||||||
111941 | 0 | 5 Oct 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 10124 | JE Burrows | BNRH | Gorongosa to Inhaminga road, just west of Vunduzi R., SE of Gorongosa Mt. | 0 | Mozambique | 1834C1 | MS | 290 | Small tree to 3 m tall, in understorey of gallery forest. Occasional., Occurrence: occasional | -18.519167 | 34.190278 | 7 | |||||
41735 | 0 | 19 Jun 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | BT Wursten P Ballings PB709 | TM Müller | LMU | Forest | Remnant forest on slopes above Cavalo, Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 985 | -18.469950 | 34.173350 | 7 | ||||
16030 | 0 | 17 Jun 2007 | MA Hyde | Rocky riverine woodland | Ngomakurira | 36 | 0 | Zimbabwe | 1731C1 | UR132582 | C | 1470 | -17.557840 | 31.239730 | 6 | ||||||
111940 | 0 | 7 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9956 | JE Burrows | BNRH | Path up S.W. slopes of Mount Gorongosa. | 0 | Mozambique | 1834A3 | MS | 1600 | Small tree (6 m) in high-altitude forest | 2 | |||||||
15179 | 0 | 6 Jan 2007 | MA Hyde BT Wursten | Dense shady woodland amongst rocks | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP822857 | E | 1310 | 0 | ||||||||
122194 | 0 | 1 Dec 2006 | BT Wursten | BT Wursten | In submontane evergreen forest. | Mt Gorongosa. | 4 | 0 | Mozambique | 1834A3 | MS | 1500 | iNaturalist record | -18.450000 | 34.053500 | 5 | |||||
2889 | 0 | 15 Feb 2005 | MA Hyde BT Wursten | Forest understorey | Castleburn Forest, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | VP759858 | E | 1630 | 0 | ||||||||
122192 | 0 | 15 Feb 2005 | MA Hyde BT Wursten | Forest understorey | Castleburn Forest, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | VP759858 | E | 1630 | iNaturalist record | -19.123720 | 32.770540 | 6 | |||||
2975 | 0 | 14 Jan 2005 | MA Hyde BT Wursten | Riverine fringe | Mtoroshanga Pass, Gt Dyke | 0 | Zimbabwe | 1730B1 | TS568010 | N | 1520 | 0 | |||||||||
5201 | 0 | 19 Sep 2004 | MA Hyde | Rocky woodland, nr base of rocky hill | Nr Chikupo Cave, Masembura CL | 0 | Zimbabwe | 1731A4 | UR184708 | N | 1390 | 0 | |||||||||
1383 | 1 | 21 Aug 2004 | MA Hyde BT Wursten | In soil on bare granite dome | Globe Rock, Vumba | 41,63,156 | 0 | Zimbabwe | 1932B2 | VP804847 | E | 1400 | An unusual, exposed habitat for this species | 0 | |||||||
1382 | 1 | 9 Aug 2004 | MA Hyde | In riverine vegetation by a flowing stream. | Mutoko CL | 0 | Zimbabwe | 1732A3 | VR141880 | N | 980 | Flowers dark red | 0 | ||||||||
5247 | 0 | 9 Aug 2004 | MA Hyde | Riverine woodland nr rocks | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR141883 | N | 980 | 0 | |||||||||
25907 | 0 | 9 Aug 2004 | MA Hyde M Silva-Jones | Rocky woodland near to a flowing stream | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR141883 | N | 980 | 0 | |||||||||
114945 | 0 | 8 Jul 2004 | BT Wursten P Ballings | BT Wursten P Ballings PB303 | BT Wursten P Ballings | BR | Subcanopy tree in montane forest | Castleburn Forest, Vumba | 23,63,156 | 0 | Zimbabwe | 1932B2 | E | 1630 | Leaves with notched apex; lateral veins not clearly visible | -19.123230 | 32.769550 | 6 | |||
4289 | 0 | 23 Aug 2003 | MA Hyde M Silva-Jones | Open woodland on rocky hills | Nr Makumbi Mission, Chinamora CL | 0 | Zimbabwe | 1731C2 | UR149631 | C | 1410 | 0 | |||||||||
18656 | 0 | 17 Mar 2002 | MA Hyde | Sandy, often rocky, ground by river | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0 | |||||||||
18782 | 0 | 30 Oct 2001 | MA Hyde | Descending parallel path below rocky ridge | Charmwood | 1 | 0 | Zimbabwe | 1731C1 | UR064377 | C | 0 | 0 | ||||||||
4761 | 0 | 14 Apr 2001 | MA Hyde | Forest | Nr Tessa's Pool, Chimanimani | 33,66 | 0 | Zimbabwe | 1932D4 | VP983146 | E | 1080 | 0 | ||||||||
18858 | 0 | 5 Apr 2001 | MA Hyde | By stream | Bally Vaughan, Goromonzi District | 0 | Zimbabwe | 1731C2 | UR277496 | C | 1300 | 0 | |||||||||
54589 | 0 | 28 Oct 2000 | MA Hyde | MA Hyde | Deep shade among rocks by stream | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR888546 | C | 1340 | 6 | |||||||
54710 | 0 | 22 Jan 2000 | MA Hyde | MA Hyde | Riverine vegetation | By Mazowe River, Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR895547 | C | 1260 | 6 | |||||||
14380 | 0 | 13 Sep 1998 | MA Hyde | By stream bank | By rd crossing of the Masukandoro River, Chinamhora CL | 0 | Zimbabwe | 1731C1 | UR035634 | C | 1370 | 0 | |||||||||
82119 | 0 | 1 Mar 1996 | NB Zimba | NB Zimba 722 | Kew Staff | Kaoma District; 3 km NW along Kaoma-Lukulu Road from junction of Kaoma-Mongu Road. | 0 | Zambia | B | 1050 | Shrub; to 1.5 m; in the thicket understorey; occasional; stem with grey bark; leaves green and smooth on the upperside but light brown on the underside; fruits green borne on stem. | 0 | |||||||||
103114 | 0 | 1989 | Midstrata in submontane evergreen forest | Ntchisi Mountain | 213 | 0 | Malawi | 1334A3 | C | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -13.362420 | 34.015160 | 5 | |||||||
76313 | 3 | 1976 | PE Bingham | MG Bingham | Lusaka | 0 | Zambia | 0 | Drawing | 0 | |||||||||||
63733 | 0 | 8 Sep 1963 | EA Robinson | EA Robinson R 5654 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 | |||||
11410 | 0 | No date | 0 | Zimbabwe | 1630C3 | Tree Society mapping record | 0 | ||||||||||||||
11411 | 0 | No date | 0 | Zimbabwe | 1630D4 | Tree Society mapping record | 0 | ||||||||||||||
11412 | 0 | No date | 0 | Zimbabwe | 1631A3 | Tree Society mapping record | 0 | ||||||||||||||
11413 | 0 | No date | 0 | Zimbabwe | 1729B2 | Tree Society mapping record | 0 | ||||||||||||||
11414 | 0 | No date | 0 | Zimbabwe | 1730A2 | Tree Society mapping record | 0 | ||||||||||||||
11415 | 0 | No date | 0 | Zimbabwe | 1730A3 | Tree Society mapping record | 0 | ||||||||||||||
11416 | 0 | No date | 0 | Zimbabwe | 1730A4 | Tree Society mapping record | 0 | ||||||||||||||
11417 | 0 | No date | 0 | Zimbabwe | 1730B1 | Tree Society mapping record | 0 | ||||||||||||||
11418 | 0 | No date | 0 | Zimbabwe | 1730B2 | Tree Society mapping record | 0 | ||||||||||||||
11419 | 0 | No date | 0 | Zimbabwe | 1730B3 | Tree Society mapping record | 0 | ||||||||||||||
11420 | 0 | No date | 0 | Zimbabwe | 1730B4 | Tree Society mapping record | 0 | ||||||||||||||
11421 | 0 | No date | 0 | Zimbabwe | 1730C2 | Tree Society mapping record | 0 | ||||||||||||||
11422 | 0 | No date | 0 | Zimbabwe | 1730D1 | Tree Society mapping record | 0 | ||||||||||||||
11423 | 0 | No date | 0 | Zimbabwe | 1730D2 | Tree Society mapping record | 0 | ||||||||||||||
11424 | 0 | No date | 0 | Zimbabwe | 1730D3 | Tree Society mapping record | 0 | ||||||||||||||
11425 | 0 | No date | 0 | Zimbabwe | 1731A1 | Tree Society mapping record | 0 | ||||||||||||||
11426 | 0 | No date | 0 | Zimbabwe | 1731A2 | Tree Society mapping record | 0 | ||||||||||||||
11427 | 0 | No date | 0 | Zimbabwe | 1731A3 | Tree Society mapping record | 0 | ||||||||||||||
11428 | 0 | No date | 0 | Zimbabwe | 1731A4 | Tree Society mapping record | 0 | ||||||||||||||
11429 | 0 | No date | 0 | Zimbabwe | 1731B2 | Tree Society mapping record | 0 | ||||||||||||||
11430 | 0 | No date | 0 | Zimbabwe | 1731B3 | Tree Society mapping record | 0 | ||||||||||||||
11431 | 0 | No date | 0 | Zimbabwe | 1731C1 | Tree Society mapping record | 0 | ||||||||||||||
11432 | 0 | No date | 0 | Zimbabwe | 1731C2 | Tree Society mapping record | 0 | ||||||||||||||
11433 | 0 | No date | 0 | Zimbabwe | 1731C3 | Tree Society mapping record | 0 | ||||||||||||||
11434 | 0 | No date | 0 | Zimbabwe | 1731C4 | Tree Society mapping record | 0 | ||||||||||||||
11435 | 0 | No date | 0 | Zimbabwe | 1731D1 | Tree Society mapping record | 0 | ||||||||||||||
11436 | 0 | No date | 0 | Zimbabwe | 1832B2 | Tree Society mapping record | 0 | ||||||||||||||
11437 | 0 | No date | 0 | Zimbabwe | 1832D3 | Tree Society mapping record | 0 | ||||||||||||||
11438 | 0 | No date | 0 | Zimbabwe | 1932B2 | Tree Society mapping record | 0 | ||||||||||||||
11439 | 0 | No date | 0 | Zimbabwe | 1932D3 | Tree Society mapping record | 0 | ||||||||||||||
11440 | 0 | No date | 0 | Zimbabwe | 1932D4 | Tree Society mapping record | 0 | ||||||||||||||
11441 | 0 | No date | 0 | Zimbabwe | 1933C3 | Tree Society mapping record | 0 | ||||||||||||||
11442 | 0 | No date | 0 | Zimbabwe | 2030B2 | Tree Society mapping record | 0 | ||||||||||||||
11443 | 0 | No date | 0 | Zimbabwe | 2030B3 | Tree Society mapping record | 0 | ||||||||||||||
11444 | 0 | No date | 0 | Zimbabwe | 2030C2 | Tree Society mapping record | 0 | ||||||||||||||
11445 | 0 | No date | 0 | Zimbabwe | 2030D2 | Tree Society mapping record | 0 | ||||||||||||||
11446 | 0 | No date | 0 | Zimbabwe | 2030D4 | Tree Society mapping record | 0 | ||||||||||||||
11447 | 0 | No date | 0 | Zimbabwe | 2031A2 | Tree Society mapping record | 0 | ||||||||||||||
11448 | 0 | No date | 0 | Zimbabwe | 2032B1 | Tree Society mapping record | 0 | ||||||||||||||
11449 | 0 | No date | 0 | Zimbabwe | 1931D3 | Tree Society mapping record | 0 | ||||||||||||||
11450 | 0 | No date | 0 | Zimbabwe | 1730C4 | Tree Society mapping record | 0 | ||||||||||||||
11451 | 0 | No date | 0 | Zimbabwe | 1832B4 | Tree Society mapping record | 0 | ||||||||||||||
28289 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
70729 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 |
Total records found: 124
Home | > | List of families | > | Sapotaceae | > | Englerophytum | > | magalismontanum | > | Records |