Home | > | List of families | > | Phyllanthaceae | > | Thecacoris | > | trichogyne | > | Records |
Records of this taxon from the DRC are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
67779 | 1 | 02 Jun 2010 | BT Wursten | Boyekoli Ebale Botany BEB1197 | BT Wursten | BR KIS YGB | Margin of secondary forest. | Downstream from Lieki, Lomami River, DRCongo © National Botanic Garden of Belgium | 0 | Democratic Republic of Congo | 376 | Infrutescence | 0.695511 | 24.230354 | 7 | ||||||
67781 | 1 | 02 Jun 2010 | BT Wursten | Boyekoli Ebale Botany BEB1198 | BT Wursten | BR KIS YGB | Margin of secondary forest. | Downstream fro Lieki, Lomami River, DRCongo © National Botanic Garden of Belgium | 0 | Democratic Republic of Congo | 378 | Male inflorescence | 0.736272 | 24.223630 | 7 | ||||||
67782 | 1 | 02 Jun 2010 | BT Wursten | Boyekoli Ebale Botany BEB1203 | BT Wursten | BR KIS YGB | Margin of secondary forest. | Downstream fro Mlieki, Lomami River, DRCongo © National Botanic Garden of Belgium | 0 | Democratic Republic of Congo | 378 | Female inflorescence | 0.736272 | 24.223630 | 7 | ||||||
67783 | 3 | 27 May 2010 | BT Wursten | Boyekoli Ebale Botany BEB841 | BT Wursten | BR KIS YGB | Margin of secondary forest. | Lieki, Omami River, DRCongo © National Botanic Garden of Belgium | 0 | Democratic Republic of Congo | 391 | Female inflorescence | 0.701310 | 24.201408 | 7 | ||||||
67778 | 1 | 07 May 2010 | BT Wursten | Boyekoli Ebale Botany BEB257 | BT Wursten | BR KIS YGB | Margin of secondary forest. | Lilanda, DRCongo © National Botanic Garden of Belgium | 0 | Democratic Republic of Congo | 392 | Infrutescence | 0.829217 | 24.326849 | 7 | ||||||
67780 | 1 | 07 May 2010 | BT Wursten | Boyekoli Ebale Botany BEB838 | BT Wursten | BR KIS YGB | Margin of secondary forest. | Lieki, Lomami River, DRCongo © National Botanic Garden of Belgium | 0 | Democratic Republic of Congo | 392 | Infrutescence | 0.701710 | 24.200715 | 7 |
Total records found: 6
Home | > | List of families | > | Phyllanthaceae | > | Thecacoris | > | trichogyne | > | Records |