Family name | Species name | Location | Link to record |
Malvaceae subfamily Malvoideae | Abutilon angulatum var. angulatum | Mana Pools, by the main road in | Record |
Fabaceae subfamily Mimosoideae | Acacia ataxacantha | Mana Pools, by main road to camp | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia ataxacantha | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Mimosoideae | Acacia ataxacantha | Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Mimosoideae | Acacia galpinii (possibly planted) | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Fabaceae subfamily Mimosoideae | Acacia kirkii subsp. kirkii var. kirkii | Gombe Camp, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Mimosoideae | Acacia kirkii subsp. kirkii var. kirkii | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | Record |
Fabaceae subfamily Mimosoideae | Acacia nigrescens | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | Record |
Fabaceae subfamily Mimosoideae | Acacia robusta subsp. clavigera | Alternative airstrip road, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Mimosoideae | Acacia robusta subsp. clavigera | Road from Main Road to Vundu Camp | Record (with image) |
Fabaceae subfamily Mimosoideae | Acacia robusta subsp. clavigera | Mupata Gorge, Chewore Safara Area, 8.6 km NW of the Tunsa River mouth | Record |
Fabaceae subfamily Mimosoideae | Acacia robusta subsp. clavigera | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | Record |
Fabaceae subfamily Mimosoideae | Acacia tortilis subsp. spirocarpa | Zambezi River, near Gombe Camp | Record |
Euphorbiaceae | Acalypha fimbriata | Near Mubvee (Hippo) Lodge, Mana Pools National Park
| Record (with image) |
Asteraceae | Acanthospermum hispidum | Near lodges, Mana Pools NP | Record |
Malvaceae subfamily Bombacoideae | Adansonia digitata | After turn-off to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Malvaceae subfamily Bombacoideae | Adansonia digitata | Main road to Chewore N, Zambezi Valley | Record |
Malvaceae subfamily Bombacoideae | Adansonia digitata | Mana Pools | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Adenium multiflorum | After turn-off to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Rubiaceae | Afrocanthium lactescens | Mana Pools, by main road to camp, at point bend in road | Record (with image) |
Rubiaceae | Afrocanthium pseudorandii | Behind Tafika Camp, Sapi Safari Area, Zambezi Valley | Record |
Fabaceae subfamily Caesalpinioideae | Afzelia quanzensis | Zambezi River, near Gombe Camp | Record |
Fabaceae subfamily Mimosoideae | Albizia anthelmintica | Alternative airstrip road, Zambezi Valley, Sapi Safari Area | Record |
Amaranthaceae | Alternanthera nodiflora | Mana Pools National Park
| Record (with image) |
Amaranthaceae | Alternanthera pungens | Near lodges, Mana Pools NP | Record |
Araceae | Amorphophallus abyssinicus subsp. unyikae | Chitaki River, Urungwe District. | Record (with image) |
Vitaceae | Ampelocissus africana var. africana | Road from Main Road to Vundu Camp | Record |
Vitaceae | Ampelocissus africana var. africana | Mana Pools, by main road to camp | Record |
Commelinaceae | Aneilema nicholsonii | Mana Pools, by main road to camp | Record |
Commelinaceae | Aneilema nicholsonii | Mana Pools | Record |
Commelinaceae | Aneilema nicholsonii | Mana Pools, by main road to camp | Record (with image) |
Papaveraceae | Argemone ochroleuca subsp. ochroleuca | Ruckomechi River, Mana Pools | Record (with image) |
Aristolochiaceae | Aristolochia albida | Mana Pools, by main road to camp | Record |
Aristolochiaceae | Aristolochia albida | By a small pond by road to Mana Pools camp | Record (with image) |
Aristolochiaceae | Aristolochia albida | Mana Pools, near Main Office | Record (with image) |
Aristolochiaceae | Aristolochia albida | Near Rukomechi, Zambezi Valley, Hurungwe District. | Record |
Annonaceae | Artabotrys brachypetalus | Mupata Gorge, Chewore Safara Area, 8.6 km NW of the Tunsa River mouth | Record |
Acanthaceae | Asystasia intrusa | Near Mubvee (Hippo) Lodge, Mana Pools | Record |
Acanthaceae | Asystasia intrusa | Near lodges, Mana Pools NP | Record |
Asteraceae | Athroisma stuhlmannii | Mana Pools, just inland from the Mucheni Camps. | Record (with image) |
Salviniaceae | Azolla filiculoides | Mana Pools, by main road to camp | Record (with image) |
Salviniaceae | Azolla nilotica | Mana Pools | Record |
Salviniaceae | Azolla nilotica | Mana Pools Game Reserve | Record (with image) |
Salviniaceae | Azolla pinnata subsp. africana | Mana Pools, Zambezi river | Record (with image) |
Plantaginaceae | Bacopa floribunda | Mouth of Sapi river | Record |
Balanitaceae | Balanites maughamii | Mupata Gorge, Chewore Safara Area, 8.6 km NW of the Tunsa River mouth | Record |
Balanitaceae | Balanites maughamii | Chewore River, Sapi Safari Area, Zambezi Valley | Record |
Balanitaceae | Balanites maughamii | Behind Tafika Camp, Sapi Safari Area, Zambezi Valley | Record |
Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | Mana Pools, by main road to camp | Record |
Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | Mana Pools, by main road to camp | Record (with image) |
Acanthaceae | Barleria ameliae | Mana Pools, by main road to camp | Record (with image) |
Acanthaceae | Barleria spinulosa subsp. kirkii | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Lamiaceae | Basilicum polystachyon | Mana Pools, by main road to camp | Record (with image) |
Lamiaceae | Basilicum polystachyon | Mana Pools by Mubvee Lodge | Record |
Lamiaceae | Basilicum polystachyon | Mana Pools | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | Mana Pools, by main road to camp | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | Mana Pools, by main road to camp | Record |
Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | Mana Pools, by main road to camp | Record (with image) |
Rhamnaceae | Berchemia discolor | Mana Pools | Record |
Asteraceae | Bidens pilosa | Near Mubvee (Hippo) Lodge, Mana Pools | Record |
Acanthaceae | Blepharis tenuiramea | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Nyctaginaceae | Boerhavia coccinea | Near Mubvee (Hippo) Lodge, Mana Pools National Park | Record (with image) |
Nyctaginaceae | Boerhavia diffusa | Near Mubvee (Hippo) Lodge, Mana Pools | Record |
Nyctaginaceae | Boerhavia diffusa | Near lodges, Mana Pools NP | Record |
Capparaceae | Boscia angustifolia var. corymbosa | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Capparaceae | Boscia matabelensis | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Capparaceae | Boscia matabelensis | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Capparaceae | Boscia matabelensis | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
Capparaceae | Boscia mossambicensis | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
Capparaceae | Boscia mossambicensis | Mana Pools, by the main road in | Record |
Capparaceae | Boscia mossambicensis | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Capparaceae | Boscia mossambicensis | Near Nyakasikana Gate, on main road to Mana Pools | Record |
Capparaceae | Boscia mossambicensis | Between G camp and H camp, Sapi Safari Area, Zambezi Valley | Record |
Capparaceae | Boscia mossambicensis | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Capparaceae | Boscia salicifolia | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
Capparaceae | Cadaba kirkii | Rukomechi, Mana Pools National Park | Record (with image) |
Capparaceae | Cadaba kirkii | Rukomechi, Mana Pools National Park | Record (with image) |
Asteraceae | Calostephane divaricata | Mana Pools, by main road to camp | Record |
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Calotropis procera | Mana Pools | Record |
Gentianaceae | Canscora diffusa | Chikwenya Camp, Sapi Safari Area | Record |
Rubiaceae | Canthium glaucum subsp. frangula | Mana Pools, by main road to camp | Record (with image) |
Rubiaceae | Canthium glaucum subsp. frangula | Chewore Safari Area | Record |
Rubiaceae | Canthium glaucum subsp. frangula | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Rubiaceae | Canthium glaucum subsp. frangula | Behind Tafika Camp, Sapi Safari Area, Zambezi Valley | Record |
Capparaceae | Capparis erythrocarpos var. rosea | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Capparaceae | Capparis tomentosa | Near Mubvee (Hippo) Lodge, Mana Pools | Record |
Sapindaceae | Cardiospermum halicacabum var. halicacabum | Mana Pools, by main road to camp | Record |
Rubiaceae | Carphalea pubescens | Mana Pools, by the main road in | Record |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | Record |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | Chewore River, Zambezi Valley | Record |
Fabaceae subfamily Caesalpinioideae | Cassia abbreviata | Chewore Safari Area | Record |
Rhizophoraceae | Cassipourea gossweileri | Chewore | Record |
Amaranthaceae | Celosia trigyna | Mana Pools, by main road to camp | Record |
Poaceae | Cenchrus biflorus | Bank of Zambezi River, Mana Pools National Park. | Record |
Parkeriaceae | Ceratopteris thalictroides | Mana Pools Game Reserve | Record |
Pedaliaceae | Ceratotheca sesamoides | Mana Pools, by main road to camp | Record (with image) |
Pedaliaceae | Ceratotheca sesamoides | Mana Pools, by main road to camp, at point bend in road | Record |
Pedaliaceae | Ceratotheca sesamoides | Mana Pools, by main road to camp | Record |
Pedaliaceae | Ceratotheca sesamoides | Mana Pools, by main road to camp | Record |
Fabaceae subfamily Caesalpinioideae | Chamaecrista absus | Mana Pools, by main road to camp | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Chamaecrista absus | Mana Pools, by main road to camp | Record |
Poaceae | Chloris virgata | Road from Main Road to Vundu Camp | Record |
Poaceae | Chloris virgata | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Vitaceae | Cissus integrifolia | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Vitaceae | Cissus integrifolia | Mana Pools, by the main road in | Record |
Rutaceae | Citropsis daweana | Mana Pools, by main road to camp | Record |
Rutaceae | Citropsis daweana | Chitake Springs | Record (with image) |
Annonaceae | Cleistochlamys kirkii | Mupata Gorge, Chewore Safara Area, 8.6 km NW of the Tunsa River mouth | Record |
Annonaceae | Cleistochlamys kirkii | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Annonaceae | Cleistochlamys kirkii | Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Annonaceae | Cleistochlamys kirkii | Mana Pools | Record |
Annonaceae | Cleistochlamys kirkii | Chewore Safara Area, 0.5 km NE of the Tunsa River mouth | Record |
Annonaceae | Cleistochlamys kirkii | Mana Pools, by main road to camp | Record (with image) |
Annonaceae | Cleistochlamys kirkii | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Capparaceae | Cleome hirta | Mana Pools, by main road to camp | Record |
Capparaceae | Cleome hirta | Mana Pools, by main road to camp | Record (with image) |
Capparaceae | Cleome hirta | Mana Pools, by main road to camp | Record |
Capparaceae | Cleome hirta | Mana Pools, by main road to camp | Record |
Capparaceae | Cleome macrophylla var. macrophylla | Mana Pools, by main road to camp | Record (with image) |
Capparaceae | Cleome macrophylla var. macrophylla | Mana Pools, by main road to camp, at point bend in road | Record |
Capparaceae | Cleome macrophylla var. macrophylla | Mana Pools, by main road to camp | Record |
Capparaceae | Cleome monophylla | Mana Pools, by main road to camp, at point bend in road | Record |
Lamiaceae | Clerodendrum frutectorum | Mana Pools NP | Record |
Lamiaceae | Clerodendrum frutectorum | Mana Pools NP | Record (with image) |
Rubiaceae | Coffea zanguebariae | Chikwenya Safari Lodge, Sapi-Zambezi river confluence. | Record |
Rubiaceae | Coffea zanguebariae | Ilala Camp, Zambezi River. Mana Pools National Park. | Record (with image) |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Chewore Safari Area | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Mana Pools, by main road to camp | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Chewore airstrip, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Near Nyakasikana Gate, on main road to Mana Pools | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Road from Main Road to Vundu Camp | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Mana Pools, by main road to camp | Record |
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Mana Pools, by the main road in | Record |
Combretaceae | Combretum celastroides subsp. celastroides | Mana Pools, by main road to camp | Record (with image) |
Combretaceae | Combretum celastroides subsp. celastroides | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | Record |
Combretaceae | Combretum celastroides subsp. celastroides | Mana Pools, by main road to camp | Record (with image) |
Combretaceae | Combretum celastroides subsp. celastroides | Main road to Chewore N, Zambezi Valley | Record |
Combretaceae | Combretum elaeagnoides | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Combretaceae | Combretum elaeagnoides | Mana Pools, by main road to camp | Record |
Combretaceae | Combretum elaeagnoides | Main road to Chewore N, Zambezi Valley | Record |
Combretaceae | Combretum elaeagnoides | Behind Tafika Camp, Sapi Safari Area, Zambezi Valley | Record |
Combretaceae | Combretum elaeagnoides | Mana Pools, by main road to camp | Record |
Combretaceae | Combretum goetzei | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
Combretaceae | Combretum goetzei | Mana Pools NP | Record |
Combretaceae | Combretum imberbe | By a small pond by road to Mana Pools camp | Record |
Combretaceae | Combretum imberbe | Mana Pools, by main road to camp | Record |
Combretaceae | Combretum imberbe | Zambezi River, near Gombe Camp | Record |
Combretaceae | Combretum mossambicense | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
Combretaceae | Combretum mossambicense | Mana Pools, by main road to camp | Record |
Combretaceae | Combretum mossambicense | Mana Pools | Record |
Combretaceae | Combretum mossambicense | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Combretaceae | Combretum mossambicense | Zambezi River, near Gombe Camp | Record |
Combretaceae | Combretum mossambicense | Mana Pools, by main road to camp | Record |
Combretaceae | Combretum obovatum | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | Record |
Combretaceae | Combretum obovatum | Mana Pools, by main road to camp | Record |
Combretaceae | Combretum obovatum | Mana Pools, by main road to camp | Record |
Combretaceae | Combretum obovatum | Mana Pools, by main road to camp | Record |
Combretaceae | Combretum obovatum | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
Combretaceae | Combretum obovatum | Mana Pools, by main road to camp | Record (with image) |
Combretaceae | Combretum obovatum | Chewore Safara Area, 0.5 km NE of the Tunsa River mouth | Record |
Combretaceae | Combretum obovatum | Mupata Gorge, Chewore Safara Area, 8.6 km NW of the Tunsa River mouth | Record |
Commelinaceae | Commelina subulata | Road from Main Road to Vundu Camp | Record |
Burseraceae | Commiphora caerulea | Chewore Safari Area | Record |
Burseraceae | Commiphora glandulosa | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Rubiaceae | Coptosperma zygoon | Side of road Chikwenya access road. | Record |
Malvaceae subfamily Grewioideae | Corchorus olitorius | Mana Pools, by main road to camp | Record |
Acanthaceae | Crossandra spinescens | Chewore Safari Area | Record (with image) |
Acanthaceae | Crossandra spinescens | After turn-off to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Papilionoideae | Crotalaria cylindrostachys | Just south of Chikwenya Camp | Record (with image) |
Euphorbiaceae | Croton gratissimus var. gratissimus | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | Mana Pools, by main road to camp | Record (with image) |
Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | After turn-off to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | Mana Pools, by main road to camp | Record (with image) |
Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | Mana Pools, by main road to camp | Record |
Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | Mana Pools, by main road to camp | Record |
Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | Mana Pools, by main road to camp, at point bend in road | Record |
Euphorbiaceae | Croton megalobotrys | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Euphorbiaceae | Croton megalobotrys | Mana Pools, by main road to camp | Record |
Euphorbiaceae | Croton megalobotrys | Long Pool Viewing Point, Mana Pools | Record (with image) |
Euphorbiaceae | Croton megalobotrys | Chewore River, Sapi Safari Area, Zambezi Valley | Record |
Euphorbiaceae | Croton menyharthii | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Euphorbiaceae | Croton menyharthii | Road from Main Road to Vundu Camp | Record |
Euphorbiaceae | Croton menyharthii | Chewore Safari Area | Record |
Euphorbiaceae | Croton menyharthii | Mana Pools, by main road to camp | Record |
Cucurbitaceae | Ctenolepis cerasiformis | Near Mubvee (Hippo) Lodge, Mana Pools | Record (with image) |
Cucurbitaceae | Ctenolepis cerasiformis | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Cucurbitaceae | Ctenolepis cerasiformis | Mana Pools, by main road to camp | Record |
Poaceae | Dactyloctenium giganteum | Road from Main Road to Vundu Camp | Record |
Convolvulaceae | Dichondra micrantha | Near Mubvee (Hippo) Lodge, Mana Pools | Record |
Fabaceae subfamily Mimosoideae | Dichrostachys cinerea | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Dioscoreaceae | Dioscorea sansibarensis | At main office, Mana Pools National Park. | Record (with image) |
Dioscoreaceae | Dioscorea sansibarensis | Mana Pools, by main road to camp | Record |
Dioscoreaceae | Dioscorea sansibarensis | Mana Pools, by main road to camp | Record |
Dioscoreaceae | Dioscorea sansibarensis | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Dioscoreaceae | Dioscorea sansibarensis | Long Pool picnic view point, Mana Pools National Park | Record (with image) |
Ebenaceae | Diospyros mespiliformis | Between G camp and H camp, Sapi Safari Area, Zambezi Valley | Record |
Ebenaceae | Diospyros mespiliformis | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Ebenaceae | Diospyros quiloensis | Road from Main Road to Vundu Camp | Record |
Ebenaceae | Diospyros quiloensis | Main road to Chewore N, Zambezi Valley | Record |
Ebenaceae | Diospyros quiloensis | Mana Pools, by main road to camp | Record |
Ebenaceae | Diospyros quiloensis | Mupata Gorge, Chewore Safara Area, 8.6 km NW of the Tunsa River mouth | Record |
Ebenaceae | Diospyros quiloensis | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Ebenaceae | Diospyros quiloensis | Zambezi River, near Gombe Camp | Record |
Ebenaceae | Diospyros quiloensis | Chewore Safari Area | Record |
Ebenaceae | Diospyros quiloensis | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Ebenaceae | Diospyros quiloensis | Mana Pools, by main road to camp | Record |
Ebenaceae | Diospyros senensis | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Ebenaceae | Diospyros senensis | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Ebenaceae | Diospyros senensis | Mupata Gorge, Chewore Safara Area, 8.6 km NW of the Tunsa River mouth | Record |
Ebenaceae | Diospyros senensis | Mana Pools, by main road to camp | Record (with image) |
Ebenaceae | Diospyros senensis | Road from Main Road to Vundu Camp | Record |
Ebenaceae | Diospyros senensis | Near lodges, Mana Pools NP | Record (with image) |
Hyacinthaceae | Drimia indica | Mana Pools NP | Record |
Putranjivaceae | Drypetes mossambicensis | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Putranjivaceae | Drypetes mossambicensis | Chewore Safari Area | Record |
Putranjivaceae | Drypetes mossambicensis | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Putranjivaceae | Drypetes mossambicensis | Mupata Gorge, Chewore Safara Area, 8.6 km NW of the Tunsa River mouth | Record |
Putranjivaceae | Drypetes mossambicensis | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Poaceae | Echinochloa colonum | Mana Pools, by main road to camp | Record |
Poaceae | Echinochloa colonum | Long Pool Viewing Point, Mana Pools | Record |
Poaceae | Echinochloa colonum | By a small pond by road to Mana Pools camp | Record |
Poaceae | Echinochloa colonum | Near Nyakasikana Gate, on main road to Mana Pools | Record |
Asteraceae | Eclipta prostrata | Near main office, Mana Pools National Park. | Record (with image) |
Pontederiaceae | Eichhornia crassipes | Mana Pools | Record (with image) |
Pontederiaceae | Eichhornia crassipes | Near Mubvee (Hippo) Lodge, Mana Pools | Record |
Pontederiaceae | Eichhornia crassipes | Chewore Safara Area, 0.5 km NE of the Tunsa River mouth | Record |
Pontederiaceae | Eichhornia crassipes | Mupata Gorge, Chewore Safara Area, 5.4 km NW of the Tunsa River mouth | Record |
Celastraceae | Elaeodendron schlechterianum | Zambezi River, near Gombe Camp | Record |
Celastraceae | Elaeodendron schlechterianum | Between G camp and H camp, Sapi Safari Area, Zambezi Valley | Record |
Meliaceae | Entandrophragma caudatum | Chewore Safari Area | Record |
Erythroxylaceae | Erythroxylum zambesiacum | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Euphorbiaceae | Euphorbia cooperi var. calidicola | After turn-off to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Euphorbiaceae | Euphorbia cooperi var. calidicola | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | Record |
Euphorbiaceae | Euphorbia griseola subsp. griseola | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | Record |
Euphorbiaceae | Euphorbia heterophylla | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Euphorbiaceae | Euphorbia hirta | Near Mubvee (Hippo) Lodge, Mana Pools | Record |
Euphorbiaceae | Euphorbia ingens | Between G camp and Tafika, Sapi Safari Area, Zambezi Valley | Record |
Euphorbiaceae | Euphorbia lupatensis | Road from Main Road to Vundu Camp | Record (with image) |
Euphorbiaceae | Euphorbia lupatensis | Road from Main Road to Vundu Camp | Record (with image) |
Euphorbiaceae | Euphorbia prostrata | Near Mubvee (Hippo) Lodge, Mana Pools | Record |
Boraginaceae | Euploca ovalifolia | Near Mubvee (Hippo) Lodge, Mana Pools | Record |
Boraginaceae | Euploca ovalifolia | Mana Pools, by main road to camp | Record |
Boraginaceae | Euploca strigosa | Mana Pools, in a side road off main road to camp | Record (with image) |
Cucurbitaceae | Eureiandra eburnea | Zambezi escarpment Chewore | Record |
Euphorbiaceae | Excoecaria bussei | Road from Main Road to Vundu Camp | Record |
Euphorbiaceae | Excoecaria bussei | Mana Pools, in a side road off main road to camp | Record (with image) |
Euphorbiaceae | Excoecaria bussei | Mana Pools, by main road to camp | Record |
Euphorbiaceae | Excoecaria bussei | Chewore River, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Mimosoideae | Faidherbia albida | Chewore River, Sapi Safari Area, Zambezi Valley | Record |
Fabaceae subfamily Mimosoideae | Faidherbia albida | Mana Pools | Record |
Fabaceae subfamily Mimosoideae | Faidherbia albida | Near lodges, Mana Pools NP | Record |
Fabaceae subfamily Mimosoideae | Faidherbia albida | Zambezi River, near Gombe Camp | Record |
Fabaceae subfamily Mimosoideae | Faidherbia albida | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Rubiaceae | Feretia aeruginescens | Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Moraceae | Ficus bussei | Long Pool Viewing Point, Mana Pools | Record (with image) |
Moraceae | Ficus bussei | Mana Pools, by main road to camp | Record (with image) |
Moraceae | Ficus bussei | Mana Pools | Record |
Moraceae | Ficus bussei | Mana Pools | Record (with image) |
Moraceae | Ficus sycomorus subsp. sycomorus | Mana Pools | Record |
Moraceae | Ficus sycomorus subsp. sycomorus (possibly planted) | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Mana Pools | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Mana Pools, by main road to camp | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Chewore River, Sapi Safari Area, Zambezi Valley | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Near Rukomechi River bridge, on main road to Mana Pools | Record |
Phyllanthaceae | Flueggea virosa subsp. virosa | Mupata Gorge, Chewore Safara Area, 4.6 km NW of the Tunsa River mouth | Record |
Annonaceae | Friesodielsia obovata | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Clusiaceae | Garcinia livingstonei | Zambezi River, near Gombe Camp | Record |
Clusiaceae | Garcinia livingstonei | Gombe Camp, Zambezi River, Sapi Safari Area | Record |
Rubiaceae | Gardenia resiniflua subsp. resiniflua | Mana Pools, by main road to camp | Record |
Rubiaceae | Gardenia resiniflua subsp. resiniflua | Behind Tafika Camp, Sapi Safari Area, Zambezi Valley | Record |
Rubiaceae | Gardenia resiniflua subsp. resiniflua | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Rubiaceae | Gardenia volkensii subsp. spatulifolia | Between G camp and H camp, Sapi Safari Area, Zambezi Valley | Record |
Rubiaceae | Gardenia volkensii subsp. spatulifolia | Zambezi River, near Gombe Camp | Record |
Asteraceae | Geigeria africana subsp. ornativa | Along road to Vundu Camp, Mana Pools National Park. | Record (with image) |
Gisekiaceae | Gisekia africana | Mana Pools, by main road to camp | Record |
Gisekiaceae | Gisekia africana | Mana Pools, by main road to camp | Record (with image) |
Molluginaceae | Glinus lotoides var. virens | Mana Pools, by main road to camp | Record (with image) |
Amaranthaceae | Gomphrena celosioides | By a small pond by road to Mana Pools camp | Record |
Amaranthaceae | Gomphrena celosioides | Near lodges, Mana Pools NP | Record |
Amaranthaceae | Gomphrena celosioides | Mana Pools, by main road to camp | Record (with image) |
Asteraceae | Grangea maderaspatana | Mana Pools. | Record (with image) |
Malvaceae subfamily Grewioideae | Grewia olukondae | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Fabaceae subfamily Papilionoideae | Grona triflora | Nyamepi Camp, Mana Pools NP | Record |
Fabaceae subfamily Papilionoideae | Grona triflora | Rukomechi Camp | Record |
Boraginaceae | Heliotropium zeylanicum | Mana Pools, in a side road off main road to camp | Record (with image) |
Malvaceae subfamily Malvoideae | Hibiscus sidiformis | Near Nyakasikana Gate, on main road to Mana Pools | Record |
Celastraceae | Hippocratea crenata | Mana Pools, by main road to camp | Record (with image) |
Celastraceae | Hippocratea crenata | Mana Pools, by main road to camp | Record |
Linaceae | Hugonia orientalis | Road to Tafika Camp, Zambezi Valley, Sapi Safari Area | Record |
Acanthaceae | Hygrophila spiciformis | Chavava River, Mana Pools NP | Record (with image) |
Arecaceae | Hyphaene petersiana | Rukomechi, Mana Pools National Park | Record |
Fabaceae subfamily Papilionoideae | Indigofera astragalina | Mana Pools, by main road to camp | Record |
Fabaceae subfamily Papilionoideae | Indigofera demissa | Mana Pools, by main road to camp | Record (with image) |
Fabaceae subfamily Papilionoideae | Indigofera gairdnerae | Mana Pools, by main road to camp | Record (with image) |
Fabaceae subfamily Papilionoideae | Indigofera inhambanensis | West bank of Sapi River about 2 kms south of Chikwenya Camp | Record (with image) |
