Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Papilionoideae | Argyrolobium tomentosum | 97564 | 5 Apr 1978 | J Pawek | J Pawek 14291 | K MAL | Mt Dedza | 212 | 0 | Malawi | 1434A4 | C | 1800 | Cited in Flora Zambesiaca volume 3 part 7: 262 (2003). | -14.333400 | 34.333300 | 5 | |||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | 97837 | 10 Sep 1929 | J Burtt Davy | J Burtt Davy 21581 | FHO | Mt Dedza | 212 | 0 | Malawi | 1434A4 | C | 0 | Cited in Flora Zambesiaca volume 2 part 2: 523 (1961). As Dombeya johnstonii. | -14.333400 | 34.333300 | 5 | |||||
Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya burgessiae | 107852 | 2 May 2019 | M Schmidt | Foot of Dedza Mt. | 212 | 0 | Malawi | 1434A4 | C | 1824 | Africanplants Senckenberg record | -14.334230 | 34.320320 | 7 | |||||||
Asteraceae | Erigeron karvinskianus | 97738 | 9 Apr 1968 | AJ Salubeni | AJ Salubeni 1046 | SRGH K | Mt Dedza | 212 | 0 | Malawi | 1434A4 | C | 0 | Cited in Kirkia volume 10 part 1:35 (Wild, 1975) | -14.333400 | 34.333300 | 5 | |||||
Celastraceae | Hippocratea goetzei | 98692 | 29 Oct 1965 | EAK Banda | EAK Banda 723 | SRGH | At the edges of and inside patches of evergreen forest | Dedza Mountain | 212 | 0 | Malawi | 1434A4 | C | 0 | Shrub or small tree; flowers green; leaves dark green, opposite. | -14.333400 | 34.333400 | 5 | ||||
Celastraceae | Hippocratea goetzei | 98693 | 12 Nov 1977 | RK Brummitt H Patel | RK Brummitt 15070 | SRGH | In thicket margins on rocks. | Near summit Dedza Mountain. | 212 | 0 | Malawi | 1434A4 | C | 2135 | Scrambling and climbing, smothering bushy vegetation. | -14.339030 | 34.333010 | 6 | ||||
Clusiaceae | Hypericum revolutum | 97603 | 10 Sep 1929 | J Burtt Davy | J Burtt Davy 21555 | FHO | Mt Dedza | 212 | 0 | Malawi | 1434A4 | C | 0 | Cited in Flora Zambesiaca volume 1 part2: 381 (1961). | -14.333400 | 34.333300 | 5 | |||||
Myrsinaceae | Maesa lanceolata | 97608 | 24 Oct 1956 | EAK Banda | EAK Banda 325 | BM FHO MAL | Mt Dedza | 212 | 0 | Malawi | 1434A4 | C | 0 | Cited in Flora Zambesiaca volume 7 part 1: 199 (1983). | -14.333400 | 34.333300 | 5 | |||||
Cucurbitaceae | Momordica foetida | 100508 | 10 Dec 1962 | EAK Banda | EAK Banda 465 | SRGH COI LISC | Dedza Mt. Forest | 212 | 0 | Malawi | 1434A4 | C | 0 | Cited in Flora Zambesiaca volume 4: 426, 1978. | -14.333400 | 34.333300 | 5 | |||||
Lamiaceae | Platostoma rotundifolium | 98001 | 23 Oct 1956 | EAK Banda | EAK Banda 301 | K BR | Dedza Mountain | 212 | 0 | Malawi | 1434A4 | C | 0 | -14.333300 | 34.333400 | 5 | ||||||
Orchidaceae | Polystachya transvaalensis | 102526 | 12 Nov 1977 | RK Brummitt | RK Brummitt 15072 | K | On Rocks by summit. | Mt Dedza. | 212 | 0 | Malawi | 1434A4 | C | 2180 | Cited in Flora Zambesiaca volume 11 part 2: 330, 1998. | 5 | ||||||
Fabaceae subfamily Papilionoideae | Rhynchosia clivorum subsp. pycnantha | 97579 | 5 Apr 1978 | J Pawek | J Pawek 11604 | K MO MAL | Mt Dedza | 212 | 0 | Malawi | 1434A4 | C | 1800 | Cited in Flora Zambesiaca volume 3 part 5: 179 (2003). | -14.333400 | 34.333300 | 5 | |||||
Lamiaceae | Scutellaria schweinfurthii subsp. paucifolia | 113455 | 24 Sep 1969 | AJ Salubeni | AJ Salubeni 1422 | SRGH K | Dedza Mountain Forest | 212 | 0 | Malawi | 1434A4 | C | 0 | Cited in Flora Zambesiaca volume 8 part 8:26, 2013. | -14.333400 | 34.333300 | 5 | |||||
Malvaceae subfamily Grewioideae | Sparrmannia ricinocarpa | 113417 | 2 May 2019 | M Schmidt | M Schmidt | Mt Dedza | 212 | 0 | Malawi | 1434A4 | C | 1929 | iNaturalist record | -14.364394 | 34.322253 | 6 | ||||||
Acanthaceae | Thunbergia alata | 107847 | 2 May 2019 | M Schmidt | Dedza Mt | 212 | 0 | Malawi | 1434A4 | C | 1872 | Africanplants Senckenberg record | -14.358890 | 34.324000 | 7 |
Number of records found: 15
Home | > | List of families | > | Locations page | > | Location search results |