Home | > | List of families | > | Locations page | > | Location search results |
Click on a column heading to sort the entries in that column
Family | Name | No | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
Fabaceae subfamily Mimosoideae | Acacia xanthophloea | 113398 | 20 Sep 2020 | R Guinness | R Guinness | BT Wursten | Liwonde National Park | 189 | 0 | Malawi | 1435C4 | S | 489 | iNaturalist record | -14.983504 | 35.298898 | 4 | |||||
Malvaceae subfamily Bombacoideae | Adansonia digitata | 107963 | 25 Jan 2020 | R Helfand | R Helfand | Liwonde National Park | 189 | 0 | Malawi | 1535A1 | S | 480 | iNaturalist record | -15.029681 | 35.240883 | 6 | ||||||
Malvaceae subfamily Bombacoideae | Adansonia digitata | 107964 | 14 Nov 2009 | S Tonge | S Tonge | Liwonde National Park | 189 | 0 | Malawi | 1435C4 | S | 507 | iNaturalist record | -14.844135 | 35.346625 | 5 | ||||||
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Adenium multiflorum | 113387 | 5 Sep 2020 | MG Meiner | MG Meiner | P Bester | Liwonde National Park | 189 | 0 | Malawi | 1435C4 | S | 487 | iNaturalist record | -14.974223 | 35.299450 | 5 | |||||
Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | 113399 | 20 Sep 2020 | R Guinness | R Guinness | BT Wursten | Liwonde National Park | 189 | 0 | Malawi | 1435C4 | S | 489 | iNaturalist record | -14.983504 | 35.298898 | 4 | |||||
Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | Fockea multiflora | 114842 | 6 Nov 2017 | A Joaquin | A Joaquin | DJ Goyder | 189 | 0 | Malawi | 1435C4 | S | 484 | iNaturalist record | -14.861500 | 35.305442 | 6 | ||||||
Celastraceae | Hippocratea volkensii | 98703 | Jun 1983 | CO Dudley | CO Dudley 687 | SRGH | In dry deciduous thicket/ sandy forest | Liwonde National Park. | 189 | 0 | Malawi | 1435C4 (QDS approximate) | S | 500 | Strong woody climber to 14 m. Light grey stem. In regular locations on main stem there are transverse linear grooves. | -14.833300 | 35.333300 | 2 | ||||
Oleaceae | Jasminum fluminense | 108130 | 19 Aug 2019 | K Wehrlin | BT Wursten | Liwonde National Park | 189 | 0 | Malawi | 1535A1 | S | 480 | iNaturalist record | -15.030461 | 35.243735 | 5 | ||||||
Bignoniaceae | Kigelia africana subsp. africana | 108125 | 12 Aug 2019 | K Wehrlin | K Wehrlin | Liwonde National Park | 189 | 0 | Malawi | 1535A1 | S | 482 | iNaturalist record | -15.030371 | 35.245259 | 6 | ||||||
Bignoniaceae | Kigelia africana subsp. africana | 108128 | 5 Nov 2017 | A Joaquin | A Joaquin | Liwonde National Park | 189 | 0 | Malawi | 1435C4 | S | 480 | iNaturalist record | -14.853986 | 35.296736 | 5 |
Number of records found: 10
Home | > | List of families | > | Locations page | > | Location search results |