Home | > | List of families | > | Locations page | > | Location search results |
This is a list of unique taxa recorded from this location. It includes records where the particular plant is either not planted or where it is probably not planted. It therefore excludes records of purely cultivated plants.
Click on a column heading to sort the entries in that column
Family | Name |
Acanthaceae | Nelsonia canescens |
Apiaceae | Centella asiatica |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens |
Capparaceae | Cladostemon kirkii |
Combretaceae | Combretum mossambicense |
Combretaceae | Terminalia kaiseriana |
Convolvulaceae | Ipomoea pes-caprae subsp. brasiliensis |
Convolvulaceae | Turbina stenosiphon |
Ebenaceae | Diospyros mweroensis |
Euphorbiaceae | Excoecaria bussei |
Fabaceae subfamily Mimosoideae | Acacia hockii |
Fabaceae subfamily Mimosoideae | Pseudoprosopis fischeri |
Meliaceae | Trichilia prieuriana |
Moraceae | Ficus ingens |
Nyctaginaceae | Boerhavia diffusa |
Rubiaceae | Mitracarpus hirtus |
Rubiaceae | Psydrax livida |
Rutaceae | Vepris nobilis |
Rutaceae | Vepris trichocarpa |
Number of records found: 19
Home | > | List of families | > | Locations page | > | Location search results |