Home | > | List of families | > | Dracaenaceae | > | Dracaena | > | sanderiana | > | Record no. 128175 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 24 May 2010 |
Recorder(s): | Boyekoli Ebale Botany |
Collector(s): | Boyekoli Ebale Botany BEB777 |
Determiner(s): | BT Wursten |
Confirmer(s): | T Damen |
Herbarium: | BR |
Habitat: | Primary forest where large Pericopsis elata trees were recently logged |
Location: | Lohulu River, a small tributary of the Aruwimi River |
Location code(s): | |
Outing code: | 68 |
Planted code: | Not planted |
Country: | Democratic Republic of Congo |
Quarter Degree Square: | |
Grid reference: | |
FZ Division: | |
Altitude (metres): | 391 |
Notes: | BR specimen |
Latitude, Longitude: | 1.245788, 23.728722 |
Location Accuracy Code: | 7 |
Species id: | 251950 |
Image id: | 1 |
Image number: | 42280 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 251950 |
Image id: | 2 |
Image number: | 42281 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 251950 |
Image id: | 3 |
Image number: | 42282 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 251950 |
Image id: | 4 |
Image number: | 42283 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Dracaenaceae | > | Dracaena | > | sanderiana | > | Record no. 128175 |