Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | hirsuta | > | Record no. 126445 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 May 2010 |
Recorder(s): | Boyekoli Ebale Botany |
Collector(s): | Boyekoli Ebale Botany BEB500 |
Determiner(s): | B Mato |
Confirmer(s): | BT Wursten |
Herbarium: | MO BR |
Habitat: | Disturbed vegetation by mooring area for piroques. |
Location: | Moenge, Itimbiri River. |
Location code(s): | |
Outing code: | 68 |
Planted code: | Not planted |
Country: | Democratic Republic of Congo |
Quarter Degree Square: | |
Grid reference: | |
FZ Division: | |
Altitude (metres): | 361 |
Notes: | BR specimen |
Latitude, Longitude: | 2.053262, 22.865177 |
Location Accuracy Code: | 7 |
Species id: | 128990 |
Image id: | 1 |
Image number: | 42197 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128990 |
Image id: | 2 |
Image number: | 42198 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128990 |
Image id: | 3 |
Image number: | 42199 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128990 |
Image id: | 4 |
Image number: | 42200 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 128990 |
Image id: | 5 |
Image number: | 42201 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Indigofera | > | hirsuta | > | Record no. 126445 |