Home | > | List of families | > | Acanthaceae | > | Thunbergia | > | alata | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
124300 | 0 | 23 Jun 2023 | S Nshutiyayesu | S Nshutiyayesu | BT Wursten | Rugezi Wetland | 0 | Rwanda | 0129D2 | 2059 | iNaturalist record | -1.512590 | 29.905040 | 5 | |||||||
122100 | 0 | 8 Jun 2023 | MA Hyde M Coates Palgrave L Weber | MA Hyde M Coates Palgrave L Weber | Forest edge | On golf course, Aberfoyle Lodge | 73 | 0 | Zimbabwe | 1832B4 | E | 857 | -18.291912 | 32.964868 | 7 | ||||||
124302 | 0 | 23 May 2023 | J Vrsovsky | BT Wursten | Nyarurama, Kigali | 0 | Rwanda | 0130C3 | 1772 | iNaturalist record | -1.995610 | 30.071560 | 7 | ||||||||
117738 | 0 | 19 Jun 2022 | MA Hyde T Alegria | MA Hyde | In a garden | Pleasantways, Cuba Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1518 | -17.769286 | 31.048928 | 6 | ||||||
124299 | 5 | 23 Mar 2022 | BT Wursten P Ballings | BT Wursten | Margin of woodland and scrub. | Muyumbu campsite, Akagera National Park, Kayonza | 239 | 0 | Rwanda | 0130D3 | 1647 | iNaturalist record | -1.849720 | 30.721140 | 6 | ||||||
124298 | 0 | 14 Mar 2022 | BT Wursten P Ballings E Fischer | BT Wursten | Climbing in secondary scrub vegetation. | University campus forest plots, Butare | 0 | Rwanda | 0229D1 | 1728 | iNaturalist record | -2.615310 | 29.748640 | 6 | |||||||
115941 | 0 | 24 Oct 2021 | MA Hyde M Toet | MA Hyde | Planted | Dandaro Retirement Village | 1,8,229 | 2 | Zimbabwe | 1731C3 | C | 1529 | -17.780309 | 31.079163 | 7 | ||||||
115351 | 0 | 24 May 2021 | MA Hyde | MA Hyde | In garden | Golden Stairs Nursery, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1503 | -17.765325 | 31.032486 | 7 | ||||||
113379 | 0 | 25 Oct 2020 | MG Meiner | MG Meiner | BT Wursten | Zomba Forest Reserve | 203 | 0 | Malawi | 1535A4 | S | 1507 | iNaturalist record | -15.357681 | 35.302055 | 6 | |||||
113388 | 0 | 26 Aug 2020 | MG Meiner | MG Meiner | BT Wursten | Ntchisi Forest Reserve | 213 | 0 | Malawi | 1334A3 | C | 1634 | iNaturalist record | -13.360423 | 34.017897 | 6 | |||||
112334 | 0 | 14 Feb 2020 | MA Hyde | MA Hyde | Roadside | De Villiers Road, Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | Flowers orange-yellow. Same location as record no. 97674. Still there on 9 Aug 2020 and in flower. Seen again on 29 September 2020; the patch has expanded somewhat, still in flower. Flower colour is orange. Same plants are still there on 16 June 2022. | -17.785367 | 31.068394 | 7 | |||||
106453 | 0 | 30 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Open riverbank created by massive flooding after cyclone | Mussapa River before NHabawa, Chimanimani National Consevation area bufferzone. | 168 | 0 | Mozambique | 1933C1 | MS | 693 | iNaturalist record | -19.697710 | 33.041000 | 7 | |||||
106477 | 1 | 28 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten P Ballings PB3065 | BT Wursten | BR LMA | In riverbed greatly disturbed by floods after cyclone | Nhabawa River, Chimanimani National Conservation Area bufferzone. | 168 | 0 | Mozambique | 1933C1 | MS | 713 | -19.704660 | 33.024640 | 7 | ||||
102897 | 0 | 4 Aug 2019 | MA Hyde M Coates Palgrave | MA Hyde | In garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.779758 | 31.105432 | 7 | ||||||
107848 | 0 | 6 May 2019 | M Schmidt | Chikangawa, Mzimba | 0 | Malawi | 1133D4 | N | 1810 | Africanplants Senckenberg record | -11.815960 | 33.815650 | 7 | ||||||||
107847 | 0 | 2 May 2019 | M Schmidt | Dedza Mt | 212 | 0 | Malawi | 1434A4 | C | 1872 | Africanplants Senckenberg record | -14.358890 | 34.324000 | 7 | |||||||
113664 | 0 | 2 Mar 2019 | BT Wursten P Ballings M Westrop B Parsons | BT Wursten | In shade of trees on wooded "island" in dambo | Luwawa Forest Reserve, Viphya, Mzimba | 0 | Malawi | 1233B1 | N | 1612 | iNaturalist record | -12.125860 | 33.698100 | 7 | ||||||
102159 | 1 | 1 Mar 2019 | BT Wursten P Ballings J Sibale | BT Wursten | Disturbed roadside vegetation in miombo woodland. | Thazima Gate, Nyika National Park | 180 | 0 | Malawi | 1033D3 | N | 1658 | -10.834820 | 33.590840 | 7 | ||||||
99317 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside in rocky miombo woodland | Along road from Penhalonga before turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1581 | iNaturalist record | -18.785160 | 32.688680 | 7 | ||||||
100026 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation in cleared and disturbed former Brachystegia woodland. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1389 | -18.835080 | 32.674210 | 7 | |||||||
101306 | 1 | 7 Dec 2018 | BT Wursten IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Margin of forest with bamboo and open grassy marsh. | Tava Marsh, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 500 | -19.745870 | 33.319980 | 7 | ||||||
101253 | 1 | 6 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Evergreen Forest | Mpunga Rangercamp camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 481 | -19.743270 | 33.356090 | 7 | ||||||
101237 | 0 | 5 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Evergreen Forest | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 518 | -19.739580 | 33.323520 | 7 | ||||||
101065 | 0 | 30 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Rocky seasonaly dry river bed | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 564 | -19.583980 | 33.085390 | 7 | ||||||
97674 | 2 | 1 Sep 2018 | MA Hyde | MA Hyde | Roadside verge | De Villiers Road, New Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | Appearing naturalised | -17.785489 | 31.068342 | 7 | |||||
97541 | 1 | 14 Aug 2018 | BT Wursten A Iqbal M Siska | BT Wursten A Iqbal AI204 | BT Wursten | BR | In dense scrub at forest edge with Rubus spp | Lusero Forest, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 2024 | -10.645780 | 33.640770 | 6 | ||||
102171 | 0 | 5 Aug 2018 | BT Wursten | BT Wursten | On an earthbank in a garden | Umunthu Camp, Mzuzu | 0 | Malawi | 1134A3 | N | 1258 | iNaturalist record | -11.465510 | 34.016090 | 7 | ||||||
117250 | 0 | 25 Jul 2018 | BT Wursten AB Potter I Kuziel AG Miranda | BT Wursten | Roadside margin of dense riverine forest. | Along road from Panga-panga gate to Chitengo, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 42 | iNaturalist record | -18.994010 | 34.309380 | 6 | |||||
113763 | 0 | 23 Apr 2018 | BT Wursten | BT Wursten | Secondary grassland and bracken scrub | Morumbodzi Falls,lower slopes Mt Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 928 | -18.483180 | 34.044540 | 7 | ||||||
107845 | 0 | 6 Jan 2018 | E Faust | Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1040 | Africanplants Senckenberg record | -13.972510 | 33.786060 | 7 | |||||||
124301 | 0 | 1 Feb 2017 | E Leeuwerck | E Leeuwerck | BT Wursten | Rwamagana | 0 | Rwanda | 0130C4 | 1460 | iNaturalist record | -1.881490 | 30.353300 | 7 | |||||||
72183 | 0 | 6 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_615A | BT Wursten | Beside river in riverine vegetation on sandy bank | Vunduzi Riverbed near crossing tree, Gorongosa National Park | 14 | 0 | Mozambique | 1834C2 | MS | 0 | Climbing vine with yellow flowers that are deep purple in the middle | -18.603300 | 34.336160 | 7 | ||||
68652 | 0 | 30 Nov 2015 | BT Wursten T Castigo CBS Antonio BF Pondeca CF de Brito Langa | BT Wursten BW1433 | BT Wursten | BR TCT-CatapĂș EOWBL | At margin of seasonally flooded riverbed vegetation dominated by Ficus capreifolia | Vunduzi River near Bunga Ranger Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 70 | -18.602474 | 34.335069 | 7 | ||||
107846 | 0 | 17 May 2015 | E Faust | Luwawa Forest Lodge, Viphya Mts | 0 | Malawi | 1233B1 | N | 1575 | Africanplants Senckenberg record | -12.119000 | 33.720100 | 6 | ||||||||
66246 | 1 | 10 May 2015 | BT Wursten T Castigo | BT Wursten | Riverine forest by seasonally dry river channels | River below Nharizengere Falls, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C1 | MS | 157 | -18.713270 | 34.216050 | 7 | ||||||
98439 | 0 | 28 Apr 2015 | BT Wursten T Castigo | BT Wursten | Along path in alluvial soils by river. | Vunduzi River below Bunga Ranger Camp, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 66 | iNaturalist record | -18.602660 | 34.334800 | 7 | |||||
92952 | 0 | 31 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Roadside in forest | Road from Chimanimani to Bridal Veil Falls | 64 | 0 | Zimbabwe | 1932D4 | E | 1500 | -19.795233 | 32.852900 | 7 | ||||||
64762 | 0 | 24 Oct 2014 | BT Wursten A Mapaura J Timberlake K Mutasa | BT Wursten | Disturbed and secondary regenerating vegetation. | Regulo Zomba's compound, Zomba Community. | 0 | Mozambique | 1933C4 | MS | 173 | -19.870554 | 33.258551 | 7 | |||||||
57097 | 0 | 16 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | By stream at base of disturbed garden areas of hotel grounds | Pine Tree Inn, Juliasdale | 0 | Zimbabwe | 1832B3 | E | 1810 | -18.368260 | 32.641440 | 7 | ||||||||
57031 | 1 | 15 Jan 2014 | BT Wursten P Ballings T Thomsen F Thomsen | Regenerating scrub vegetation | Mt Chinaka, Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | E | 1885 | -18.367730 | 32.646960 | 7 | |||||||
54224 | 1 | 2 Jan 2014 | MA Hyde | Amongst rocks | By path from carpark to Great Enclosure | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | Flowers slightly more orange than usual | -20.271180 | 30.931510 | 7 | ||||||
58103 | 0 | 25 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Zomba Community | 0 | Mozambique | 1933C4 | MS | 176 | -19.876300 | 33.258390 | 7 | |||||||
57964 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Chimokono | 0 | Mozambique | 1933C4 | MS | 226 | -19.787950 | 33.351550 | 7 | |||||||
58068 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas of old cultivation | Along footpath from Muwawa to Zomba | 0 | Mozambique | 1933C4 | MS | 152 | iNaturalist record | -19.859290 | 33.270540 | 7 | ||||||
58045 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Along riverbank | Along footpath from Muwawa to Zomba | 0 | Mozambique | 1933C4 | MS | 195 | iNaturalist record | -19.853982 | 33.280838 | 6 | ||||||
58010 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Muwawa Village | 0 | Mozambique | 1933C4 | MS | 180 | -19.847920 | 33.303980 | 7 | |||||||
50647 | 2 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky area near waterfall | Close to Inyangombe Falls | 154,155 | 0 | Zimbabwe | 1832B3 | E | 1600 | -18.284610 | 32.678940 | 7 | |||||||
47523 | 0 | 16 Apr 2012 | MA Hyde M Coates Palgrave J Meikle | Grassland and forest edge | Mountain Home, Penhalonga | 0 | Zimbabwe | 1832D3 | E | 1470 | -18.834760 | 32.694930 | 7 | ||||||||
38344 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open woodland | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.270720 | 30.931150 | 7 | |||||||
37323 | 0 | 2 Jan 2012 | MA Hyde BT Wursten | Disturbed margin of Gardens | La Rochelle | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1220 | -18.905770 | 32.690180 | 7 | |||||||
37945 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Roadside | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B3 | E | 1020 | -20.411290 | 32.719570 | 7 | ||||||||
37821 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Weedy area | Near entrance to Zona Tea Estates | 0 | Zimbabwe | 2032B3 | E | 850 | -20.435020 | 32.734770 | 7 | ||||||||
37742 | 0 | 26 Dec 2011 | MA Hyde BT Wursten P Ballings | In open disturbed area | By road from Swynnerton Memorial to main road, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1080 | -20.424200 | 32.700950 | 7 | |||||||
37581 | 1 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | In disturbed forest clearing | Near Chalet 3, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1150 | -20.410020 | 32.700190 | 7 | |||||||
32110 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | Shade of Cupressus trees | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | Naturalised | -17.837640 | 31.274150 | 7 | ||||||
34451 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Rocky Brachystegia woodland | Along road from Small Bridge to Penhalonga | 0 | Zimbabwe | 1832D3 | E | 1642 | -18.787120 | 32.697220 | 7 | ||||||||
33933 | 0 | 30 Dec 2010 | BT Wursten P Ballings | Garden | Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 840 | -18.294150 | 32.969040 | 7 | |||||||
33879 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Disturbed grassland next to pine plantation, full sun | Close to descent into Honde Valley | 0 | Zimbabwe | 1832D1 | E | 1516 | -18.562430 | 32.711420 | 7 | ||||||||
33710 | 1 | 27 Dec 2010 | BT Wursten P Ballings | Rocky Brachystegia woodland among large quartzite boulders | Path to Hadange Gorge, Chimanimani National Park | 33 | 0 | Zimbabwe | 1932D4 | E | 1207 | -19.772170 | 32.992350 | 7 | |||||||
32755 | 0 | 18 Sep 2010 | MA Hyde M Coates Palgrave S Fawcett | Open area | By golf course, Aberfoyle Lodge | 73 | 0 | Zimbabwe | 1832B4 | E | 840 | -18.289860 | 32.964780 | 7 | |||||||
107844 | 0 | 19 Oct 2008 | G Baumann | Along Lingadzi river, Wildlife Sanctuary, Lilongwe | 209 | 0 | Malawi | 1333D4 | C | 1042 | Africanplants Senckenberg record | -13.966450 | 33.781860 | 6 | |||||||
42157 | 0 | 29 Aug 2007 | S Dondeyne | S Dondeyne | BT Wursten | Along trail to waterfall, Mahate | 0 | Mozambique | 1933C1 | MS | 575 | -19.685305 | 33.172862 | 7 | |||||||
16205 | 0 | 28 Apr 2007 | MA Hyde | Rocky riverine vegetation by stream | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | UR115223 | C | 1520 | Well naturalised among riverine vegetation | 0 | |||||||
15153 | 0 | 6 Jan 2007 | MA Hyde BT Wursten | Mixed rocky grassland and woodland | Maonza, Vumba | 63,156 | 0 | Zimbabwe | 1932B2 | VP821856 | E | 1320 | 0 | ||||||||
19788 | 1 | 22 Sep 2006 | BT Wursten | Secondary vegetation | Nhancuco, lower slopes Mt Gorongosa | 4 | 0 | Mozambique | 1834C1 | MS | 680 | -18.511183 | 34.050283 | 6 | |||||||
6765 | 0 | 13 Aug 2006 | MA Hyde | Bracken scrub | N slopes of Chinaka, nr Juliasdale | 163 | 0 | Zimbabwe | 1832B3 | VQ630697 | E | 1870 | In flower | 0 | |||||||
19787 | 1 | 7 Jun 2006 | BT Wursten P Ballings | BT Wursten P Ballings PB350 | BT Wursten | LMU | On rock close to waterfall, moist area in shade | Morumbodzi falls, lower slopes Mt. Gorongosa | 4,71 | 0 | Mozambique | 1834A3 | MS | 827 | Flower creamy yellow with darker heart, Leaves with stiff short hairs, Stem rough, about 50 cm; Common. | -18.483517 | 34.042733 | 7 | |||
22536 | 1 | 31 Jan 2006 | BT Wursten | Near stream below falls | Bridal Veil Falls, Chimanimani | 64 | 0 | Zimbabwe | 1932D4 | VP842120 | E | 1520 | -19.790750 | 32.848850 | 6 | ||||||
2063 | 0 | 31 Jan 2005 | MA Hyde BT Wursten | Roadside at forest edge | Cascades Rd turn-off, Essex Rd, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP763916 | E | 1170 | 0 | ||||||||
224 | 1 | 13 Aug 2003 | BT Wursten | Road, cleared gum plantation, full sun. | Leopard Rock Game Reserve, Vumba. | 42,63 | 0 | Zimbabwe | 1932B2 | E | 1350 | -19.141620 | 32.776400 | 5 | |||||||
23859 | 0 | 14 Aug 1999 | MA Hyde | Forest edge by road | Essex Road, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP765918 | E | 1160 | 0 | ||||||||
14904 | 0 | 18 Nov 1995 | MA Hyde M Silva-Jones RB Drummond | Cleared area for dam construction | Eastern Highlands Tea Estate, Honde Valley | 0 | Zimbabwe | 1832B4 | VQ761713 | E | 700 | 0 | |||||||||
83969 | 0 | 18 Sep 1994 | MG Bingham | MG Bingham 10142 | In fallow garden on alluvium. | Lusaka District; Chainama Hills, Mphango, 60 km ENE of Lusaka. | 141 | 0 | Zambia | 1528B2 | C | 1200 | -15.166667 | 28.766667 | 5 | ||||||
83970 | 0 | 15 May 1994 | CN Nkhoma | CN Nkhoma 224 | KB Vollesen | K | Mpika District; North Lwangwa National Park. 8 km from Mwaleshi River on road to Mahula Puku Camp. | 91 | 0 | Zambia | 1132D1 | N | 940 | Small rare vine twining along grass. Violet corolla tube ending in yellow. | -11.637222 | 32.686111 | 5 | ||||
102164 | 0 | 20 Sep 1985 | H Patel Kwatha | H Patel Kwatha 2704 | K MAL | Lingazi River, Lilongwe Nature Reserve | 0 | Malawi | 1333D4 | C | 1042 | Cited in Flora Zambesiaca volume 8 part 5: 33, 2013 | -13.968660 | 33.788720 | 6 | ||||||
102165 | 0 | 15 Aug 1967 | AJ Salubeni | AJ Salubeni 807 | SRGH K | Mlunguzi Dam, Zomba Plateau | 203 | 0 | Malawi | 1535A4 | S | 1464 | Cited in Flora Zambesiaca volume 8 part 5: 33, 2013 | -15.362680 | 35.312560 | 6 | |||||
70853 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
27974 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 |
Total records found: 78
Home | > | List of families | > | Acanthaceae | > | Thunbergia | > | alata | > | Records |