Home | > | List of families | > | Acanthaceae | > | Crabbea | > | velutina | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
81538 | 0 | 22 Feb 1997 | HH Schmidt | HH Schmidt 2361 | KB Vollesen | K | In Terminalia-Commiphora woodland disturbed by grazing. In lithosol-cambisol soils. | Kalomo District; 15 km east of the Lusaka-Livingstone Road, on the road to Mukumi Village. | 0 | Zambia | S | 1050 | Herb, 40 cm, erect from woody base. Leaves with prominent midvein below. Plant rough, hairy. Flowering bracts with bristles. Flower buds cream-yellow. Among rocks. | 0 | |||||||
81536 | 0 | 15 Mar 1997 | DK Harder | DK Harder 4057 | KB Vollesen | K | Collection along valley bottom above Musaya stream, in Tonga (Sigongo) Reserve. | Siavonga District; Zambezi Escarpment; along Malenga stream; ca. 14.4 km W of intersection of T2 (Kafue-Chirundu Road) and road to Siavonga/Kariba (MI5). | 0 | Zambia | 1628B3 | S | 730 | Early woody; spreading on ground; woody stems brown to black; bracts light green with purple; in bud only; corolla white (?). | -16.441667 | 28.581944 | 5 | ||||
94827 | 0 | 13 Jan 1959 | DJB Killick OA Leistner | DJB Killick OA Leistner 3351 | J Buyns | WIND | Locally frequent. Growing in open grassland on rocky ridge in stony soil. | Caprivi, Katima Mulilo: Impilila Island. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | Erect herb, 6 inches high. Flowers white. | -17.783300 | 25.207500 | 5 | ||||
76650 | 0 | 20 Jan 2016 | On slope of basalt rocky ridge. | Zambezi National Park. | 0 | Zimbabwe | 1725D3 | W | 930 | -17.851460 | 25.693840 | 7 | |||||||||
26183 | 3 | 24 Jan 2008 | H Pickering | Wet forest | Vic Falls 'rain forest' | 120 | 0 | Zambia | 1725D4 | LL795177 | S | 890 | 0 | ||||||||
117205 | 1 | 17 Jan 2017 | BT Wursten P Ballings J Laing | BT Wursten | In rocky mixed woodland on basalt. | Gorges Lodge, Dibu Dibu Communal Area, Victoria Falls | 195 | 0 | Zimbabwe | 1725D4 | W | 887 | -17.997600 | 25.943080 | 7 | ||||||
81535 | 0 | 24 Feb 1997 | DK Harder | DK Harder 3912 | KB Vollesen | K | Collections at falls on sites inundated with falling water and upstream | Livingstone District; Mosi-Oa-Tunia National Park, World Heritage Site. | 106 | 0 | Zambia | 1725D4 | S | 810 | Occasional; in both wet and dry sites; scrambling; young herbaceous stems red; inflorescence bracts spiny and light green. | -17.925278 | 25.863333 | 5 | |||
69366 | 0 | 22 Jan 2016 | BT Wursten P Ballings | BT Wursten | In dense forest area in seasonal sprayzone of waterfalls | Area between Livingstone statue and Devil's Cataract viewpoint, Victoria Falls. | 24 | 0 | Zimbabwe | 1725D4 | W | 889 | -17.922990 | 25.847380 | 7 | ||||||
81537 | 0 | 26 Feb 1997 | B Luwiika | B Luwiika 509 | KB Vollesen | B Luwiika | K | Sinazongwe District; Collecting near Siazwela village, Chief Sinazongwe, 4.1 km from Maamba/Sinazongwe Road turning East at the Sinazeze Shopping Center. | 0 | Zambia | 1727A2 | S | 640 | Shrub, 15 cm. Stems light green, tinted brown towards base, with white hairs; leaves dark green above, light underneath; inflorescence bracts light green. | -17.123333 | 27.435556 | 5 | ||||
50446 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | C. 4 km east of Madziwa Mine | 0 | Zimbabwe | 1731B1 | N | 950 | -17.073390 | 31.678010 | 7 | ||||||||
50046 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Hippo Pools, near camp | 68 | 0 | Zimbabwe | 1731B2 | N | 760 | Flowers on erect stems; peduncles present | -17.069430 | 31.869590 | 7 | ||||||
26179 | 4 | 18 Jan 2009 | MA Hyde | Open miombo woodland | Christon Bank, near path to warden's house | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | Inflorescences long-stalked | -17.589240 | 31.010150 | 0 | ||||||
119034 | 0 | 22 Jan 2023 | MA Hyde | MA Hyde | Rocky miombo woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1348 | In flower | -17.588533 | 31.010394 | 7 | |||||
99388 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten M Coates Palgrave | By path on rocky slopes in miombo woodland | Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1441 | -17.556619 | 31.235764 | 7 | ||||||
65118 | 1 | 4 Feb 2014 | BT Wursten P Ballings | BT Wursten | Along path on rocky slopes of miombo woodland. | Ngomakurira, Chinhamora CL. | 36 | 0 | Zimbabwe | 1731C1 | C | 1455 | -17.556279 | 31.236018 | 7 | ||||||
19200 | 0 | 16 Mar 2008 | MA Hyde BT Wursten | Miombo woodland | Christon Bank nr path from carpark to warden's house | 7 | 0 | Zimbabwe | 1731C1 | TR888544 | C | 1350 | Erect plant with fruits peduncled | -17.589660 | 31.010170 | 6 | |||||
76538 | 0 | 14 Jan 2017 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed mixed woodland. | At layby just west of Hwange Town. | 0 | Zimbabwe | 1826A4 | W | 700 | -18.334710 | 26.424130 | 7 | |||||||
27086 | 0 | 8 Jan 2010 | MA Hyde BT Wursten | Rocky woodland at top of steep slope | Close to the lodges, Sinamatella, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 980 | -18.586940 | 26.315560 | 0 | |||||||
66576 | 0 | 22 Apr 2015 | BT Wursten T Castigo | BT Wursten BW1204 | BT Wursten | BR EOWBL | In understorey of dense sand forest patch | Lower slopes Mt Bunga, northwestern Gorongosa National Park. | 14 | 0 | Mozambique | 1834C2 | MS | 130 | In bud. | -18.599860 | 34.340500 | 7 | |||
52870 | 0 | 29 Apr 2013 | BT Wursten A Short LP Oliveira | BT Wursten A Short LP Oliveira BW618 | BT Wursten | BR EOWBL | In remnant sand forest. | Road to Mueredzi, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D3 | MS | 42 | -18.934300 | 34.586890 | 7 | ||||
59071 | 0 | 17 May 2013 | AA Alfaca | AA Alfaca 16/17/05/2013 | MA Hyde M Coates Palgrave | TCT-CatapĂș | Disturbed woodland | CatapĂș, Chapa near the road to Inhaminga | 82 | 0 | Mozambique | 1835A1 | MS | 100 | -18.108450 | 35.124250 | 7 | ||||
96210 | 2 | 17 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten BW1948 | BT Wursten | BR EOWBL | Denser tall miombo woodland with more understorey and less grass, apparently less prone to fires | Along road to Mpawe Village,Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 150 | -18.424480 | 35.348580 | 7 | ||||
80498 | 0 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 239 | -18.550190 | 35.030160 | 7 | ||||||
117224 | 0 | 16 Jan 2016 | BT Wursten P Ballings C Sharp | BT Wursten | On wooded a rocky outcrop | Umguza Nature Reserve, Bulawayo | 183 | 0 | Zimbabwe | 2028B1 | W | 1260 | iNaturalist record | -20.044960 | 28.541230 | 7 | |||||
63916 | 3 | 4 Jan 2015 | BT Wursten P Ballings | BT Wursten P Ballings PB2391 | BT Wursten | BR | In dry mixed deciduous woodland. | Along entrance road to Nhambo Cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 197 | -21.247519 | 32.350657 | 7 | ||||
63181 | 0 | 6 Jan 2015 | BT Wursten P Ballings T Mutombeni | BT Wursten | In woodland on rocky outcrop | Chipote, Mahenye, Ndowoyo CL. | 0 | Zimbabwe | 2132A2 | E | 395 | -21.115327 | 32.290380 | 7 |
Total records found: 26
Home | > | List of families | > | Acanthaceae | > | Crabbea | > | velutina | > | Records |