Home | > | List of families | > | Asphodelaceae | > | Aloe | > | nuttii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
66334 | 1 | 13 Feb 2013 | MG Bingham | Mumbwa, Kalwanyembe - Amatheo Agri | 0 | Zambia | 1427C3 | C | 0 | 0 | |||||||||||
66332 | 2 | 15 Feb 2013 | MG Bingham | MG Bingham | Mumbwa, Jack Schulz Farm | 0 | Zambia | 1426D4 | C | 1269 | 5 | ||||||||||
66331 | 1 | 11 Feb 2015 | MG Bingham | Lusaka, cultivated at Protea Hill Farm. | 149 | 2 | Zambia | 1528A4 | C | 1300 | 5 | ||||||||||
66335 | 3 | 10 Mar 2012 | G Winnaar | DRC, Kisanfu | 0 | Democratic Republic of Congo | 1025D4 | 1315 | 5 | ||||||||||||
100397 | 4 | 26 Feb 2019 | BT Wursten P Ballings | BT Wursten P Ballings PB2956 | BT Wursten | BR | In montane grassland. | Along road to Nganda Hill, Nyika National Park. | 180 | 0 | Malawi | 1033B4 | N | 2454 | 7 |
Total records found: 5
Home | > | List of families | > | Asphodelaceae | > | Aloe | > | nuttii | > | Records |